Daily quiz

1988 MLB Third Base Putouts Leaders

Putouts at third base

Tim Wallach led all of MLB in third base putouts in 1988 with 123, 1 ahead of Wade Boggs (122). It was one of 7 times Tim Wallach led in third base putouts.

Tim Wallach Led all of MLB in 1988 Tim Wallach Montreal Expos
123 Third Base Putouts 1 clear of Wade Boggs
Showing Third Base Putouts and the stats that give it context Full stat line
# Player Team 3B PO G A E FPCT
1 Tim Wallach Tim Wallach MON 123 153 328 18 .962
2 Wade Boggs Wade Boggs BOS 122 151 250 11 .971
3 Bobby Bonilla Bobby Bonilla PIT 121 159 336 32 .935
4 Kelly Gruber Kelly Gruber TOR 114 156 349 14 .971
5 Carney Lansford Carney Lansford OAK 113 143 220 7 .979
6 Jim Presley Jim Presley SEA 112 146 234 22 .940
7 Vance Law Vance Law CHN 111 150 272 19 .953
8 Steve Buechele TEX 110 153 297 16 .962
9 Gary Gaetti Gary Gaetti MIN 105 115 189 7 .977
10 Tom Brookens Tom Brookens DET 101 136 234 17 .952
11 Brook Jacoby CLE 99 151 298 10 .975
12 Jack Howell CAL 96 152 249 17 .953
13 Kevin Seitzer Kevin Seitzer KCA 93 147 297 26 .938
14 Paul Molitor Paul Molitor ML4 86 105 187 17 .941
15 Ken Oberkfell Ken Oberkfell ATL 84 115 212 15 .952
16 Mike Pagliarulo Mike Pagliarulo NYA 82 124 232 19 .943
17 Steve Lyons CHA 81 128 238 25 .927
18 Chris Sabo Chris Sabo CIN 75 135 318 14 .966
19 Terry Pendleton Terry Pendleton SLN 75 101 239 12 .963
20 Mike Schmidt Mike Schmidt PHI 73 104 222 19 .939
21 Jeff Hamilton Jeff Hamilton LAN 67 105 157 14 .941
22 Howard Johnson Howard Johnson NYN 65 131 187 13 .951
23 Kevin Mitchell SFN 61 102 203 16 .943
24 Rick Schu Rick Schu BAL 56 72 108 11 .937
25 Chris Brown Chris Brown SDN 54 72 131 10 .949
26 Rene Gonzales Rene Gonzales BAL 45 80 153 7 .966
27 Randy Ready SDN 42 57 98 7 .952
28 Buddy Bell Buddy Bell HOU 37 79 138 13 .931
29 Al Newman Al Newman MIN 37 60 76 4 .966
30 Ernie Riles Ernie Riles SFN 36 58 110 5 .967
31 Matt Williams Matt Williams SFN 35 43 83 4 .967
32 Denny Walling Denny Walling HOU 33 56 110 9 .941
33 Luis Aguayo Luis Aguayo NYA 29 46 67 7 .932
34 Tim Flannery Tim Flannery SDN 27 51 76 3 .972
35 Chris James PHI 26 31 44 6 .921
36 B. J. Surhoff B. J. Surhoff ML4 23 31 52 1 .987
37 Jose Oquendo Jose Oquendo SLN 22 47 88 5 .957
38 Tracy Woodson Tracy Woodson LAN 22 41 53 5 .938
39 Pedro Guerrero Pedro Guerrero LAN 21 45 64 10 .895
40 Ron Gant Ron Gant ATL 21 22 39 5 .923
41 Craig Worthington BAL 20 26 53 3 .961
42 Ken Williams Ken Williams CHA 19 32 67 14 .860
43 Dave Magadan NYN 18 48 61 4 .952
44 Jim Morrison Jim Morrison ATL 17 24 30 3 .940
45 Gregg Jefferies Gregg Jefferies NYN 17 20 30 1 .979
46 Paul Runge ATL 16 19 21 0 1.000
47 Tony Phillips Tony Phillips OAK 15 32 27 4 .913
48 Luis Salazar Luis Salazar DET 12 31 55 1 .985
49 Ken Caminiti Ken Caminiti HOU 12 28 43 3 .948
50 Donnie Hill Donnie Hill CHA 12 12 20 2 .941
1–50 of 153Next →