League Leaders Daily Quiz

All-Time MLB Extra-Base Hits Leaders

Career totals, every season from 1871–2026. Doubles plus triples plus home runs

Hank Aaron is the all-time MLB leader in extra-base hits with 1,477, 37 clear of Barry Bonds (1,440). He did it in 23 seasons, from 1954 to 1976. The top ten runs from 1,477 down to 1,192.

Hank Aaron All-time MLB leader Hank Aaron 1954–1976 · 23 seasons
1,477 Extra-Base Hits 37 clear of Barry Bonds
Showing Extra-Base Hits and the stats that give it context Full stat line
# Player Seasons XBH G AB H AVG
1 Hank Aaron Hank Aaron 1954–1976 (23) 1,477 3,298 12,364 3,771 .305
2 Barry Bonds Barry Bonds 1986–2007 (22) 1,440 2,986 9,847 2,935 .298
3 Albert Pujols Albert Pujols 2001–2022 (22) 1,405 3,080 11,421 3,384 .296
4 Stan Musial Stan Musial 1941–1963 (22) 1,377 3,026 10,972 3,630 .331
5 Babe Ruth Babe Ruth 1914–1935 (22) 1,356 2,503 8,398 2,873 .342
6 Willie Mays Willie Mays 1948–1973 (23) 1,326 3,005 10,924 3,293 .301
7 Alex Rodriguez Alex Rodriguez 1994–2016 (22) 1,275 2,784 10,566 3,115 .295
8 Rafael Palmeiro Rafael Palmeiro 1986–2005 (20) 1,192 2,831 10,472 3,020 .288
9 Ken Griffey Ken Griffey 1989–2010 (22) 1,192 2,671 9,801 2,781 .284
10 David Ortiz David Ortiz 1997–2016 (20) 1,192 2,408 8,640 2,472 .286
11 Lou Gehrig Lou Gehrig 1923–1939 (17) 1,190 2,164 8,001 2,721 .340
12 Frank Robinson Frank Robinson 1956–1976 (21) 1,186 2,808 10,006 2,943 .294
13 Carl Yastrzemski Carl Yastrzemski 1961–1983 (23) 1,157 3,308 11,988 3,419 .285
14 Miguel Cabrera Miguel Cabrera 2003–2023 (21) 1,155 2,797 10,356 3,174 .306
15 Adrian Beltre Adrian Beltre 1998–2018 (21) 1,151 2,933 11,068 3,166 .286
16 Ty Cobb Ty Cobb 1905–1928 (24) 1,136 3,035 11,436 4,189 .366
17 Tris Speaker Tris Speaker 1907–1928 (22) 1,131 2,789 10,195 3,514 .345
18 Manny Ramirez Manny Ramirez 1993–2011 (19) 1,122 2,302 8,244 2,574 .312
19 George Brett George Brett 1973–1993 (21) 1,119 2,707 10,349 3,154 .305
20 Jimmie Foxx Jimmie Foxx 1925–1945 (20) 1,117 2,317 8,134 2,646 .325
21 Ted Williams Ted Williams 1939–1960 (19) 1,117 2,292 7,706 2,654 .344
22 Eddie Murray Eddie Murray 1977–1997 (21) 1,099 3,026 11,336 3,255 .287
23 Dave Winfield Dave Winfield 1973–1995 (22) 1,093 2,973 11,003 3,110 .283
24 Jim Thome Jim Thome 1991–2012 (22) 1,089 2,543 8,422 2,328 .276
25 Cal Ripken Cal Ripken 1981–2001 (21) 1,078 3,001 11,551 3,184 .276
26 Carlos Beltran Carlos Beltran 1998–2017 (20) 1,078 2,586 9,768 2,725 .279
27 Reggie Jackson Reggie Jackson 1967–1987 (21) 1,075 2,820 9,864 2,584 .262
28 Mel Ott Mel Ott 1926–1947 (22) 1,071 2,730 9,456 2,876 .304
29 Chipper Jones Chipper Jones 1993–2012 (19) 1,055 2,499 8,984 2,726 .303
30 Pete Rose Pete Rose 1963–1986 (24) 1,041 3,562 14,053 4,256 .303
31 Andre Dawson Andre Dawson 1976–1996 (21) 1,039 2,627 9,927 2,774 .279
32 Sammy Sosa Sammy Sosa 1989–2007 (18) 1,033 2,354 8,813 2,408 .273
33 Frank Thomas Frank Thomas 1990–2008 (19) 1,028 2,322 8,199 2,468 .301
34 Luis Gonzalez Luis Gonzalez 1990–2008 (19) 1,018 2,591 9,157 2,591 .283
35 Mike Schmidt Mike Schmidt 1972–1989 (18) 1,015 2,404 8,352 2,234 .267
36 Craig Biggio Craig Biggio 1988–2007 (20) 1,014 2,850 10,876 3,060 .281
37 Rogers Hornsby Rogers Hornsby 1915–1937 (23) 1,011 2,259 8,173 2,930 .358
38 Ernie Banks Ernie Banks 1953–1971 (19) 1,009 2,528 9,421 2,583 .274
39 Gary Sheffield Gary Sheffield 1988–2009 (22) 1,003 2,576 9,217 2,689 .292
40 Todd Helton Todd Helton 1997–2013 (17) 998 2,247 7,962 2,519 .316
41 Honus Wagner Honus Wagner 1897–1917 (21) 996 2,794 10,439 3,420 .328
42 Freddie Freeman Freddie Freeman 2010–2026 (17) 996 2,332 8,693 2,598 .299
43 Al Simmons Al Simmons 1924–1944 (20) 995 2,215 8,759 2,927 .334
44 Jeff Kent Jeff Kent 1992–2008 (17) 984 2,298 8,498 2,461 .290
45 Carlos Delgado Carlos Delgado 1993–2009 (17) 974 2,035 7,283 2,038 .280
46 Al Kaline Al Kaline 1953–1974 (22) 972 2,834 10,116 3,007 .297
47 Vladimir Guerrero Vladimir Guerrero 1996–2011 (16) 972 2,147 8,155 2,590 .318
48 Jeff Bagwell Jeff Bagwell 1991–2005 (15) 969 2,150 7,797 2,314 .297
49 Tony Perez Tony Perez 1964–1986 (23) 963 2,777 9,778 2,732 .279
50 Robin Yount Robin Yount 1974–1993 (20) 960 2,856 11,008 3,142 .285
1–50 of 23,678Next →