Daily quiz

1963-1964 NBA Rebounds per Game Leaders

Rebounds per game

Bill Russell led the NBA in rebounds per game in 1963-1964 with 24.7, 2.4 ahead of Wilt Chamberlain (22.3). It stands 4th among all single seasons in NBA history. It was one of 4 times Bill Russell led in rebounds per game.

Showing players who met the games-played minimum for the season. Show all players

Bill Russell Led the NBA in 1963-1964 Bill Russell BOS
24.7 Rebounds per Game 2.4 clear of Wilt Chamberlain
Showing Rebounds per Game and the stats that give it context Full stat line
# Player Team RPG GP MPG REB
1 Bill Russell Bill Russell BOS 24.7 78 44.6 1,930
2 Wilt Chamberlain Wilt Chamberlain SFW 22.3 80 46.1 1,787
3 Jerry Lucas Jerry Lucas CIN 17.4 79 41.4 1,375
4 Walt Bellamy Walt Bellamy BLT 17.0 80 42.4 1,361
5 Bob Pettit Bob Pettit STL 15.3 80 41.2 1,224
6 Gus Johnson Gus Johnson BLT 13.6 78 36.5 1,064
7 Ray Scott DET 13.5 80 37.1 1,078
8 Johnny Kerr Johnny Kerr PHL 12.7 80 36.7 1,017
9 Elgin Baylor Elgin Baylor LAL 12.0 78 40.6 936
10 Wayne Embry Wayne Embry CIN 11.6 80 36.4 925
11 Zelmo Beaty Zelmo Beaty STL 10.7 59 32.6 633
12 Nate Thurmond Nate Thurmond SFW 10.4 76 25.9 790
13 Chet Walker Chet Walker PHL 10.3 76 36.5 784
14 Rudy LaRusso Rudy LaRusso LAL 10.1 79 34.8 800
15 Bailey Howell Bailey Howell DET 10.1 77 35.1 776
16 Johnny Green Johnny Green NYK 10.0 80 26.7 799
17 Oscar Robertson Oscar Robertson CIN 9.9 79 45.1 783
18 Bill Bridges Bill Bridges STL 8.5 80 24.4 680
19 Terry Dischinger Terry Dischinger BLT 8.3 80 35.2 667
20 Thomas Sanders Thomas Sanders BOS 8.3 80 29.6 667
21 Ben Warley PHL 7.8 79 22.0 619
22 Tom Meschery Tom Meschery SFW 7.7 80 30.3 612
23 Wayne Hightower Wayne Hightower SFW 7.2 79 32.1 566
24 Gene Wiley LAL 6.5 78 19.4 510
25 Leroy Ellis Leroy Ellis LAL 6.4 78 18.7 498
26 Tom Gola Tom Gola NYK 6.3 74 29.1 469
27 Jerry West Jerry West LAL 6.2 72 40.4 443
28 Tom Heinsohn Tom Heinsohn BOS 6.1 76 26.8 460
29 Hal Greer Hal Greer PHL 6.1 80 39.5 484
30 Tom Hawkins CIN 6.0 73 24.2 435
31 Bob Ferry Bob Ferry DET 5.8 74 20.6 428
32 Tom Hoover NYK 5.6 59 16.7 331
33 Bill McGill Bill McGill NYK 5.6 74 24.1 414
34 Connie Dierking Connie Dierking PHL 5.6 76 16.9 422
35 Jack Twyman Jack Twyman CIN 5.4 68 29.4 364
36 John Havlicek John Havlicek BOS 5.4 80 32.3 428
37 Jackie Moreland DET 5.2 78 22.8 405
38 Cliff Hagan Cliff Hagan STL 4.9 77 29.6 377
39 Darrall Imhoff Darrall Imhoff DET 4.9 58 15.0 283
40 Rod Thorn Rod Thorn BLT 4.8 75 34.6 360
41 K.C. Jones K.C. Jones BOS 4.7 80 30.3 372
42 Sam Jones Sam Jones BOS 4.6 76 31.3 349
43 Willie Naulls Willie Naulls BOS 4.6 78 18.1 356
44 Lenny Wilkens Lenny Wilkens STL 4.3 78 32.4 335
45 Barney Cable Barney Cable BLT 4.2 71 15.8 301
46 Donnie Butcher DET 4.2 78 25.3 329
47 Jim Krebs Jim Krebs LAL 4.2 68 14.3 283
48 Guy Rodgers Guy Rodgers SFW 4.2 79 34.1 328
49 Don Nelson Don Nelson LAL 4.0 80 17.6 323
50 Art Heyman Art Heyman NYK 4.0 75 29.8 298
1–50 of 75Next →