Daily quiz

1964-1965 NBA Field Goals Attempted Leaders

Field goals attempted

Wilt Chamberlain led the NBA in field goals attempted in 1964-1965 with 2,083, 180 ahead of Elgin Baylor (1,903). It stands 15th among all single seasons in NBA history.

Wilt Chamberlain Led the NBA in 1964-1965 Wilt Chamberlain SFW
2,083 Field Goals Attempted 180 clear of Elgin Baylor
Showing Field Goals Attempted and the stats that give it context Full stat line
# Player Team FGA GP FGM FG%
1 Wilt Chamberlain Wilt Chamberlain SFW 2,083 73 1,063 51.0%
2 Elgin Baylor Elgin Baylor LAL 1,903 74 763 40.1%
3 Sam Jones Sam Jones BOS 1,818 80 821 45.2%
4 Oscar Robertson Oscar Robertson CIN 1,681 75 807 48.0%
5 Jerry West Jerry West LAL 1,655 74 822 49.7%
6 Willis Reed Willis Reed NYK 1,457 80 629 43.2%
7 Walt Bellamy Walt Bellamy BLT 1,441 80 733 50.9%
8 John Havlicek John Havlicek BOS 1,420 75 570 40.1%
9 Gus Johnson Gus Johnson BLT 1,379 76 577 41.8%
10 Don Ohl Don Ohl BLT 1,297 77 568 43.8%
11 Hal Greer Hal Greer PHL 1,245 70 539 43.3%
12 Nate Thurmond Nate Thurmond SFW 1,240 77 519 41.9%
13 Guy Rodgers Guy Rodgers SFW 1,225 79 465 38.0%
14 Dave DeBusschere Dave DeBusschere DET 1,196 79 508 42.5%
15 Terry Dischinger Terry Dischinger DET 1,153 80 568 49.3%
16 Jerry Lucas Jerry Lucas CIN 1,121 66 558 49.8%
17 Ray Scott DET 1,092 66 402 36.8%
18 Jack Twyman Jack Twyman CIN 1,081 80 479 44.3%
19 Jim Barnes NYK 1,070 75 454 42.4%
20 Lenny Wilkens Lenny Wilkens STL 1,048 78 434 41.4%
21 Zelmo Beaty Zelmo Beaty STL 1,047 80 505 48.2%
22 Bailey Howell Bailey Howell BLT 1,040 80 515 49.5%
23 Howard Komives Howard Komives NYK 1,020 80 381 37.4%
24 Adrian Smith Adrian Smith CIN 1,016 80 463 45.6%
25 Lucious Jackson Lucious Jackson PHL 1,013 76 419 41.4%
26 Eddie Miles Eddie Miles DET 994 76 439 44.2%
27 Reggie Harding DET 987 78 405 41.0%
28 Bill Russell Bill Russell BOS 980 78 429 43.8%
29 Bob Boozer Bob Boozer NYK 963 80 424 44.0%
30 Kevin Loughery BLT 957 80 406 42.4%
31 Tom Heinsohn Tom Heinsohn BOS 954 67 365 38.3%
32 Bill Bridges Bill Bridges STL 938 79 362 38.6%
33 Chet Walker Chet Walker PHL 936 79 377 40.3%
34 Bob Pettit Bob Pettit STL 923 50 396 42.9%
35 Tom Meschery Tom Meschery SFW 917 79 361 39.4%
36 Dick Barnett Dick Barnett LAL 908 74 375 41.3%
37 Cliff Hagan Cliff Hagan STL 901 77 393 43.6%
38 Thomas Sanders Thomas Sanders BOS 871 80 374 42.9%
39 Dave Gambee Dave Gambee PHL 864 80 356 41.2%
40 Rudy LaRusso Rudy LaRusso LAL 827 77 381 46.1%
41 Charles Vaughn STL 811 75 344 42.4%
42 Willie Naulls Willie Naulls BOS 786 71 302 38.4%
43 Joe Caldwell DET 776 66 290 37.4%
44 Paul Neumann Paul Neumann SFW 772 76 365 47.3%
45 Wayne Embry Wayne Embry CIN 772 74 352 45.6%
46 Rod Thorn Rod Thorn DET 750 74 320 42.7%
47 Johnny Green Johnny Green NYK 737 78 346 46.9%
48 Mccoy McLemore SFW 725 78 244 33.7%
49 Johnny Kerr Johnny Kerr PHL 714 80 264 37.0%
50 Leroy Ellis Leroy Ellis LAL 700 80 311 44.4%
1–50 of 114Next →