Daily quiz

1966-1967 NBA Field Goals Made Leaders

Field goals made

Rick Barry led the NBA in field goals made in 1966-1967 with 1,011, 173 ahead of Oscar Robertson (838). It stands 18th among all single seasons in NBA history.

Rick Barry Led the NBA in 1966-1967 Rick Barry SFW
1,011 Field Goals Made 173 clear of Oscar Robertson
Showing Field Goals Made and the stats that give it context Full stat line
# Player Team FGM GP MPG PTS PPG
1 Rick Barry Rick Barry SFW 1,011 78 40.7 2,775 35.6
2 Oscar Robertson Oscar Robertson CIN 838 79 43.9 2,412 30.5
3 Wilt Chamberlain Wilt Chamberlain PHL 785 81 45.5 1,956 24.1
4 Elgin Baylor Elgin Baylor LAL 711 70 38.7 1,862 26.6
5 Hal Greer Hal Greer PHL 699 80 38.6 1,765 22.1
6 John Havlicek John Havlicek BOS 684 81 32.1 1,733 21.4
7 Dave Bing Dave Bing DET 664 80 34.5 1,601 20.0
8 Jerry West Jerry West LAL 645 66 40.5 1,892 28.7
9 Sam Jones Sam Jones BOS 638 72 32.3 1,594 22.1
10 Bailey Howell Bailey Howell BOS 636 81 30.9 1,621 20.0
11 Willis Reed Willis Reed NYK 635 78 36.2 1,628 20.9
12 Lou Hudson Lou Hudson STL 620 80 30.6 1,471 18.4
13 Gus Johnson Gus Johnson BLT 620 73 36.0 1,511 20.7
14 Eddie Miles Eddie Miles DET 582 81 29.9 1,425 17.6
15 Jerry Lucas Jerry Lucas CIN 577 81 43.9 1,438 17.8
16 Walt Bellamy Walt Bellamy NYK 565 79 38.1 1,499 19.0
17 Chet Walker Chet Walker PHL 561 81 33.2 1,567 19.3
18 Billy Cunningham Billy Cunningham PHL 556 81 26.8 1,495 18.5
19 Guy Rodgers Guy Rodgers CHI 538 81 37.8 1,459 18.0
20 Bob Boozer Bob Boozer CHI 538 80 30.6 1,436 18.0
21 Dave DeBusschere Dave DeBusschere DET 531 78 37.1 1,423 18.2
22 Jerry Sloan Jerry Sloan CHI 525 80 36.8 1,390 17.4
23 Kevin Loughery BLT 520 76 33.9 1,380 18.2
24 Bill Bridges Bill Bridges STL 503 79 39.6 1,373 17.4
25 Adrian Smith Adrian Smith CIN 502 81 32.5 1,347 16.6
26 Leroy Ellis Leroy Ellis BLT 496 81 36.3 1,203 14.9
27 Nate Thurmond Nate Thurmond SFW 467 65 42.5 1,214 18.7
28 Happy Hairston Happy Hairston CIN 461 79 30.9 1,174 14.9
29 Joe Caldwell STL 458 81 27.9 1,116 13.8
30 Dick Barnett Dick Barnett NYK 454 67 29.4 1,139 17.0
31 Don Ohl Don Ohl BLT 452 58 34.9 1,180 20.3
32 Lenny Wilkens Lenny Wilkens STL 448 78 38.1 1,355 17.4
33 Wali Jones PHL 423 81 27.8 1,069 13.2
34 Erwin Mueller CHI 422 80 26.7 1,015 12.7
35 Jeff Mullins Jeff Mullins SFW 421 75 24.5 992 13.2
36 Dick Van Arsdale Dick Van Arsdale NYK 410 79 36.6 1,191 15.1
37 Howard Komives Howard Komives NYK 402 65 35.1 1,021 15.7
38 Bill Russell Bill Russell BOS 395 81 40.7 1,075 13.3
39 Richie Guerin Richie Guerin STL 394 80 28.4 1,092 13.7
40 Lucious Jackson Lucious Jackson PHL 386 81 29.3 970 12.0
41 Paul Neumann Paul Neumann SFW 386 78 31.0 1,084 13.9
42 Dave Stallworth Dave Stallworth NYK 380 76 24.9 989 13.0
43 Fred Hetzel Fred Hetzel SFW 373 77 27.6 938 12.2
44 Darrall Imhoff Darrall Imhoff LAL 370 81 33.6 867 10.7
45 Larry Siegfried BOS 368 73 25.9 1,030 14.1
46 Gail Goodrich Gail Goodrich LAL 352 77 23.1 957 12.4
47 Tom Van Arsdale Tom Van Arsdale DET 347 79 27.0 966 12.2
48 Cazzie Russell Cazzie Russell NYK 344 77 22.0 867 11.3
49 Archie Clark LAL 331 76 23.2 798 10.5
50 Don Kojis CHI 329 78 21.2 792 10.2
1–50 of 118Next →