Daily quiz

1981-1982 NBA Assists per Game Leaders

Assists per game

Johnny Moore led the NBA in assists per game in 1981-1982 with 9.6, 0.1 ahead of Magic Johnson (9.5).

Showing players who met the games-played minimum for the season. Show all players

Led the NBA in 1981-1982 Johnny Moore SAN
9.6 Assists per Game 0.1 clear of Magic Johnson
Showing Assists per Game and the stats that give it context Full stat line
# Player Team APG GP MPG AST
1 Johnny Moore SAN 9.6 79 29.0 762
2 Magic Johnson Magic Johnson LAL 9.5 78 38.3 743
3 Maurice Cheeks Maurice Cheeks PHL 8.4 79 31.6 667
4 Nate Archibald Nate Archibald BOS 8.0 68 31.9 541
5 Norm Nixon Norm Nixon LAL 8.0 82 36.9 652
6 Isiah Thomas Isiah Thomas DET 7.8 72 33.8 565
7 Rickey Green Rickey Green UTH 7.8 81 34.8 630
8 Geoff Huston CLE 7.6 78 30.9 590
9 Kelvin Ransey POR 7.1 78 31.0 555
10 Micheal Ray Richardson Micheal Ray Richardson NYK 7.0 82 37.1 572
11 John Lucas John Lucas WAS 7.0 79 24.6 551
12 Gus Williams Gus Williams SEA 6.9 80 36.0 549
13 Phil Ford Phil Ford KCK 6.3 72 27.1 451
14 Brad Davis Brad Davis DAL 6.2 82 31.9 509
15 Ray Williams Ray Williams NJN 6.0 82 33.3 488
16 Larry Bird Larry Bird BOS 5.8 77 38.0 447
17 Reggie Theus Reggie Theus CHI 5.8 82 34.6 476
18 Allen Leavell HOU 5.8 79 27.2 457
19 Allan Bristow Allan Bristow DAL 5.5 82 24.8 448
20 Mike Bratz SAN 5.4 81 20.0 438
21 World Free World Free GOS 5.4 78 35.8 419
22 Alex English Alex English DEN 5.3 82 36.8 433
23 Eddie Johnson Eddie Johnson ATL 5.3 68 34.0 358
24 Kenny Higgs DEN 5.2 76 22.3 395
25 Larry Drew KCK 5.2 81 24.4 419
26 Rory Sparrow ATL 5.2 82 31.8 424
27 Foots Walker Foots Walker NJN 5.2 77 24.2 398
28 Don Buse Don Buse IND 5.0 82 30.8 407
29 Ronnie Lester CHI 4.8 75 30.0 362
30 Frank Johnson Frank Johnson WAS 4.8 79 25.7 380
31 Sidney Moncrief Sidney Moncrief MIL 4.8 80 37.3 382
32 Quinn Buckner Quinn Buckner MIL 4.7 70 30.8 328
33 Kyle Macy Kyle Macy PHX 4.7 82 34.7 384
34 Dennis Johnson Dennis Johnson PHX 4.6 80 36.7 369
35 Alvan Adams Alvan Adams PHX 4.5 79 30.3 356
36 Johnny Davis IND 4.2 82 32.5 346
37 Billy McKinney DEN 4.2 81 24.2 338
38 Brian Winters MIL 4.1 61 30.0 253
39 Tom Henderson HOU 4.1 75 22.9 306
40 Robert Reid HOU 4.1 77 37.8 314
41 Mychal Thompson POR 4.0 79 39.6 319
42 Adrian Dantley Adrian Dantley UTH 4.0 81 39.8 324
43 Julius Erving Julius Erving PHL 3.9 81 34.4 319
44 Lionel Hollins Lionel Hollins PHL 3.9 81 27.9 316
45 Darwin Cook NJN 3.9 82 25.5 319
46 Ron Lee Ron Lee DET 3.9 81 18.1 312
47 Ricky Sobers Ricky Sobers CHI 3.8 80 24.2 301
48 Campy Russell Campy Russell NYK 3.7 77 30.6 284
49 Andrew Toney Andrew Toney PHL 3.7 77 24.8 283
50 Bob Wilkerson Bob Wilkerson CLE 3.6 65 27.8 237
1–50 of 203Next →