Daily quiz

1992-1993 NBA Rebounds per Game Leaders

Rebounds per game

Dennis Rodman led the NBA in rebounds per game in 1992-1993 with 18.3, 4.4 ahead of Shaquille O'Neal (13.9). It stands 37th among all single seasons in NBA history. It was one of 5 times Dennis Rodman led in rebounds per game.

Showing players who met the games-played minimum for the season. Show all players

Dennis Rodman Led the NBA in 1992-1993 Dennis Rodman DET
18.3 Rebounds per Game 4.4 clear of Shaquille O'Neal
Showing Rebounds per Game and the stats that give it context Full stat line
# Player Team RPG GP MPG REB
1 Dennis Rodman Dennis Rodman DET 18.3 62 38.9 1,132
2 Shaquille O'Neal Shaquille O'Neal ORL 13.9 81 37.9 1,122
3 Dikembe Mutombo Dikembe Mutombo DEN 13.0 82 36.9 1,070
4 Hakeem Olajuwon Hakeem Olajuwon HOU 13.0 82 39.5 1,068
5 Kevin Willis Kevin Willis ATL 12.9 80 36.0 1,028
6 Charles Barkley Charles Barkley PHX 12.2 76 37.6 928
7 Patrick Ewing Patrick Ewing NYK 12.1 81 37.1 980
8 Rony Seikaly Rony Seikaly MIA 11.8 72 34.1 846
9 David Robinson David Robinson SAN 11.7 82 39.2 956
10 Derrick Coleman Derrick Coleman NJN 11.2 76 36.3 852
11 Karl Malone Karl Malone UTH 11.2 82 37.8 919
12 Shawn Kemp Shawn Kemp SEA 10.7 78 33.1 833
13 Larry Johnson CHH 10.5 82 40.5 864
14 Alonzo Mourning Alonzo Mourning CHH 10.3 78 33.9 805
15 Brad Daugherty CLE 10.2 71 37.9 726
16 Tyrone Hill GOS 10.2 74 28.0 754
17 Tom Gugliotta Tom Gugliotta WAS 9.6 81 34.5 781
18 Detlef Schrempf Detlef Schrempf IND 9.5 82 37.8 780
19 Horace Grant Horace Grant CHI 9.5 77 35.6 729
20 Robert Parish Robert Parish BOS 9.4 79 27.2 740
21 Terry Davis DAL 9.3 75 32.8 701
22 LaPhonso Ellis LaPhonso Ellis DEN 9.1 82 33.5 744
23 Vlade Divac Vlade Divac LAL 8.9 82 30.8 729
24 Dale Davis Dale Davis IND 8.8 82 27.6 723
25 Christian Laettner Christian Laettner MIN 8.7 81 34.9 708
26 Larry Nance Larry Nance CLE 8.7 77 35.8 668
27 A.C. Green LAL 8.7 82 34.4 711
28 Charles Oakley Charles Oakley NYK 8.6 82 27.2 708
29 Buck Williams Buck Williams POR 8.4 82 30.5 690
30 Otis Thorpe Otis Thorpe HOU 8.2 72 32.7 589
31 Michael Cage Michael Cage SEA 8.0 82 26.3 659
32 Anthony Mason NYK 7.9 81 30.6 640
33 Scottie Pippen Scottie Pippen CHI 7.7 81 38.6 621
34 Ken Norman LAC 7.5 76 32.6 571
35 Grant Long MIA 7.5 76 35.9 568
36 Sean Rooks Sean Rooks DAL 7.4 72 29.0 536
37 Chris Dudley Chris Dudley NJN 7.2 71 19.7 513
38 Clar. Weatherspoon PHL 7.2 82 32.4 589
39 Lionel Simmons SAC 7.2 69 36.3 495
40 Sam Bowie Sam Bowie NJN 7.0 79 26.5 556
41 Dominique Wilkins Dominique Wilkins ATL 6.8 71 37.3 482
42 Michael Jordan Michael Jordan CHI 6.7 78 39.3 522
43 Sam Perkins SEA 6.6 79 29.8 524
44 Clifford Robinson POR 6.6 82 31.4 542
45 Danny Manning LAC 6.6 79 34.9 520
46 Wayman Tisdale Wayman Tisdale SAC 6.6 76 30.0 500
47 Anthony Bonner SAC 6.5 70 25.2 455
48 Scott Williams Scott Williams CHI 6.4 71 19.3 451
49 Tyrone Corbin Tyrone Corbin UTH 6.3 82 31.2 519
50 Jerome Kersey Jerome Kersey POR 6.2 65 26.4 406
1–50 of 236Next →