Daily quiz

2002-2003 NBA Turnovers per Game Leaders

Turnovers per game

Jason Kidd led the NBA in turnovers per game in 2002-2003 with 3.7, just ahead of Steve Francis (3.70 to 3.69).

Showing players who met the games-played minimum for the season. Show all players

Jason Kidd Led the NBA in 2002-2003 Jason Kidd NJN
3.7 Turnovers per Game Just ahead of Steve Francis
Showing Turnovers per Game and the stats that give it context Full stat line
# Player Team TOPG GP MPG AST APG
1 Jason Kidd Jason Kidd NJN 3.7 80 37.4 711 8.9
2 Steve Francis Steve Francis HOU 3.7 81 41.0 502 6.2
3 Paul Pierce Paul Pierce BOS 3.6 79 39.2 349 4.4
4 Glenn Robinson Glenn Robinson ATL 3.6 69 37.6 205 3.0
5 Gilbert Arenas Gilbert Arenas GSW 3.5 82 35.0 514 6.3
6 Kobe Bryant Kobe Bryant LAL 3.5 82 41.5 481 5.9
7 Ricky Davis Ricky Davis CLE 3.5 79 39.6 436 5.5
8 Allen Iverson Allen Iverson PHI 3.5 82 42.5 454 5.5
9 Jalen Rose Jalen Rose CHI 3.5 82 40.9 395 4.8
10 Antoine Walker Antoine Walker BOS 3.3 78 41.5 373 4.8
11 Stephon Marbury Stephon Marbury PHX 3.2 81 40.0 654 8.1
12 Chris Webber Chris Webber SAC 3.2 67 39.1 364 5.4
13 Jason Terry Jason Terry ATL 3.1 81 38.0 600 7.4
14 Tim Duncan Tim Duncan SAS 3.1 81 39.3 316 3.9
15 Shaquille O'Neal Shaquille O'Neal LAL 2.9 67 37.8 206 3.1
16 Bonzi Wells Bonzi Wells POR 2.9 75 31.9 246 3.3
17 Jamal Mashburn NOH 2.8 82 40.5 462 5.6
18 Kevin Garnett Kevin Garnett MIN 2.8 82 40.5 495 6.0
19 Jerry Stackhouse Jerry Stackhouse WAS 2.8 70 39.2 316 4.5
20 Darius Miles Darius Miles CLE 2.7 67 30.0 176 2.6
21 Jamaal Tinsley Jamaal Tinsley IND 2.6 73 30.6 548 7.5
22 Shareef Abdur-Rahim Shareef Abdur-Rahim ATL 2.6 81 38.1 242 3.0
23 Ray Allen Ray Allen SEA 2.6 76 37.9 334 4.4
24 Tracy McGrady Tracy McGrady ORL 2.6 75 39.4 411 5.5
25 Pau Gasol Pau Gasol MEM 2.6 82 36.0 229 2.8
26 Elton Brand Elton Brand LAC 2.6 62 39.6 157 2.5
27 Zydrunas Ilgauskas Zydrunas Ilgauskas CLE 2.6 81 30.0 127 1.6
28 Karl Malone Karl Malone UTA 2.6 81 36.2 379 4.7
29 Andre Miller Andre Miller LAC 2.6 80 36.4 537 6.7
30 Scottie Pippen Scottie Pippen POR 2.6 64 29.9 285 4.5
31 Kenyon Martin Kenyon Martin NJN 2.5 77 34.1 185 2.4
32 Caron Butler Caron Butler MIA 2.5 78 36.6 213 2.7
33 Juwan Howard Juwan Howard DEN 2.5 77 35.5 234 3.0
34 Richard Hamilton Richard Hamilton DET 2.4 82 32.2 208 2.5
35 Tony Parker Tony Parker SAS 2.4 82 33.8 432 5.3
36 Eric Snow Eric Snow PHI 2.4 82 37.9 544 6.6
37 Steve Nash Steve Nash DAL 2.3 82 33.1 598 7.3
38 Jermaine O'Neal Jermaine O'Neal IND 2.3 77 37.2 155 2.0
39 Gary Payton Gary Payton MIL 2.3 80 40.1 663 8.3
40 Latrell Sprewell NYK 2.3 74 38.6 332 4.5
41 Amar'e Stoudemire Amar'e Stoudemire PHX 2.3 82 31.3 78 1.0
42 Troy Hudson Troy Hudson MIN 2.3 79 32.9 452 5.7
43 Corey Maggette Corey Maggette LAC 2.3 64 31.3 123 1.9
44 Jay Williams CHI 2.3 75 26.1 350 4.7
45 Cuttino Mobley HOU 2.3 73 41.7 208 2.8
46 Sam Cassell Sam Cassell MIL 2.3 78 34.6 450 5.8
47 Nene Nene DEN 2.3 80 28.2 149 1.9
48 John Stockton John Stockton UTA 2.2 82 27.7 629 7.7
49 Jason Williams Jason Williams MEM 2.2 76 31.7 631 8.3
50 Stephen Jackson Stephen Jackson SAS 2.2 80 28.2 183 2.3
1–50 of 249Next →