League Leaders Daily Quiz

2004 NBA Three-Pointers Made Leaders

Three-point field goals made

Kyle Korver led the NBA in three-pointers made in 2004 with 226, tied with Quentin Richardson. It stands 96th among all single seasons in NBA history.

Kyle Korver Led the NBA in 2004 Kyle Korver PHI
226 Three-Pointers Made Tied with Quentin Richardson
Showing Three-Pointers Made and the stats that give it context Full stat line
# Player Team 3PM GP MPG PTS PPG
1 Kyle Korver Kyle Korver PHI 226 82 32.5 942 11.5
2 Quentin Richardson Quentin Richardson PHX 226 79 35.9 1,176 14.9
3 Damon Jones Damon Jones MIA 225 82 31.4 955 11.6
4 Ray Allen Ray Allen SEA 209 78 39.3 1,867 23.9
5 Gilbert Arenas Gilbert Arenas WAS 205 80 40.9 2,038 25.5
6 Jamal Crawford Jamal Crawford NYK 185 70 38.4 1,241 17.7
7 Damon Stoudamire Damon Stoudamire POR 181 81 34.1 1,277 15.8
8 Joe Johnson Joe Johnson PHX 177 82 39.5 1,400 17.1
9 Chucky Atkins Chucky Atkins LAL 176 82 35.4 1,115 13.6
10 Peja Stojakovic Peja Stojakovic SAC 174 66 38.4 1,329 20.1
11 Rashard Lewis Rashard Lewis SEA 173 71 38.0 1,457 20.5
12 Chauncey Billups Chauncey Billups DET 165 80 35.8 1,316 16.5
13 Donyell Marshall Donyell Marshall TOR 151 65 25.4 747 11.5
14 Cuttino Mobley SAC 150 66 36.2 1,134 17.2
15 Kirk Hinrich Kirk Hinrich CHI 145 77 36.4 1,206 15.7
16 Eddie Jones Eddie Jones MIA 142 80 35.5 1,018 12.7
17 Tracy McGrady Tracy McGrady HOU 142 78 40.8 2,003 25.7
18 Mike Miller Mike Miller MEM 140 76 30.0 1,022 13.4
19 Rafer Alston Rafer Alston TOR 139 80 34.0 1,136 14.2
20 Ben Gordon Ben Gordon CHI 134 82 24.4 1,235 15.1
21 Mike Bibby Mike Bibby SAC 131 80 38.5 1,571 19.6
22 Kobe Bryant Kobe Bryant LAL 131 66 40.7 1,819 27.6
23 Morris Peterson Morris Peterson TOR 129 82 30.6 1,029 12.5
24 Jason Kidd Jason Kidd NJN 129 66 36.9 951 14.4
25 Vladimir Radmanovic Vladimir Radmanovic SEA 128 63 29.5 741 11.8
26 Vince Carter Vince Carter NJN 127 77 36.7 1,886 24.5
27 Jason Richardson Jason Richardson GSW 125 72 37.8 1,559 21.7
28 Jim Jackson Jim Jackson PHX 122 64 31.1 672 10.5
29 David Wesley David Wesley HOU 118 80 34.7 948 11.9
30 Baron Davis Baron Davis GSW 118 46 34.3 885 19.2
31 Michael Finley Michael Finley DAL 116 64 36.8 1,003 15.7
32 Stephon Marbury Stephon Marbury NYK 115 82 40.0 1,781 21.7
33 Shawn Marion Shawn Marion PHX 114 81 38.9 1,569 19.4
34 Antoine Walker Antoine Walker BOS 110 77 38.4 1,473 19.1
35 Paul Pierce Paul Pierce BOS 108 82 36.1 1,769 21.6
36 Jalen Rose Jalen Rose TOR 108 81 33.5 1,495 18.5
37 LeBron James LeBron James CLE 108 80 42.4 2,175 27.2
38 Derek Fisher Derek Fisher GSW 108 74 30.0 877 11.9
39 Mike Dunleavy Mike Dunleavy GSW 107 79 32.5 1,057 13.4
40 Jason Williams Jason Williams MEM 107 71 27.5 719 10.1
41 Allen Iverson Allen Iverson PHI 104 75 42.3 2,302 30.7
42 Michael Redd Michael Redd MIL 104 75 38.0 1,723 23.0
43 Jason Terry Jason Terry DAL 103 80 30.0 993 12.4
44 Stephen Jackson Stephen Jackson IND 103 51 35.4 953 18.7
45 Bruce Bowen Bruce Bowen SAS 102 82 32.0 675 8.2
46 Jumaine Jones Jumaine Jones LAL 102 76 24.1 577 7.6
47 Brent Barry Brent Barry SAS 100 81 21.5 601 7.4
48 Mike James Mike James HOU 100 74 25.1 871 11.8
49 Nick Van Exel Nick Van Exel POR 100 53 30.5 586 11.1
50 Manu Ginobili Manu Ginobili SAS 97 74 29.6 1,186 16.0
1–50 of 464Next →