Daily quiz

2006-2007 NBA Total Rebounds Leaders

Rebounds collected

Dwight Howard led the NBA in total rebounds in 2006-2007 with 1,008, 33 ahead of Kevin Garnett (975). It was one of 6 times Dwight Howard led in total rebounds.

Dwight Howard Led the NBA in 2006-2007 Dwight Howard ORL
1,008 Total Rebounds 33 clear of Kevin Garnett
Showing Total Rebounds and the stats that give it context Full stat line
# Player Team REB GP MPG RPG
1 Dwight Howard Dwight Howard ORL 1,008 82 36.9 12.3
2 Kevin Garnett Kevin Garnett MIN 975 76 39.4 12.8
3 Tyson Chandler Tyson Chandler NOK 904 73 34.6 12.4
4 Carlos Boozer Carlos Boozer UTA 867 74 34.6 11.7
5 Tim Duncan Tim Duncan SAS 846 80 34.1 10.6
6 Ben Wallace Ben Wallace CHI 821 77 35.0 10.7
7 Marcus Camby Marcus Camby DEN 816 70 33.8 11.7
8 Amar'e Stoudemire Amar'e Stoudemire PHX 786 82 32.8 9.6
9 Shawn Marion Shawn Marion PHX 785 80 37.6 9.8
10 Andris Biedrins Andris Biedrins GSW 762 82 29.0 9.3
11 Emeka Okafor Emeka Okafor CHA 757 67 34.8 11.3
12 Al Jefferson Al Jefferson BOS 756 69 33.6 11.0
13 Elton Brand Elton Brand LAC 744 80 38.5 9.3
14 Chris Bosh Chris Bosh TOR 741 69 38.5 10.7
15 Samuel Dalembert Samuel Dalembert PHI 733 82 30.9 8.9
16 Dirk Nowitzki Dirk Nowitzki DAL 693 78 36.2 8.9
17 Zach Randolph Zach Randolph POR 688 68 35.7 10.1
18 Drew Gooden Drew Gooden CLE 681 80 28.0 8.5
19 Nick Collison Nick Collison SEA 666 82 29.0 8.1
20 Jermaine O'Neal Jermaine O'Neal IND 661 69 35.6 9.6
21 Jason Kidd Jason Kidd NJN 655 80 36.7 8.2
22 Udonis Haslem Udonis Haslem MIA 654 79 31.4 8.3
23 Chris Wilcox Chris Wilcox SEA 629 82 31.5 7.7
24 Josh Smith Josh Smith ATL 621 72 36.8 8.6
25 Jeff Foster Jeff Foster IND 609 75 23.2 8.1
26 David Lee David Lee NYK 602 58 29.8 10.4
27 Zydrunas Ilgauskas Zydrunas Ilgauskas CLE 599 78 27.3 7.7
28 Chris Kaman Chris Kaman LAC 588 75 29.0 7.8
29 Andrew Bogut Andrew Bogut MIL 584 66 34.2 8.8
30 Pau Gasol Pau Gasol MEM 581 59 36.2 9.8
31 Luol Deng Luol Deng CHI 579 82 37.5 7.1
32 Mehmet Okur Mehmet Okur UTA 579 80 33.3 7.2
33 Eddy Curry Eddy Curry NYK 571 81 35.2 7.0
34 Erick Dampier Erick Dampier DAL 566 76 25.2 7.4
35 Antawn Jamison Antawn Jamison WAS 562 70 38.0 8.0
36 Lamar Odom Lamar Odom LAL 547 56 39.3 9.8
37 Anderson Varejao Anderson Varejao CLE 545 81 23.9 6.7
38 Rasheed Wallace Rasheed Wallace DET 543 75 32.3 7.2
39 LeBron James LeBron James CLE 526 78 40.9 6.7
40 Chuck Hayes Chuck Hayes HOU 521 78 22.0 6.7
41 Gerald Wallace Gerald Wallace CHA 518 72 36.7 7.2
42 Mark Blount Mark Blount MIN 505 82 31.0 6.2
43 Zaza Pachulia Zaza Pachulia ATL 500 72 28.1 6.9
44 Antonio McDyess Antonio McDyess DET 496 82 21.1 6.0
45 Al Harrington Al Harrington GSW 496 78 32.9 6.4
46 Vince Carter Vince Carter NJN 492 82 38.1 6.0
47 Jamaal Magloire Jamaal Magloire POR 492 81 21.0 6.1
48 Dikembe Mutombo Dikembe Mutombo HOU 488 75 17.2 6.5
49 Andrew Bynum Andrew Bynum LAL 484 82 21.9 5.9
50 Brendan Haywood Brendan Haywood WAS 477 77 22.6 6.2
1–50 of 458Next →