1922 NFL Points Scored Leaders
Total points scored
Hank Gillo led the whole NFL in points scored in 1922 with 52, 4 ahead of Jimmy Conzelman (48).
Led the whole NFL in 1922
Hank Gillo
RAC
52
Points Scored
4 clear of Jimmy Conzelman
Showing Points Scored and the stats that give it context
Full stat line
| # | Player | Team | PTS | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|
| 1 | Hank Gillo | RAC | 52 | 11 | 6 | — | — |
| 2 |
|
RI | 48 | 10 | 2 | — | — |
| 3 | Dutch Sternaman | CHI | 41 | 11 | 6 | — | — |
| 4 |
|
CHC | 40 | 11 | 8 | — | — |
| 5 | Ed Shaw | CAN | 38 | 12 | 2 | — | — |
| 6 |
|
CAN | 36 | 12 | 0 | — | — |
| 7 |
|
AKR | 36 | 10 | 0 | — | — |
| 8 | Buck Gavin | RI | 36 | 10 | 0 | — | — |
| 9 |
|
OOR | 33 | 9 | 0 | — | — |
| 10 | Joey Sternaman | CHI | 32 | 12 | 0 | — | — |
| 11 | Dunc Annan | TOL | 31 | 9 | 0 | — | — |
| 12 | Dutch Lauer | RI | 31 | 9 | 0 | — | — |
| 13 | Arnie Horween | CHC | 27 | 11 | 1 | — | — |
| 14 | Jim Laird | BU1 | 24 | 10 | 0 | — | — |
| 15 | Walt Jean | AKR | 24 | 8 | 0 | — | — |
| 16 |
|
GB | 24 | 8 | 1 | — | — |
| 17 | Rip King | AKR | 21 | 6 | 0 | — | — |
| 18 |
|
MIL | 20 | 7 | 0 | — | — |
| 19 | Waddy Kuehl | BU1 | 19 | 10 | 0 | — | — |
| 20 | Pete Stinchcomb | CHI | 18 | 12 | 0 | — | — |
| 21 | Norb Sacksteder | CAN | 18 | 11 | 0 | — | — |
| 22 | Bob Foster | RAC | 18 | 10 | 0 | — | — |
| 23 | Harry Robb | CAN | 18 | 9 | 0 | — | — |
| 24 | Ken Huffine | DAY | 18 | 8 | 0 | — | — |
| 25 | Jim Thorpe | OOR | 18 | 5 | 0 | — | — |
| 26 | Paul Sheeks | AKR | 17 | 9 | 3 | — | — |
| 27 | Russ Hathaway | DAY | 15 | 10 | 2 | — | — |
| 28 | Charlie Mathys | GB | 15 | 10 | 1 | — | — |
| 29 | Jerry Johnson | RI | 15 | 8 | 1 | — | — |
| 30 |
|
CHI | 14 | 12 | 0 | — | — |
| 31 |
|
BU1 | 14 | 10 | 2 | — | — |
| 32 | Arda Bowser | CAN | 14 | 5 | 0 | — | — |
| 33 | Wally Sieb | RAC | 13 | 2 | 0 | — | — |
| 34 | Al Elliott | RAC | 12 | 11 | 0 | — | — |
| 35 | George Bolan | CHI | 12 | 10 | 0 | — | — |
| 36 | Tommy Hughitt | BU1 | 12 | 10 | 0 | — | — |
| 37 | Bob Koehler | CHC | 12 | 10 | 0 | — | — |
| 38 | Eddie Usher | GB | 12 | 10 | 0 | — | — |
| 39 | Tillie Voss | RI | 12 | 10 | 0 | — | — |
| 40 | Pete Calac | OOR | 12 | 9 | 0 | — | — |
| 41 | Red Daum | AKR | 12 | 9 | 0 | — | — |
| 42 | Bob Phelan | TOL | 12 | 8 | 0 | — | — |
| 43 | Chuck Dressen | RAC | 12 | 7 | 0 | — | — |
| 44 | Doc Elliott | CAN | 12 | 7 | 0 | — | — |
| 45 | Scotty Bierce | AKR | 12 | 4 | 0 | — | — |
| 46 | Hippo Gozdowski | TOL | 12 | 3 | 0 | — | — |
| 47 | Marty Norton | MI1 | 12 | 3 | 0 | — | — |
| 48 |
|
CHC | 11 | 9 | 3 | — | — |
| 49 | Pete Henry | CAN | 10 | 12 | 2 | — | — |
| 50 | Rat Watson | TOL | 9 | 7 | 1 | — | — |
1–50 of 382Next →