1926 NFL Extra Points Made Leaders
Extra points made
Jack McBride led the whole NFL in extra points made in 1926 with 15, tied with Jim Welsh.
Led the whole NFL in 1926
Jack McBride
NYG
15
Extra Points Made
Tied with Jim Welsh
Showing Extra Points Made and the stats that give it context
Full stat line
| # | Player | Team | XPM | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|
| 1 |
|
NYG | 15 | 13 | 1 | — | — |
| 2 | Jim Welsh | POT | 15 | 13 | 5 | — | — |
| 3 |
|
CHI | 14 | 16 | 12 | — | — |
| 4 | Pid Purdy | GB | 14 | 11 | 2 | — | — |
| 5 | Johnny Budd | FYJ | 12 | 17 | 6 | — | — |
| 6 |
|
DUL | 11 | 14 | 4 | — | — |
| 7 | Gus Sonnenberg | DE2 | 7 | 12 | 9 | — | — |
| 8 | Paul Hogan | NYG | 5 | 13 | 0 | — | — |
| 9 | Al Bloodgood | KC1 | 5 | 11 | 8 | — | — |
| 10 |
|
GB | 4 | 12 | 0 | — | — |
| 11 | Jim Kendrick | BU1 | 4 | 10 | 0 | — | — |
| 12 | Tex Hamer | FYJ | 3 | 17 | 0 | — | — |
| 13 |
|
CHI | 3 | 15 | 0 | — | — |
| 14 | Hap Moran | FYJ | 3 | 14 | 0 | — | — |
| 15 | Pete Henry | CAN | 3 | 13 | 0 | — | — |
| 16 |
|
CHC | 3 | 11 | 4 | — | — |
| 17 | Jack Keefer | PRO | 3 | 11 | 0 | — | — |
| 18 | Russ Hathaway | POT | 3 | 10 | 0 | — | — |
| 19 | Tuffy Maul | LAB | 3 | 10 | 2 | — | — |
| 20 | Cy Wentworth | PRO | 3 | 8 | 1 | — | — |
| 21 | Jack Perrin | HAR | 3 | 6 | 1 | — | — |
| 22 | Dutch Sternaman | CHI | 2 | 14 | 1 | — | — |
| 23 | Matt Brennan | BRL | 2 | 10 | 1 | — | — |
| 24 | Don Newmeyer | LAB | 2 | 10 | 0 | — | — |
| 25 | Roger Ashmore | MIL | 2 | 9 | 0 | — | — |
| 26 | Vic Radzievitch | HAR | 2 | 8 | 1 | — | — |
| 27 | Lou Reichel | COL | 2 | 7 | 0 | — | — |
| 28 | George Rohleder | AKR | 2 | 6 | 1 | — | — |
| 29 |
|
FYJ | 2 | 4 | 1 | — | — |
| 30 | Milt Romney | CHI | 1 | 16 | 0 | — | — |
| 31 | Bill Buckler | CHI | 1 | 15 | 0 | — | — |
| 32 |
|
FYJ | 1 | 13 | 0 | — | — |
| 33 | Harry Robb | CAN | 1 | 13 | 0 | — | — |
| 34 | Whitey Woodin | GB | 1 | 13 | 0 | — | — |
| 35 |
|
DE2 | 1 | 12 | 0 | — | — |
| 36 | Ike Mahoney | CHC | 1 | 11 | 0 | — | — |
| 37 | Franny Garvey | PRO | 1 | 10 | 0 | — | — |
| 38 | Roddy Lamb | CHC | 1 | 10 | 0 | — | — |
| 39 | Rex Thomas | BRL | 1 | 10 | 0 | — | — |
| 40 | Archie Golembeski | PRO | 1 | 9 | 0 | — | — |
| 41 | Roy Andrews | KC1 | 1 | 8 | 0 | — | — |
| 42 | Evar Swanson | CHC | 1 | 7 | 0 | — | — |
| 43 | Don Curtin | MIL | 1 | 4 | 2 | — | — |
| 44 |
|
FYJ | 0 | 17 | 0 | — | — |
| 45 |
|
FYJ | 0 | 17 | 0 | — | — |
| 46 | Bill Springsteen | FYJ | 0 | 17 | 0 | — | — |
| 47 | Hust Stockton | FYJ | 0 | 17 | 0 | — | — |
| 48 | Duke Hanny | CHI | 0 | 16 | 0 | — | — |
| 49 | Bill Hoffman | FYJ | 0 | 16 | 0 | — | — |
| 50 |
|
CHI | 0 | 16 | 0 | — | — |
1–50 of 501Next →