1972 NFL Defensive Touchdowns Leaders
Touchdowns scored on defense
Jim Kearney led the whole NFL in defensive touchdowns in 1972 with 4, 2 ahead of Lemar Parrish (2). It stands 7th among all single seasons in NFL history.
Led the whole NFL in 1972
Jim Kearney
KC
4
Defensive Touchdowns
2 clear of Lemar Parrish
Showing Defensive Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | TKL | SK | INT |
|---|---|---|---|---|---|---|---|
| 1 | Jim Kearney | KC | 4 | 14 | — | — | 5 |
| 2 | Lemar Parrish | CIN | 2 | 14 | — | — | 5 |
| 3 | Skip Vanderbundt | SF | 2 | 14 | — | — | 2 |
| 4 | Joe Beauchamp | SD | 1 | 14 | — | — | 6 |
| 5 | Bobby Bell | KC | 1 | 14 | — | — | 3 |
| 6 | Neal Craig | CIN | 1 | 14 | — | — | 2 |
| 7 | Mike Curtis | BAC | 1 | 14 | — | — | 4 |
| 8 | Ken Ellis | GB | 1 | 14 | — | — | 4 |
| 9 | Jim Files | NYG | 1 | 14 | — | — | 2 |
| 10 | Tony Greene | BUF | 1 | 14 | — | — | 3 |
| 11 | Jack Ham | PIT | 1 | 14 | — | — | 7 |
| 12 |
|
WAS | 1 | 14 | — | — | 4 |
| 13 | Wally Hilgenberg | MIN | 1 | 14 | — | — | 1 |
| 14 |
|
MIN | 1 | 14 | — | — | 6 |
| 15 |
|
MIA | 1 | 14 | — | — | 4 |
| 16 |
|
ATL | 1 | 14 | — | — | 3 |
| 17 | Rudy Redmond | DET | 1 | 14 | — | — | 2 |
| 18 | Phil Villapiano | OAK | 1 | 14 | — | — | 3 |
| 19 |
|
DAL | 1 | 14 | — | — | 6 |
| 20 | Alvin Wyatt | BUF | 1 | 14 | — | — | 4 |
| 21 | Gene Howard | LAN | 1 | 13 | — | — | 3 |
| 22 | Spider Lockhart | NYG | 1 | 13 | — | — | 4 |
| 23 | Mike Simpson | SF | 1 | 13 | — | — | 2 |
| 24 | Ken Lee | BUF | 1 | 12 | — | — | 6 |
| 25 | Nick Roman | CLE | 1 | 10 | — | — | 1 |
| 26 | Ron Acks | NE | 0 | 14 | — | — | 0 |
| 27 |
|
KC | 0 | 14 | — | — | 0 |
| 28 | Doug Adams | CIN | 0 | 14 | — | — | 3 |
| 29 | Margene Adkins | NO | 0 | 14 | — | — | 0 |
| 30 | Grady Alderman | MIN | 0 | 14 | — | — | 0 |
| 31 |
|
SD | 0 | 14 | — | — | 0 |
| 32 | Willie Alexander | HOO | 0 | 14 | — | — | 1 |
| 33 | Nate Allen | KC | 0 | 14 | — | — | 1 |
| 34 | Grady Allen | ATL | 0 | 14 | — | — | 0 |
| 35 | Mack Alston | WAS | 0 | 14 | — | — | 0 |
| 36 |
|
DAL | 0 | 14 | — | — | 0 |
| 37 | Lyle Alzado | DEN | 0 | 14 | — | — | 0 |
| 38 | Richard Amman | BAC | 0 | 14 | — | — | 0 |
| 39 | Ralph Anderson | PIT | 0 | 14 | — | — | 3 |
| 40 |
|
MIA | 0 | 14 | — | — | 3 |
| 41 |
|
SLC | 0 | 14 | — | — | 0 |
| 42 | Billy Andrews | CLE | 0 | 14 | — | — | 1 |
| 43 | Houston Antwine | PHI | 0 | 14 | — | — | 0 |
| 44 | Mark Arneson | SLC | 0 | 14 | — | — | 0 |
| 45 | Bob Asher | CHI | 0 | 14 | — | — | 0 |
| 46 | Josh Ashton | NE | 0 | 14 | — | — | 0 |
| 47 | Pete Athas | NYG | 0 | 14 | — | — | 4 |
| 48 | Bob Atkins | HOO | 0 | 14 | — | — | 2 |
| 49 | George Atkinson | OAK | 0 | 14 | — | — | 4 |
| 50 | Charlie Babb | MIA | 0 | 14 | — | — | 1 |
1–50 of 1,226Next →