1997 NFL Defensive Touchdowns Leaders
Touchdowns scored on defense
Mark McMillian led the whole NFL in defensive touchdowns in 1997 with 3, tied with Otis Smith. It stands 11th among all single seasons in NFL history.
Led the whole NFL in 1997
Mark McMillian
KC
3
Defensive Touchdowns
Tied with Otis Smith
Showing Defensive Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | TKL | SK | INT |
|---|---|---|---|---|---|---|---|
| 1 | Mark McMillian | KC | 3 | 16 | — | — | 8 |
| 2 | Otis Smith | NYJ | 3 | 16 | — | — | 6 |
| 3 | Reggie Brown | DET | 2 | 16 | — | 2.5 | 2 |
| 4 |
|
ARI | 2 | 16 | — | — | 6 |
| 5 |
|
GB | 2 | 14 | — | — | 2 |
| 6 |
|
NYG | 1 | 16 | — | 3.5 | 2 |
| 7 | Jason Belser | IND | 1 | 16 | — | 1.0 | 2 |
| 8 | Tyrone Braxton | DEN | 1 | 16 | — | 0.5 | 4 |
| 9 | Willie Clay | NE | 1 | 16 | — | — | 6 |
| 10 |
|
WAS | 1 | 16 | — | 1.5 | 4 |
| 11 |
|
NYG | 1 | 16 | — | — | 1 |
| 12 | Darrien Gordon | DEN | 1 | 16 | — | 2.0 | 4 |
| 13 |
|
WAS | 1 | 16 | — | — | 1 |
| 14 | Merton Hanks | SF | 1 | 16 | — | — | 6 |
| 15 |
|
SD | 1 | 16 | — | 4.0 | 2 |
| 16 | Antonio Langham | BAL | 1 | 16 | — | 1.0 | 3 |
| 17 | Mo Lewis | NYJ | 1 | 16 | — | 8.0 | 1 |
| 18 | Darryll Lewis | TEN | 1 | 16 | — | — | 5 |
| 19 | Ryan McNeil | STL | 1 | 16 | — | — | 9 |
| 20 | John Mobley | DEN | 1 | 16 | — | 4.0 | 1 |
| 21 | Darryl Pounds | WAS | 1 | 16 | — | 2.0 | 3 |
| 22 | Jason Sehorn | NYG | 1 | 16 | — | 1.5 | 6 |
| 23 | Chris Slade | NE | 1 | 16 | — | 9.0 | 1 |
| 24 | Keith Traylor | DEN | 1 | 16 | — | 2.0 | 1 |
| 25 | Larry Whigham | NE | 1 | 16 | — | 2.0 | 2 |
| 26 | Gabe Wilkins | GB | 1 | 16 | — | 5.5 | 1 |
| 27 | Darryl Williams | SEA | 1 | 16 | — | — | 8 |
| 28 | Bernard Wilson | ARI | 1 | 16 | — | — | 1 |
| 29 | Tito Wooten | NYG | 1 | 16 | — | — | 5 |
| 30 | Steve Atwater | DEN | 1 | 15 | — | 1.0 | 2 |
| 31 | Paul Bradford | SD | 1 | 15 | — | — | 2 |
| 32 |
|
PHI | 1 | 15 | — | — | 3 |
| 33 | Jimmy Hitchcock | NE | 1 | 15 | — | — | 2 |
| 34 | Denard Walker | TEN | 1 | 15 | — | — | 2 |
| 35 | Bryant Westbrook | DET | 1 | 15 | — | — | 2 |
| 36 | Elijah Alexander | IND | 1 | 13 | — | 1.0 | 1 |
| 37 | Greg Jackson | SD | 1 | 13 | — | — | 2 |
| 38 |
|
DAL | 1 | 13 | — | — | 2 |
| 39 | Darren Anderson | KC | 1 | 11 | — | 2.0 | 1 |
| 40 | Lionel Washington | OAK | 1 | 9 | — | — | 2 |
| 41 | Karim Abdul-Jabbar | MIA | 0 | 16 | — | — | 0 |
| 42 |
|
TB | 0 | 16 | — | — | 5 |
| 43 | Sam Adams | SEA | 0 | 16 | — | 7.0 | 0 |
| 44 | Louie Aguiar | KC | 0 | 16 | — | — | 0 |
| 45 | Chidi Ahanotu | TB | 0 | 16 | — | 10.0 | 0 |
| 46 |
|
DAL | 0 | 16 | — | — | 0 |
| 47 |
|
BUF | 0 | 16 | — | — | 0 |
| 48 | Allen Aldridge | DEN | 0 | 16 | — | — | 0 |
| 49 | Patrise Alexander | WAS | 0 | 16 | — | — | 0 |
| 50 | Brent Alexander | ARI | 0 | 16 | — | — | 0 |
1–50 of 1,696Next →