Daily quiz

1999 NFL Targets Leaders

Passes thrown his way

Marvin Harrison led the whole NFL in targets in 1999 with 193, 16 ahead of Jimmy Smith (177). It stands 6th among all single seasons in NFL history. It was one of 2 times Marvin Harrison led in targets.

Showing Targets and the stats that give it context Full stat line
# Player Team TGT G REC YDS TD
1 Marvin Harrison Marvin Harrison IND 193 16 115 1,663 12
2 Jimmy Smith Jimmy Smith JAX 177 16 116 1,636 6
3 Muhsin Muhammad Muhsin Muhammad CAR 156 15 96 1,253 8
4 Terance Mathis Terance Mathis ATL 153 16 81 1,016 6
5 Frank Sanders ARI 153 16 79 954 1
6 Marcus Robinson Marcus Robinson CHI 149 16 84 1,400 9
7 Bobby Engram Bobby Engram CHI 148 16 88 947 4
8 Germane Crowell DET 147 16 81 1,338 7
9 Keyshawn Johnson Keyshawn Johnson NYJ 147 16 89 1,170 8
10 Keenan McCardell Keenan McCardell JAX 147 16 78 891 5
11 Tim Brown Tim Brown LV 145 16 90 1,344 6
12 Randy Moss Randy Moss MIN 137 16 80 1,413 11
13 Rod Smith Rod Smith DEN 137 15 79 1,020 4
14 Kevin Johnson CLE 136 16 66 986 8
15 Amani Toomer Amani Toomer NYG 136 16 79 1,183 6
16 Cris Carter Cris Carter MIN 136 15 90 1,241 13
17 Qadry Ismail Qadry Ismail BAL 133 15 64 1,059 6
18 Antonio Freeman Antonio Freeman GB 132 16 74 1,074 6
19 Johnnie Morton Johnnie Morton DET 132 16 80 1,129 5
20 Raghib Ismail DAL 131 16 80 1,097 6
21 Eddie Kennison Eddie Kennison NO 127 16 61 835 4
22 Jerry Rice Jerry Rice SF 124 16 67 830 5
23 Bill Schroeder GB 123 16 74 1,051 5
24 Darnay Scott CIN 123 16 68 1,022 7
25 Ed McCaffrey Ed McCaffrey DEN 123 15 71 1,018 7
26 Ike Hilliard Ike Hilliard NYG 121 16 72 996 3
27 Albert Connell WAS 121 15 62 1,132 7
28 Troy Edwards PIT 118 16 61 714 5
29 Tony Martin Tony Martin MIA 117 15 67 1,037 5
30 Terry Glenn Terry Glenn NE 115 14 69 1,147 4
31 Eric Moulds Eric Moulds BUF 115 14 65 994 7
32 Sean Dawkins SEA 114 16 58 992 7
33 Jeff Graham LAC 114 16 57 968 2
34 Michael Westbrook Michael Westbrook WAS 114 16 65 1,191 9
35 Isaac Bruce Isaac Bruce LA 109 15 69 1,073 11
36 Wesley Walls CAR 108 16 63 822 12
37 Frank Wycheck Frank Wycheck TEN 108 16 69 641 2
38 Tony Gonzalez Tony Gonzalez KC 108 15 76 849 11
39 Carl Pickens Carl Pickens CIN 107 16 57 737 6
40 Derrick Alexander KC 105 16 54 832 2
41 Kevin Dyson TEN 103 16 54 658 4
42 Derrick Mayes SEA 103 16 62 829 10
43 Hines Ward Hines Ward PIT 101 16 61 638 7
44 Jacquez Green TB 100 16 56 791 3
45 Patrick Jeffers CAR 100 14 63 1,082 12
46 Torrance Small PHI 99 15 49 655 4
47 Terrell Owens Terrell Owens SF 97 14 60 754 4
48 Rob Moore ARI 96 13 37 621 5
49 Marshall Faulk Marshall Faulk LA 94 15 80 976 5
50 Andre Reed Andre Reed BUF 93 16 52 536 1
1–50 of 1,673Next →