2000 NFL Forced Fumbles Leaders
Fumbles forced
Derrick Brooks led the whole NFL in forced fumbles in 2000 with 6, 1 ahead of Randall Godfrey (5). It stands 28th among all single seasons in NFL history.
Led the whole NFL in 2000
Derrick Brooks
Tampa Bay Buccaneers
6
Forced Fumbles
1 clear of Randall Godfrey
Showing Forced Fumbles and the stats that give it context
Full stat line
| # | Player | Team | FF | G | TKL | SK | INT |
|---|---|---|---|---|---|---|---|
| 1 |
|
TB | 6 | 16 | 126 | 1.0 | 1 |
| 2 |
|
TEN | 5 | 16 | 93 | 3.0 | 2 |
| 3 |
|
BAL | 5 | 16 | 61 | 0.0 | 1 |
| 4 | Kenny Holmes | TEN | 5 | 14 | 34 | 8.0 | 0 |
| 5 | Trace Armstrong | MIA | 5 | 12 | 27 | 13.0 | 0 |
| 6 | Eric Davis | CAR | 4 | 16 | 61 | 0.0 | 5 |
| 7 |
|
PIT | 4 | 16 | 63 | 13.5 | 0 |
| 8 |
|
TEN | 4 | 16 | 46 | 11.5 | 0 |
| 9 |
|
NE | 4 | 16 | 97 | 0.0 | 2 |
| 10 |
|
DEN | 4 | 16 | 65 | 3.5 | 2 |
| 11 |
|
WAS | 4 | 16 | 53 | 10.0 | 0 |
| 12 |
|
PIT | 4 | 13 | 77 | 1.0 | 1 |
| 13 |
|
CHI | 4 | 12 | 35 | 3.0 | 0 |
| 14 | Chris Claiborne | DET | 3 | 16 | 92 | 0.5 | 1 |
| 15 |
|
NO | 3 | 16 | 53 | 17.0 | 0 |
| 16 | Corey Harris | BAL | 3 | 16 | 47 | 0.0 | 2 |
| 17 | Scott Kowalkowski | DET | 3 | 16 | 38 | 0.0 | 0 |
| 18 |
|
CAR | 3 | 16 | 110 | 2.0 | 2 |
| 19 |
|
SEA | 3 | 16 | 39 | 3.5 | 0 |
| 20 |
|
PHI | 3 | 16 | 57 | 4.0 | 0 |
| 21 |
|
PHI | 3 | 16 | 70 | 1.0 | 5 |
| 22 | Darryl Williams | CIN | 3 | 16 | 89 | 0.0 | 1 |
| 23 |
|
LV | 3 | 16 | 73 | 0.0 | 4 |
| 24 | Rob Burnett | BAL | 3 | 15 | 41 | 10.5 | 1 |
| 25 | Bryan Cox | NYJ | 3 | 15 | 57 | 6.0 | 0 |
| 26 | Joe Johnson | NO | 3 | 15 | 34 | 12.0 | 0 |
| 27 | Daylon McCutcheon | CLE | 3 | 15 | 54 | 4.0 | 1 |
| 28 |
|
DET | 3 | 15 | 25 | 8.0 | 0 |
| 29 | Brian Walker | MIA | 3 | 15 | 89 | 2.0 | 7 |
| 30 |
|
BUF | 3 | 15 | 54 | 10.5 | 0 |
| 31 | Marcus Robertson | TEN | 3 | 14 | 60 | 0.0 | 0 |
| 32 | Keith Burns | DEN | 3 | 12 | 21 | 0.0 | 0 |
| 33 | Lance Schulters | SF | 3 | 12 | 84 | 0.5 | 0 |
| 34 | Greg Spires | NE | 3 | 12 | 14 | 6.0 | 0 |
| 35 | Sam Rogers | BUF | 3 | 9 | 27 | 5.0 | 1 |
| 36 | Allen Aldridge | DET | 2 | 16 | 59 | 2.0 | 1 |
| 37 | Jay Bellamy | SEA | 2 | 16 | 69 | 2.0 | 4 |
| 38 |
|
JAX | 2 | 16 | 58 | 7.5 | 1 |
| 39 | Chad Brown | SEA | 2 | 16 | 84 | 6.0 | 1 |
| 40 | Marty Carter | ATL | 2 | 16 | 85 | 2.0 | 0 |
| 41 | Anthony Dorsett | LV | 2 | 16 | 70 | 1.0 | 0 |
| 42 | Steve Foley | CIN | 2 | 16 | 38 | 4.0 | 1 |
| 43 | Kevin Hardy | JAX | 2 | 16 | 73 | 3.0 | 1 |
| 44 | Kim Herring | BAL | 2 | 16 | 51 | 1.0 | 3 |
| 45 | Earl Holmes | PIT | 2 | 16 | 98 | 1.0 | 0 |
| 46 | Grady Jackson | LV | 2 | 16 | 55 | 8.0 | 0 |
| 47 | Marvin Jones | NYJ | 2 | 16 | 99 | 1.0 | 0 |
| 48 | Mo Lewis | NYJ | 2 | 16 | 71 | 10.0 | 1 |
| 49 | Kevin Mathis | NO | 2 | 16 | 68 | 0.0 | 1 |
| 50 | Ronald McKinnon | ARI | 2 | 16 | 118 | 4.0 | 0 |
1–50 of 1,645Next →