Daily quiz

2012 NFC Field Goals Attempted Leaders

Field goals attempted

David Akers led the NFC in field goals attempted in 2012 with 42, 3 ahead of Lawrence Tynes (39).

David Akers Led the NFC in 2012 David Akers San Francisco 49ers
42 Field Goals Attempted 3 clear of Lawrence Tynes
Showing Field Goals Attempted and the stats that give it context Full stat line
# Player Team FGA G FGM FG%
1 David Akers David Akers SF 42 16 29 69.0%
2 Lawrence Tynes Lawrence Tynes NYG 39 16 33 84.6%
3 Matt Bryant Matt Bryant ATL 38 16 33 86.8%
4 Blair Walsh Blair Walsh MIN 38 16 35 92.1%
5 Jason Hanson Jason Hanson DET 36 16 32 88.9%
6 Mason Crosby Mason Crosby GB 33 16 21 63.6%
7 Connor Barth Connor Barth TB 33 15 28 84.8%
8 Dan Bailey Dan Bailey DAL 31 16 29 93.5%
9 Alex Henery Alex Henery PHI 31 16 27 87.1%
10 Greg Zuerlein Greg Zuerlein LA 31 16 23 74.2%
11 Jay Feely Jay Feely ARI 28 16 25 89.3%
12 Steven Hauschka Steven Hauschka SEA 27 16 24 88.9%
13 Robbie Gould Robbie Gould CHI 25 13 21 84.0%
14 Garrett Hartley Garrett Hartley NO 22 16 18 81.8%
15 Kai Forbath Kai Forbath WAS 18 11 17 94.4%
16 Billy Cundiff Billy Cundiff WAS 12 5 7 58.3%
17 Graham Gano Graham Gano CAR 11 6 9 81.8%
18 Justin Medlock Justin Medlock CAR 10 10 7 70.0%
19 Olindo Mare Olindo Mare CHI 8 3 6 75.0%
20 John Abraham John Abraham ATL 0 16 0 —
21 Sam Acho Sam Acho ARI 0 16 0 —
22 Jared Allen Jared Allen MIN 0 16 0 —
23 Nnamdi Asomugha Nnamdi Asomugha PHI 0 16 0 —
24 Miles Austin Miles Austin DAL 0 16 0 —
25 Jonathan Babineaux Jonathan Babineaux ATL 0 16 0 —
26 Ronde Barber Ronde Barber TB 0 16 0 —
27 Mark Barron Mark Barron TB 0 16 0 —
28 Joique Bell Joique Bell DET 0 16 0 —
29 Michael Bennett Michael Bennett TB 0 16 0 —
30 Martellus Bennett Martellus Bennett NYG 0 16 0 —
31 Kroy Biermann Kroy Biermann ATL 0 16 0 —
32 Michael Boley Michael Boley NYG 0 16 0 —
33 Matt Bosher Matt Bosher ATL 0 16 0 —
34 NaVorro Bowman NaVorro Bowman SF 0 16 0 —
35 Sam Bradford Sam Bradford LA 0 16 0 —
36 Drew Brees Drew Brees NO 0 16 0 —
37 Lance Briggs Lance Briggs CHI 0 16 0 —
38 Jasper Brinkley Jasper Brinkley MIN 0 16 0 —
39 Ahmad Brooks Ahmad Brooks SF 0 16 0 —
40 Stevie Brown Stevie Brown NYG 0 16 0 —
41 Tarell Brown Tarell Brown SF 0 16 0 —
42 Bryce Brown Bryce Brown PHI 0 16 0 —
43 Dez Bryant Dez Bryant DAL 0 16 0 —
44 Morgan Burnett Morgan Burnett GB 0 16 0 —
45 Brandon Carr Brandon Carr DAL 0 16 0 —
46 Kam Chancellor Kam Chancellor SEA 0 16 0 —
47 Dallas Clark Dallas Clark TB 0 16 0 —
48 Trent Cole Trent Cole PHI 0 16 0 —
49 Marques Colston Marques Colston NO 0 16 0 —
50 Michael Crabtree Michael Crabtree SF 0 16 0 —
1–50 of 881Next →