Daily quiz

2014 NFL Extra Points Made by Team

Every team's total, added up from its players' lines. Extra points made

The Dallas Cowboys and the Denver Broncos shared the lead of the whole NFL in extra points made in 2014, with 56. The average across 32 NFL teams is 38.2.

Led the whole NFL in 2014 Dallas Cowboys 16 games
56 Extra Points Made Tied with Denver Broncos
# Team Conference G XPM
1 Dallas Cowboys NFC 16 56
1 Denver Broncos AFC 16 56
3 Philadelphia Eagles NFC 16 54
4 Green Bay Packers NFC 16 53
5 New England Patriots AFC 16 51
6 Indianapolis Colts AFC 16 50
7 New Orleans Saints NFC 16 46
8 Pittsburgh Steelers AFC 16 45
9 New York Giants NFC 16 44
10 Baltimore Ravens AFC 16 42
11 Miami Dolphins AFC 16 41
11 Seattle Seahawks NFC 16 41
13 Atlanta Falcons NFC 16 40
13 Houston Texans AFC 16 40
13 San Diego Chargers AFC 16 40
16 Cincinnati Bengals AFC 16 39
NFL average 38.2
17 Kansas City Chiefs AFC 16 38
18 Carolina Panthers NFC 16 34
18 St. Louis Rams NFC 16 34
20 Chicago Bears NFC 16 33
20 San Francisco 49ers NFC 16 33
22 Detroit Lions NFC 16 32
23 Buffalo Bills AFC 16 31
23 Tampa Bay Buccaneers NFC 16 31
23 Washington Redskins NFC 16 31
26 Cleveland Browns AFC 16 30
27 Minnesota Vikings NFC 16 29
28 Oakland Raiders AFC 16 28
29 Arizona Cardinals NFC 16 27
29 Tennessee Titans AFC 16 27
31 Jacksonville Jaguars AFC 16 23
31 New York Jets AFC 16 23

A team's total is its players' numbers for the club added up, so a player traded mid-season counts for each team only what he did there. Rates such as passer rating and yards per attempt are worked out from the team's summed totals, not averaged across players.