1991 Single-A Extra-Base Hits Leaders
Doubles plus triples plus home runs
Butch Huskey led all of Single-A in extra-base hits in 1991 with 58, 1 ahead of Howard Battle (57). It stands 94th among all single seasons in Single-A history.
Led all of Single-A in 1991
Butch Huskey
Columbia Mets
58
Extra-Base Hits
1 clear of Howard Battle
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Butch Huskey | COL | 58 | 134 | 492 | 88 | 141 |
| 2 | Howard Battle | MB | 57 | 138 | 520 | 82 | 145 |
| 3 | Rich Becker | KEN | 54 | 130 | 494 | 100 | 132 |
| 4 | Jeffrey Kipila | QC | 53 | 112 | 401 | 64 | 110 |
| 5 | Kyle Washington | CLM | 51 | 118 | 432 | 85 | 148 |
| 6 | Chipper Jones | MAC | 50 | 136 | 473 | 104 | 154 |
| 7 | Steve Gibralter | CHA | 49 | 140 | 544 | 72 | 145 |
| 8 | Clyde Pough | CLM | 49 | 115 | 414 | 77 | 126 |
| 9 | William Samples | SUM | 47 | 130 | 505 | 82 | 131 |
| 10 | Jason Hardtke | CLM | 46 | 139 | 534 | 104 | 155 |
| 11 | Enrique Hernandez | GBO | 46 | 108 | 385 | 54 | 128 |
| 12 | Jamie Dismuke | CR | 44 | 133 | 492 | 56 | 125 |
| 13 | Thomas Nevers | ASH | 44 | 129 | 442 | 59 | 111 |
| 14 | Jose Viera | PEO | 43 | 132 | 513 | 52 | 136 |
| 15 | Paul Russo | KEN | 43 | 125 | 421 | 60 | 114 |
| 16 | Phil Dauphin | PEO | 43 | 120 | 426 | 74 | 126 |
| 17 | Troy Hughes | MAC | 43 | 112 | 404 | 69 | 121 |
| 18 | Tim McClinton | COL | 42 | 133 | 474 | 73 | 118 |
| 19 | Sidney Gilliam | GBO | 42 | 128 | 485 | 54 | 127 |
| 20 | Rondell White | SUM | 42 | 123 | 465 | 80 | 122 |
| 21 | Emmitt Cohick | QC | 42 | 112 | 350 | 52 | 96 |
| 22 | Chris Hatcher | BUR | 41 | 129 | 497 | 69 | 116 |
| 23 | Darren Burton | APP | 40 | 134 | 531 | 78 | 143 |
| 24 | Scott Lydy | MAD | 40 | 127 | 464 | 64 | 120 |
| 25 | Mike Little | PEO | 40 | 122 | 413 | 59 | 113 |
| 26 | Charles Poe | SB | 40 | 117 | 418 | 57 | 89 |
| 27 | Ray Harvey | CLM | 39 | 129 | 443 | 75 | 124 |
| 28 | Paul Torres | PEO | 39 | 99 | 352 | 60 | 75 |
| 29 | Sidney Holland | GAS | 38 | 138 | 482 | 64 | 117 |
| 30 | Robert Perna | CHA | 38 | 136 | 460 | 71 | 114 |
| 31 | Carlos Delgado | MB | 38 | 132 | 441 | 72 | 126 |
| 32 | Rodney Eldridge | SAV | 38 | 126 | 451 | 53 | 107 |
| 33 | Eliezer Quinones | CHA | 38 | 120 | 428 | 57 | 99 |
| 34 | Thomas Raffo | CHA | 37 | 133 | 473 | 63 | 131 |
| 35 | Jay Davis | COL | 37 | 132 | 511 | 79 | 152 |
| 36 | Kenneth Gillum | CR | 37 | 126 | 452 | 62 | 111 |
| 37 | Roberto Petagine | BUR | 37 | 124 | 432 | 72 | 112 |
| 38 | Edwards Fully | COL | 37 | 122 | 448 | 69 | 124 |
| 39 | Earl Cunningham | PEO | 37 | 101 | 381 | 50 | 91 |
| 40 | Michael Weimerskirch | ROC | 36 | 132 | 484 | 84 | 131 |
| 41 | Gary Posey | GAS | 36 | 128 | 421 | 63 | 104 |
| 42 | Craig Bullock | CHS | 36 | 121 | 418 | 55 | 98 |
| 43 | Matthew Davis | CLI | 36 | 121 | 398 | 62 | 107 |
| 44 | Randon Wilstead | ROC | 36 | 121 | 421 | 59 | 107 |
| 45 | Jeffrey Pearce | CHS | 36 | 117 | 415 | 63 | 115 |
| 46 | Ernie Young | MAD | 36 | 114 | 362 | 75 | 92 |
| 47 | Fernando ViƱa | COL | 35 | 129 | 498 | 77 | 135 |
| 48 | Ray McDavid | CHS | 35 | 127 | 425 | 93 | 105 |
| 49 | Glenn Murray | ROC | 35 | 124 | 479 | 73 | 113 |
| 50 | Luis Gallardo | GBO | 35 | 114 | 392 | 54 | 97 |
1–50 of 559Next →