1992 SAL Total Bases Leaders
Bases gained on hits
Cliff Floyd led the SAL in total bases in 1992 with 261, 20 ahead of Gary Mota (241).
Led the SAL in 1992
Cliff Floyd
Albany Polecats
261
Total Bases
20 clear of Gary Mota
Showing Total Bases and the stats that give it context
Full stat line
| # | Player | Team | TB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Cliff Floyd | ALB | 261 | 134 | 516 | 83 | 157 |
| 2 | Gary Mota | ASH | 241 | 137 | 484 | 92 | 141 |
| 3 | Willie Cañate | CLM | 235 | 133 | 528 | 110 | 167 |
| 4 | Tate Seefried | GBO | 222 | 141 | 532 | 73 | 129 |
| 5 | Tony Mitchell | AUG +1 | 219 | 121 | 421 | 70 | 124 |
| 6 | Kenneth Gillum | CHA | 216 | 135 | 493 | 61 | 125 |
| 7 | Alex Gonzalez | MB | 215 | 134 | 535 | 83 | 145 |
| 8 | Marc Marini | CLM | 214 | 132 | 488 | 78 | 150 |
| 9 | Robert Perna | CHA | 214 | 129 | 499 | 73 | 150 |
| 10 | Jamie Dismuke | CHA | 208 | 134 | 475 | 77 | 135 |
| 11 | Claudio Ozoria | ALB | 207 | 136 | 551 | 93 | 144 |
| 12 | Eugene Jones | CHA | 201 | 132 | 515 | 75 | 138 |
| 13 | Shane Andrews | ALB | 199 | 136 | 453 | 76 | 104 |
| 14 | Chris Stynes | MB | 196 | 127 | 489 | 67 | 139 |
| 15 | Joe Lis | MB | 194 | 125 | 434 | 70 | 130 |
| 16 | Bobby Abreu | ASH | 193 | 135 | 480 | 81 | 140 |
| 17 | Pete Rose Jr. | CLM | 192 | 131 | 510 | 67 | 129 |
| 18 | Lewellyn Hill | GBO | 192 | 98 | 374 | 75 | 117 |
| 19 | Stony Briggs | MB | 184 | 136 | 514 | 75 | 123 |
| 20 | Benji Gil | GAS | 182 | 132 | 482 | 75 | 132 |
| 21 | Quilvio Veras | COL | 182 | 117 | 414 | 97 | 132 |
| 22 | Mark Charbonnet | CLM | 180 | 122 | 416 | 55 | 115 |
| 23 | Rick Lantrip | GBO | 177 | 119 | 447 | 66 | 113 |
| 24 | Antonio Grissom | ALB | 175 | 136 | 490 | 89 | 132 |
| 25 | James Simons | ALB | 175 | 130 | 481 | 57 | 136 |
| 26 | Omar Garcia | COL | 173 | 126 | 469 | 66 | 136 |
| 27 | Jonas Hamlin | SAV | 172 | 128 | 455 | 48 | 108 |
| 28 | Rod McCall | CLM | 172 | 116 | 404 | 55 | 97 |
| 29 | Evan Pratte | FAY | 170 | 131 | 465 | 73 | 132 |
| 30 | Chris Weinke | MB | 169 | 135 | 458 | 61 | 110 |
| 31 | Jeffrey Bigler | SPA | 169 | 125 | 438 | 50 | 118 |
| 32 | Lansing Marks | MAC | 168 | 125 | 467 | 55 | 107 |
| 33 | Steven Phillips | GBO | 167 | 129 | 461 | 63 | 114 |
| 34 | Eric Mediavilla | SAV | 165 | 130 | 490 | 71 | 126 |
| 35 | Ricky Otero | COL | 162 | 96 | 353 | 57 | 106 |
| 36 | Jorge Posada | GBO | 160 | 101 | 339 | 60 | 94 |
| 37 | David Mowry | CHS | 159 | 128 | 430 | 51 | 100 |
| 38 | Danny Bautista | FAY | 159 | 121 | 453 | 59 | 122 |
| 39 | Eric Martinez | ASH +1 | 158 | 129 | 450 | 48 | 109 |
| 40 | Brian Dubose | FAY | 158 | 122 | 404 | 49 | 92 |
| 41 | Kenneth Powell | GAS | 155 | 118 | 397 | 50 | 92 |
| 42 | Eduardo Ramos | ASH | 153 | 110 | 379 | 43 | 84 |
| 43 | Jose Texidor | GAS | 151 | 118 | 410 | 45 | 115 |
| 44 | Tony Graffanino | MAC | 151 | 112 | 400 | 50 | 96 |
| 45 | José David Flores | ASH | 150 | 121 | 457 | 54 | 122 |
| 46 | Mike Harrison | CHA | 147 | 117 | 395 | 38 | 95 |
| 47 | Aaron Holbert | SAV | 145 | 119 | 438 | 53 | 117 |
| 48 | Pokey Reese | CHA | 145 | 106 | 380 | 50 | 102 |
| 49 | Vincent Moore | MAC | 142 | 123 | 436 | 52 | 99 |
| 50 | Da Rond Stovall | SAV | 140 | 135 | 450 | 51 | 92 |
1–50 of 278Next →