1993 MWL Batting Average Leaders
Hits per at bat
Homer Bush led the MWL in batting average in 1993 with .322, 14 points ahead of Robin Jennings (.308).
Showing players with at least 360 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the MWL in 1993
Homer Bush
Waterloo Diamonds
.322
Batting Average
.014 clear of Robin Jennings
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Homer Bush | WAT | .322 | 130 | 472 | 63 | 152 |
| 2 | Robin Jennings | PEO | .308 | 132 | 474 | 64 | 146 |
| 3 | Chad Fonville | CLI | .306 | 120 | 447 | 80 | 137 |
| 4 | Carmine Cappuccio | SB | .305 | 101 | 383 | 59 | 117 |
| 5 | Marvin Benard | CLI | .301 | 112 | 349 | 84 | 105 |
| 6 | Danny Perez | BEL | .300 | 106 | 377 | 70 | 113 |
| 7 | Kenneth Tirpack | FW | .294 | 127 | 473 | 71 | 139 |
| 8 | Jeff Ball | QC | .293 | 112 | 389 | 69 | 114 |
| 9 | Anthony Byrd | FW | .292 | 123 | 479 | 84 | 140 |
| 10 | Stephen Murphy | ROC | .292 | 110 | 349 | 56 | 102 |
| 11 | Ryan Long | ROC | .290 | 107 | 396 | 46 | 115 |
| 12 | Johnny Damon | ROC | .290 | 127 | 511 | 82 | 148 |
| 13 | Joseph Biasucci | SPR | .289 | 119 | 398 | 76 | 115 |
| 14 | Steve Sisco | ROC | .287 | 124 | 460 | 62 | 132 |
| 15 | Matt Lawton III | FW | .285 | 111 | 340 | 50 | 97 |
| 16 | Robby Robertson | APP | .285 | 105 | 340 | 49 | 97 |
| 17 | Kenny Woods | CLI | .281 | 108 | 320 | 56 | 90 |
| 18 | Corey Powell | BUR | .279 | 115 | 433 | 55 | 121 |
| 19 | Timothy Evans | QC | .277 | 124 | 440 | 62 | 122 |
| 20 | David Francisco | MAD | .277 | 129 | 484 | 87 | 134 |
| 21 | Lou Lucca | KC | .277 | 127 | 419 | 52 | 116 |
| 22 | Scott Richardson | BEL | .276 | 125 | 475 | 76 | 131 |
| 23 | Charles Johnson | KC | .275 | 135 | 488 | 74 | 134 |
| 24 | Chris Hmielewski | BUR | .274 | 125 | 412 | 69 | 113 |
| 25 | Brian Lesher | MAD | .274 | 119 | 394 | 63 | 108 |
| 26 | Gary Taylor | SPR | .274 | 100 | 307 | 42 | 84 |
| 27 | Yamil Benitez | BUR | .273 | 111 | 411 | 70 | 112 |
| 28 | Chris Sheff | KC | .272 | 129 | 456 | 79 | 124 |
| 29 | Todd Pridy | KC | .272 | 132 | 475 | 63 | 129 |
| 30 | Larry Sutton | ROC | .269 | 113 | 361 | 67 | 97 |
| 31 | Creighton Gubanich | MAD | .268 | 119 | 373 | 65 | 100 |
| 32 | Jose Guillen | MAD | .268 | 104 | 332 | 44 | 89 |
| 33 | Eddie Christian | KC | .268 | 112 | 366 | 49 | 98 |
| 34 | Jason White | MAD | .267 | 119 | 382 | 61 | 102 |
| 35 | Roberto Deleon | WAT | .266 | 118 | 391 | 51 | 104 |
| 36 | Michael Boyzuick | BEL | .266 | 108 | 346 | 50 | 92 |
| 37 | Brandon Markiewicz | CR | .264 | 120 | 425 | 56 | 112 |
| 38 | Marcus Jensen | CLI | .262 | 104 | 324 | 53 | 85 |
| 39 | Cesar Morillo | ROC | .260 | 101 | 327 | 47 | 85 |
| 40 | Rod Myers | ROC | .259 | 129 | 474 | 69 | 123 |
| 41 | Mike Gulan | SPR | .259 | 132 | 455 | 81 | 118 |
| 42 | Craig Wilson | SB | .259 | 132 | 455 | 56 | 118 |
| 43 | Marlo Nava | FW | .259 | 115 | 455 | 48 | 118 |
| 44 | Keith Johns | SPR | .259 | 132 | 467 | 74 | 121 |
| 45 | Anthony Sylvestri | KC | .259 | 106 | 367 | 40 | 95 |
| 46 | Eduardo Ramos | QC | .258 | 125 | 446 | 52 | 115 |
| 47 | Stony Briggs | WAT | .257 | 125 | 421 | 57 | 108 |
| 48 | Da Rond Stovall | SPR | .257 | 135 | 460 | 73 | 118 |
| 49 | Charles Gipson | APP | .256 | 109 | 348 | 63 | 89 |
| 50 | Andy Bruce | SPR | .255 | 105 | 364 | 61 | 93 |
1–50 of 82Next →