1994 Single-A Shutouts Leaders
Complete-game shutouts
Will Cunnane led all of Single-A in shutouts in 1994 with 4, 1 ahead of Maurice Christmas (3). It stands 3rd among all single seasons in Single-A history.
Led all of Single-A in 1994
Will Cunnane
Kane County Cougars
4
Shutouts
1 clear of Maurice Christmas
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Will Cunnane | KC | 4 | 11 | 3 | 1.43 | 32 |
| 2 | Maurice Christmas | MAC | 3 | 9 | 4 | 2.80 | 31 |
| 3 | Esteban Yan | MAC | 3 | 11 | 12 | 3.27 | 28 |
| 4 | Fernando Dasilva | BUR | 2 | 9 | 8 | 4.38 | 28 |
| 5 | Tom Fordham | HIC +1 | 2 | 14 | 9 | 3.63 | 28 |
| 6 | Billy Percibal | ALB | 2 | 13 | 9 | 3.56 | 28 |
| 7 | Willard Brown | CR | 2 | 6 | 9 | 3.78 | 27 |
| 8 | David Lundquist | HIC | 2 | 13 | 10 | 3.48 | 27 |
| 9 | Mike Sirotka | SB | 2 | 12 | 9 | 3.07 | 27 |
| 10 | Paul Thornton | KC | 2 | 7 | 14 | 3.55 | 27 |
| 11 | Doug Meiners | HAG | 2 | 8 | 10 | 3.35 | 26 |
| 12 | Scott Norman | FAY | 2 | 14 | 7 | 2.78 | 25 |
| 13 | Mike Welch | CAP | 2 | 7 | 11 | 3.61 | 24 |
| 14 | Scott Marquardt | SAV | 2 | 13 | 5 | 3.60 | 23 |
| 15 | Jim Brower | CHS | 2 | 7 | 3 | 1.72 | 12 |
| 16 | Brian Williard | CR | 2 | 3 | 5 | 4.70 | 12 |
| 17 | Curtis King | SAV | 2 | 4 | 1 | 1.87 | 8 |
| 18 | Alfred Kermode | BUR | 1 | 6 | 7 | 4.13 | 39 |
| 19 | Alvin Brown | FAY | 1 | 6 | 7 | 4.33 | 33 |
| 20 | Thomas Kindler | SPR | 1 | 7 | 9 | 3.88 | 30 |
| 21 | Shelby Rama | SPA | 1 | 5 | 7 | 4.35 | 30 |
| 22 | Derek Manning | WM | 1 | 11 | 7 | 2.28 | 29 |
| 23 | Ivan Montane | APP | 1 | 8 | 9 | 3.85 | 29 |
| 24 | Richard Pratt | HIC | 1 | 11 | 6 | 2.02 | 29 |
| 25 | Troy Carrasco | FW | 1 | 10 | 10 | 4.09 | 28 |
| 26 | Tony Fiore | SPA | 1 | 12 | 13 | 4.10 | 28 |
| 27 | Steve Kline | CLM | 1 | 18 | 5 | 3.01 | 28 |
| 28 | Ramon Morel | AUG | 1 | 10 | 7 | 2.83 | 28 |
| 29 | Glendon Rusch | ROC | 1 | 8 | 5 | 4.66 | 28 |
| 30 | Tyrone Swan | SPA | 1 | 12 | 10 | 4.46 | 28 |
| 31 | Joe Wagner | BEL | 1 | 13 | 9 | 3.93 | 28 |
| 32 | Wade Walker | PEO | 1 | 14 | 12 | 3.99 | 28 |
| 33 | James Cole | BEL | 1 | 18 | 5 | 3.32 | 27 |
| 34 | Raymond Davis | MAD | 1 | 12 | 10 | 2.96 | 27 |
| 35 | Danny Hagan | CHA | 1 | 8 | 10 | 3.78 | 27 |
| 36 | Brett Hinchliffe | APP | 1 | 11 | 7 | 3.21 | 27 |
| 37 | Ryan Jacobs | MAC | 1 | 8 | 7 | 2.88 | 27 |
| 38 | Andy McCormack | SB | 1 | 9 | 11 | 3.54 | 27 |
| 39 | Wagner Arias | BEL | 1 | 11 | 8 | 3.57 | 26 |
| 40 | Mark Hubbard | GBO | 1 | 13 | 7 | 3.56 | 26 |
| 41 | Jason Myers | CLI | 1 | 10 | 6 | 4.23 | 26 |
| 42 | Toure Knighton | CHS | 1 | 3 | 12 | 6.31 | 25 |
| 43 | Kevin Hodges | ROC | 1 | 9 | 6 | 3.38 | 24 |
| 44 | Tommy Phelps | BUR | 1 | 8 | 8 | 5.55 | 23 |
| 45 | Chris Cumberland | GBO | 1 | 14 | 5 | 2.94 | 22 |
| 46 | Andy Larkin | KC | 1 | 9 | 7 | 2.83 | 21 |
| 47 | Ryan Smith | APP | 1 | 10 | 6 | 2.81 | 21 |
| 48 | Jeffrey Cosman | CAP | 1 | 9 | 7 | 2.77 | 20 |
| 49 | John Lloyd | CR | 1 | 5 | 5 | 4.65 | 20 |
| 50 | Everett Bobbitt | PEO | 1 | 8 | 7 | 4.17 | 19 |
1–50 of 505Next →