1995 SAL Strikeouts Leaders
Times struck out
Christopher Schwab led the SAL in strikeouts in 1995 with 173, 16 ahead of Bryon Gainey (157).
Led the SAL in 1995
Christopher Schwab
Albany Polecats
173
Strikeouts
16 clear of Bryon Gainey
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Schwab | ALB | 173 | 122 | 484 | 60 | 110 |
| 2 | Bryon Gainey | CAP | 157 | 124 | 448 | 49 | 109 |
| 3 | Nathan Dishington | SAV | 154 | 124 | 444 | 56 | 95 |
| 4 | Gus Kennedy | MAC | 151 | 128 | 439 | 83 | 111 |
| 5 | Kevin Witt | HAG | 148 | 119 | 479 | 58 | 111 |
| 6 | Fernando Seguignol | ALB | 141 | 121 | 457 | 59 | 95 |
| 7 | Derrick Gibson | ASH | 136 | 135 | 506 | 91 | 148 |
| 8 | Guillermo Mota | CAP | 127 | 123 | 400 | 45 | 97 |
| 9 | Vashon Walker | AUG | 127 | 110 | 358 | 49 | 82 |
| 10 | Carlos Yedo | GBO | 126 | 117 | 435 | 65 | 107 |
| 11 | Nick Morrow | CHA | 123 | 139 | 467 | 67 | 117 |
| 12 | Andruw Jones | MAC | 122 | 139 | 537 | 104 | 149 |
| 13 | Russell Branyan | CLM | 120 | 76 | 277 | 46 | 71 |
| 14 | Ron Wright | MAC | 118 | 135 | 527 | 93 | 143 |
| 15 | Aurelio Llanos | HAG | 115 | 106 | 378 | 54 | 95 |
| 16 | Matthew Guiliano | PIE | 114 | 129 | 451 | 67 | 102 |
| 17 | Preston Wilson | CAP | 114 | 111 | 442 | 70 | 119 |
| 18 | Otis Harper | SAV | 114 | 91 | 318 | 34 | 66 |
| 19 | Brett Brewer | MAC | 113 | 128 | 452 | 78 | 109 |
| 20 | Juan Encarnacion | FAY | 113 | 124 | 457 | 62 | 129 |
| 21 | Yudith Ozorio | CAP | 113 | 123 | 456 | 59 | 99 |
| 22 | Nathan Brown | ALB | 112 | 117 | 397 | 34 | 101 |
| 23 | Daryle Ward | FAY | 111 | 137 | 524 | 75 | 149 |
| 24 | Jayson Bass | FAY | 111 | 108 | 368 | 47 | 79 |
| 25 | Andy Thompson | HAG | 108 | 124 | 461 | 48 | 110 |
| 26 | Marlon Allen | CHA | 108 | 117 | 396 | 47 | 107 |
| 27 | Chernan Albert | HIC | 108 | 88 | 328 | 34 | 70 |
| 28 | Steven Friedrich | HIC | 107 | 136 | 532 | 56 | 134 |
| 29 | Wes Helms | MAC | 107 | 136 | 539 | 89 | 149 |
| 30 | Mario Valdez | HIC | 107 | 130 | 441 | 65 | 120 |
| 31 | Glenn Delafield | GBO | 107 | 107 | 384 | 37 | 80 |
| 32 | Aaron Royster | PIE | 106 | 126 | 489 | 73 | 129 |
| 33 | Dagoberto Prensi | HAG | 106 | 104 | 361 | 40 | 75 |
| 34 | Jonathan Rivers | HAG | 104 | 123 | 429 | 54 | 126 |
| 35 | Craig Stone | HAG | 104 | 96 | 355 | 47 | 98 |
| 36 | Anthony Sanders | HAG | 103 | 133 | 512 | 72 | 119 |
| 37 | Tracey Ealy | SAV | 103 | 101 | 370 | 38 | 90 |
| 38 | Scarborough Green | SAV | 101 | 132 | 429 | 48 | 98 |
| 39 | Derek Swafford | AUG | 101 | 119 | 447 | 69 | 113 |
| 40 | Pete Ambrosina | SAV | 100 | 129 | 464 | 55 | 111 |
| 41 | Jeffrey Key | PIE | 100 | 111 | 384 | 55 | 99 |
| 42 | Santiago Perez | FAY | 98 | 130 | 425 | 54 | 101 |
| 43 | T J Staton | AUG | 97 | 112 | 391 | 43 | 114 |
| 44 | Josh Watts | PIE | 96 | 111 | 355 | 50 | 83 |
| 45 | Justin Towle | CHA | 95 | 107 | 343 | 54 | 92 |
| 46 | Fernando Tatis | CHS | 94 | 131 | 499 | 74 | 151 |
| 47 | Michael Eaglin | MAC | 94 | 129 | 530 | 82 | 141 |
| 48 | Jeff Ladd | HAG | 94 | 94 | 311 | 54 | 95 |
| 49 | Vick Brown | GBO | 93 | 118 | 432 | 66 | 98 |
| 50 | Chad Gambill | ASH | 92 | 106 | 367 | 34 | 94 |
1–50 of 290Next →