2001 SAL Batting Average Leaders
Hits per at bat
Rene Reyes led the SAL in batting average in 2001 with .322, 3 points ahead of Tommy Whiteman (.319).
Showing players with at least 376 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the SAL in 2001
Rene Reyes
Asheville Tourists
.322
Batting Average
.003 clear of Tommy Whiteman
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Rene Reyes | ASH | .322 | 128 | 484 | 71 | 156 |
| 2 | Tommy Whiteman | LEX | .319 | 114 | 389 | 58 | 124 |
| 3 | Jason Kinchen | GBO | .309 | 134 | 489 | 81 | 151 |
| 4 | Jason Botts | SAV | .309 | 114 | 392 | 63 | 121 |
| 5 | José Reyes | CAP | .307 | 108 | 407 | 71 | 125 |
| 6 | Michael Gregory Hill | LEX | .305 | 119 | 465 | 82 | 142 |
| 7 | Koyie Hill | WIL | .301 | 134 | 498 | 65 | 150 |
| 8 | Alph Coleman | MAC | .300 | 120 | 476 | 84 | 143 |
| 9 | Manuel Ravelo | HIC | .299 | 93 | 365 | 57 | 109 |
| 10 | Jason Grove | GBO | .296 | 115 | 446 | 68 | 132 |
| 11 | Gary Cates | DEL | .292 | 101 | 342 | 44 | 100 |
| 12 | Jason Ellison | HAG | .291 | 130 | 494 | 95 | 144 |
| 13 | Francisco Santos | HAG | .290 | 131 | 520 | 64 | 151 |
| 14 | Yurendell Decaster | HIC | .290 | 97 | 341 | 56 | 99 |
| 15 | Felix Escalona | LEX | .289 | 130 | 536 | 92 | 155 |
| 16 | Kelly Johnson | MAC | .289 | 124 | 415 | 75 | 120 |
| 17 | Jon Topolski | LEX | .287 | 136 | 550 | 98 | 158 |
| 18 | Casey Rogowski | KAN | .287 | 130 | 439 | 66 | 126 |
| 19 | Ryan Church | CLM | .287 | 101 | 363 | 64 | 104 |
| 20 | Nate McLouth | HIC | .285 | 96 | 351 | 59 | 100 |
| 21 | Ron Acuña | CAP | .285 | 96 | 376 | 63 | 107 |
| 22 | Shane Victorino | WIL | .283 | 112 | 435 | 71 | 123 |
| 23 | Ruddy Yan | HIC | .283 | 128 | 446 | 58 | 126 |
| 24 | Dominic Rich | CHA | .278 | 91 | 327 | 67 | 91 |
| 25 | Laynce Nix | SAV | .278 | 104 | 407 | 50 | 113 |
| 26 | John Buck | LEX | .275 | 122 | 443 | 72 | 122 |
| 27 | Yhency Brazoban | GBO | .273 | 124 | 469 | 51 | 128 |
| 28 | Willy Taveras | CLM | .271 | 97 | 395 | 55 | 107 |
| 29 | Dan DeMent | CHS | .269 | 108 | 394 | 52 | 106 |
| 30 | Ronte Langs | WIL | .269 | 105 | 376 | 49 | 101 |
| 31 | Ray Navarrete | HIC | .268 | 92 | 354 | 53 | 95 |
| 32 | Brad Hawpe | ASH | .267 | 111 | 393 | 78 | 105 |
| 33 | Michael Rosamond | LEX | .266 | 101 | 394 | 62 | 105 |
| 34 | Omar Fuentes | GBO | .266 | 100 | 342 | 59 | 91 |
| 35 | Tony Blanco | AUG | .265 | 96 | 370 | 44 | 98 |
| 36 | Ramon German | LEX | .265 | 129 | 461 | 72 | 122 |
| 37 | Derek Wigginton | KAN | .263 | 114 | 373 | 42 | 98 |
| 38 | Alejandro Machado | MAC +1 | .263 | 110 | 415 | 60 | 109 |
| 39 | Alex Rios | CHA | .263 | 130 | 480 | 40 | 126 |
| 40 | Nicolas Garcia | DEL | .262 | 130 | 442 | 42 | 116 |
| 41 | Edmund Muth | ASH | .261 | 117 | 398 | 53 | 104 |
| 42 | Corey Smith | CLM | .260 | 130 | 500 | 59 | 130 |
| 43 | Bernie Castro | GBO | .260 | 101 | 389 | 71 | 101 |
| 44 | Candido Martinez | WIL | .260 | 120 | 443 | 69 | 115 |
| 45 | Cory Harris | CAP | .258 | 102 | 357 | 52 | 92 |
| 46 | Michael Forbes | MAC | .257 | 117 | 378 | 53 | 97 |
| 47 | Angelo Burrows | MAC | .256 | 117 | 426 | 52 | 109 |
| 48 | Miguel Vilorio | ASH | .254 | 113 | 453 | 55 | 115 |
| 49 | Jeremy Cotten | HIC | .253 | 125 | 443 | 58 | 112 |
| 50 | Raul Tablado | CHA | .253 | 122 | 388 | 49 | 98 |
1–50 of 95Next →