2001 Single-A Losses Leaders
Games lost
Christopher Mc Adoo led all of Single-A in losses in 2001 with 16, 2 ahead of Taylor Buchholz (14). It stands 6th among all single seasons in Single-A history.
Led all of Single-A in 2001
Christopher Mc Adoo
Fort Wayne Wizards
16
Losses
2 clear of Taylor Buchholz
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Christopher Mc Adoo | FW | 16 | 6 | 3.54 | 28 |
| 2 | Taylor Buchholz | LWD | 14 | 9 | 3.36 | 28 |
| 3 | Jack Cassel | FW | 14 | 4 | 5.54 | 25 |
| 4 | Scott Dohmann | ASH | 13 | 11 | 4.32 | 28 |
| 5 | Dario Ferrand | KAN | 13 | 9 | 3.06 | 27 |
| 6 | Tracy Thorpe | CHA | 13 | 4 | 5.08 | 24 |
| 7 | Ben Washburn | CLI | 12 | 4 | 4.79 | 30 |
| 8 | Enrique Gonzalez | SB | 12 | 4 | 4.01 | 26 |
| 9 | Mark Malaska | CHS | 12 | 7 | 2.92 | 25 |
| 10 | Mark Woodyard | WM | 12 | 7 | 4.51 | 25 |
| 11 | Seth McClung | CHS | 11 | 10 | 2.79 | 28 |
| 12 | Joel Hanrahan | WIL | 11 | 9 | 3.38 | 27 |
| 13 | Aaron Krawiec | LAN | 11 | 7 | 4.58 | 27 |
| 14 | Benjamin Dequin | CLI | 11 | 6 | 5.30 | 26 |
| 15 | Doug Waechter | CHS | 11 | 8 | 4.34 | 26 |
| 16 | John Novinsky | PEO | 11 | 9 | 5.52 | 25 |
| 17 | Keith Bucktrot | LWD | 11 | 6 | 5.28 | 24 |
| 18 | Richard Gilbert | SAV | 11 | 6 | 4.23 | 21 |
| 19 | Vincent Lacorte | CR | 10 | 3 | 4.37 | 36 |
| 20 | Darwin Peguero | LEX | 10 | 8 | 4.05 | 34 |
| 21 | Andy Cavazos | SAV | 10 | 6 | 5.53 | 29 |
| 22 | Casey Daigle | SB | 10 | 10 | 4.12 | 28 |
| 23 | Jon Leicester | LAN | 10 | 9 | 5.29 | 28 |
| 24 | Roberto Maysonet | BEL | 10 | 5 | 4.22 | 28 |
| 25 | Adam Wainwright | MAC | 10 | 10 | 3.77 | 28 |
| 26 | Joseph Baker | BUR | 10 | 7 | 5.34 | 27 |
| 27 | Brian Bass | BUR | 10 | 3 | 4.65 | 26 |
| 28 | Chris Buglovsky | ASH | 10 | 8 | 4.08 | 26 |
| 29 | Luke Lockwood | CLI | 10 | 5 | 2.70 | 26 |
| 30 | Mathew Thompson | AUG | 10 | 9 | 3.22 | 25 |
| 31 | Zach McClellan | BUR | 10 | 5 | 4.54 | 24 |
| 32 | Matt Roney | ASH | 10 | 8 | 4.98 | 23 |
| 33 | Brian Cardwell | CHA | 10 | 3 | 5.18 | 19 |
| 34 | David Mead | SAV | 10 | 2 | 5.51 | 19 |
| 35 | Shannon Cabell | HIC | 9 | 1 | 3.45 | 42 |
| 36 | Justin Echols | SAV | 9 | 5 | 3.80 | 36 |
| 37 | Jeffrey Clark | HAG | 9 | 14 | 3.65 | 27 |
| 38 | Todd Wellemeyer | LAN | 9 | 13 | 4.16 | 27 |
| 39 | Robinson Tejeda | LWD | 9 | 8 | 3.40 | 26 |
| 40 | Ben Hendrickson | BEL | 9 | 8 | 2.83 | 25 |
| 41 | Yoel Hernandez | LWD | 9 | 6 | 3.47 | 25 |
| 42 | Jason Anderson | GBO | 9 | 7 | 3.76 | 23 |
| 43 | Richard Bartlett | DEL | 9 | 5 | 4.53 | 19 |
| 44 | Oscar Alvarez | CLM | 9 | 5 | 4.17 | 17 |
| 45 | Jason Faigin | GBO | 8 | 4 | 3.41 | 60 |
| 46 | Franklyn Gracesqui | CHA | 8 | 2 | 3.17 | 35 |
| 47 | Joseph Smith | HAG +1 | 8 | 10 | 3.70 | 35 |
| 48 | Brian Adams | AUG | 8 | 9 | 3.52 | 34 |
| 49 | Travis Anderson | MIC | 8 | 6 | 5.72 | 31 |
| 50 | Clint Nageotte | WIS | 8 | 11 | 3.13 | 28 |
1–50 of 648Next →