2006 MWL Batting Average Leaders
Hits per at bat
Erik Lis led the MWL in batting average in 2006 with .326, 12 points ahead of Will Venable (.314).
Showing players with at least 373 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the MWL in 2006
Erik Lis
Beloit Snappers
.326
Batting Average
.012 clear of Will Venable
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Erik Lis | BEL | .326 | 105 | 411 | 69 | 134 |
| 2 | Will Venable | FW | .314 | 124 | 472 | 86 | 148 |
| 3 | Ryan Norwood | PEO | .307 | 134 | 505 | 62 | 155 |
| 4 | Randy Roth | QC | .306 | 97 | 385 | 57 | 118 |
| 5 | Cameron Maybin | WM | .304 | 101 | 385 | 59 | 117 |
| 6 | Jesus Valdez | PEO | .302 | 130 | 510 | 63 | 154 |
| 7 | Bryan Anderson | QC | .302 | 109 | 381 | 50 | 115 |
| 8 | Jeff Baisley | KC | .298 | 124 | 466 | 86 | 139 |
| 9 | Hainley Statia | CR | .297 | 111 | 417 | 68 | 124 |
| 10 | Isaac Omura | KC | .296 | 93 | 348 | 48 | 103 |
| 11 | Justin Justice | WM | .295 | 112 | 414 | 51 | 122 |
| 12 | Jay Bruce | DAY | .291 | 117 | 444 | 69 | 129 |
| 13 | Ricardo Sosa | SB | .290 | 90 | 334 | 48 | 97 |
| 14 | Anthony Recker | KC | .287 | 109 | 407 | 52 | 117 |
| 15 | Bryan Byrne | SB | .286 | 120 | 437 | 68 | 125 |
| 16 | Eli Tintor | BEL | .285 | 116 | 410 | 52 | 117 |
| 17 | Steve Kleen | KC | .281 | 126 | 466 | 79 | 131 |
| 18 | Paul Kelly | BEL | .280 | 95 | 378 | 58 | 106 |
| 19 | Michael Hollimon | WM | .278 | 128 | 449 | 69 | 125 |
| 20 | Mike Hernandez | WM | .278 | 87 | 349 | 40 | 97 |
| 21 | Pedro Cotto | WM | .278 | 108 | 421 | 61 | 117 |
| 22 | Brad Coon | CR | .278 | 124 | 457 | 79 | 127 |
| 23 | Craig Tatum | DAY | .277 | 98 | 343 | 41 | 95 |
| 24 | Gregory Thomson | SB | .277 | 112 | 372 | 56 | 103 |
| 25 | Seth Johnston | FW | .275 | 112 | 458 | 72 | 126 |
| 26 | Ronald Garth | WIS | .275 | 109 | 404 | 48 | 111 |
| 27 | J.T. Hall | SWM | .274 | 116 | 423 | 43 | 116 |
| 28 | Carlos Arroyo | BUR | .271 | 104 | 343 | 38 | 93 |
| 29 | Terrance Blunt | CLI | .271 | 115 | 395 | 53 | 107 |
| 30 | Habelito Hernandez | DAY | .271 | 115 | 436 | 57 | 118 |
| 31 | Robbie Hudson | WIS | .270 | 111 | 400 | 54 | 108 |
| 32 | Casey Rowlett | QC | .269 | 118 | 442 | 74 | 119 |
| 33 | Alberto Garcia | PEO | .269 | 113 | 372 | 32 | 100 |
| 34 | John Mayberry Jr. | CLI | .268 | 126 | 459 | 77 | 123 |
| 35 | Joey Metropoulos | LAN | .268 | 114 | 396 | 55 | 106 |
| 36 | Matt Smith | CLI | .267 | 124 | 457 | 57 | 122 |
| 37 | Jose Duarte | BUR | .266 | 127 | 466 | 65 | 124 |
| 38 | Pedro Ciriaco | SB | .264 | 128 | 550 | 76 | 145 |
| 39 | Steve Mena | SB | .264 | 107 | 349 | 34 | 92 |
| 40 | Mario Lisson | BUR | .263 | 130 | 463 | 67 | 122 |
| 41 | Garrett Groce | SWM | .263 | 126 | 448 | 62 | 118 |
| 42 | Michael Griffin | DAY | .263 | 131 | 548 | 71 | 144 |
| 43 | Justin Upton | SB | .263 | 113 | 438 | 71 | 115 |
| 44 | Edward Ovalle | BEL | .261 | 128 | 471 | 65 | 123 |
| 45 | Will Rhymes | WM | .261 | 126 | 506 | 80 | 132 |
| 46 | Frank Martinez | KC | .261 | 117 | 414 | 72 | 108 |
| 47 | Dallas Morris | CR | .260 | 122 | 453 | 48 | 118 |
| 48 | Valentino Arce | BUR | .259 | 99 | 336 | 40 | 87 |
| 49 | Matt Joyce | WM | .258 | 122 | 465 | 75 | 120 |
| 50 | Tarrence Patterson | BEL | .257 | 99 | 382 | 62 | 98 |
1–50 of 83Next →