2008 Single-A Outfield Errors Leaders
Errors committed at outfield
D'Marcus Ingram led all of Single-A in outfield errors in 2008 with 12, 1 ahead of Maiko Loyola (11). It stands 17th among all single seasons in Single-A history.
Led all of Single-A in 2008
D'Marcus Ingram
Quad Cities River Bandits
12
Outfield Errors
1 clear of Maiko Loyola
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | D'Marcus Ingram | QC | 12 | 74 | 72 | 633.0 | 155 |
| 2 | Maiko Loyola | COL | 11 | 120 | 117 | 1004.1 | 257 |
| 3 | Mark Dolenc | BEL | 11 | 117 | 108 | 965.1 | 199 |
| 4 | Maximo Mendez | WIS | 11 | 108 | 107 | 948.0 | 198 |
| 5 | Shane Keough | KC | 11 | 78 | 73 | 640.0 | 118 |
| 6 | Austin Krum | CHS | 10 | 131 | 128 | 1124.1 | 220 |
| 7 | Moisés Sierra | LAN | 10 | 128 | 124 | 1112.2 | 202 |
| 8 | Domonic Brown | LWD | 10 | 114 | 113 | 994.1 | 208 |
| 9 | Ben Revere | BEL | 10 | 76 | 75 | 660.2 | 160 |
| 10 | Denis Phipps | DAY | 9 | 122 | 122 | 1062.0 | 236 |
| 11 | Yefri Carvajal | FW | 9 | 115 | 108 | 944.2 | 155 |
| 12 | Jason Heyward | ROM | 9 | 105 | 103 | 894.1 | 215 |
| 13 | Engel Beltre | CLI | 8 | 129 | 127 | 1093.2 | 273 |
| 14 | Julio Perez | CR | 8 | 101 | 98 | 867.2 | 167 |
| 15 | Richard Pena | SAV | 8 | 90 | 89 | 770.0 | 153 |
| 16 | Che-Hsuan Lin | GVL | 8 | 88 | 87 | 757.1 | 193 |
| 17 | Lee Haydel | WV | 7 | 130 | 126 | 1102.2 | 229 |
| 18 | Joseph Nowicki | DEL | 7 | 130 | 127 | 1116.0 | 228 |
| 19 | David Lough | BUR | 7 | 126 | 122 | 1076.2 | 245 |
| 20 | Brian Rike | ASH | 7 | 116 | 116 | 1023.0 | 184 |
| 21 | Matthew Brown | LC | 7 | 112 | 111 | 951.2 | 185 |
| 22 | Michael Burgess | HAG | 7 | 111 | 111 | 955.1 | 177 |
| 23 | Abraham Almonte | CHS | 7 | 110 | 110 | 943.1 | 181 |
| 24 | David Mailman | GVL | 7 | 110 | 105 | 939.2 | 181 |
| 25 | Cody Johnson | ROM | 7 | 109 | 108 | 911.2 | 117 |
| 26 | Garrett Baker | AUG | 7 | 105 | 100 | 882.2 | 147 |
| 27 | Johermyn Chavez | LAN | 7 | 104 | 103 | 915.2 | 116 |
| 28 | Andrew Lambo | GL | 7 | 101 | 100 | 863.1 | 130 |
| 29 | Thomas Hickman | GBO | 7 | 96 | 93 | 809.2 | 149 |
| 30 | C.J. Lee | ROM | 7 | 93 | 84 | 737.1 | 180 |
| 31 | Denny Almonte | WIS | 7 | 91 | 90 | 799.1 | 125 |
| 32 | Alfredo Silverio | GL | 7 | 90 | 90 | 792.1 | 150 |
| 33 | Miguel Alfonzo | CLI | 7 | 83 | 77 | 694.0 | 109 |
| 34 | Kel Jones | DAY | 7 | 79 | 78 | 673.0 | 139 |
| 35 | Justin Jacobs | GBO | 7 | 69 | 63 | 560.1 | 106 |
| 36 | David Marks | GVL | 7 | 50 | 49 | 425.2 | 53 |
| 37 | Caleb Gindl | WV | 6 | 137 | 135 | 1161.2 | 257 |
| 38 | Michael Mitchell | ASH | 6 | 127 | 127 | 1118.1 | 236 |
| 39 | Shane Jordan | AUG | 6 | 123 | 117 | 1045.2 | 230 |
| 40 | Clay Fuller | CR | 6 | 110 | 107 | 945.0 | 226 |
| 41 | Derrick Walker | SB | 6 | 103 | 103 | 899.1 | 186 |
| 42 | Roman Pena | LC | 6 | 102 | 98 | 840.2 | 165 |
| 43 | Mark Gildea | HAG | 6 | 88 | 86 | 761.2 | 195 |
| 44 | Russell Dixon | LEX | 6 | 85 | 84 | 743.1 | 149 |
| 45 | Bryan Petersen | GBO | 6 | 79 | 79 | 684.1 | 153 |
| 46 | Hunter Mense | GBO | 6 | 41 | 39 | 334.2 | 66 |
| 47 | Austin McClune | HIC | 5 | 112 | 112 | 952.1 | 270 |
| 48 | Sergio Morales | KAN | 5 | 110 | 109 | 923.1 | 180 |
| 49 | Giancarlo Stanton | GBO | 5 | 107 | 107 | 936.0 | 219 |
| 50 | Kevin Clark | ASH | 5 | 106 | 105 | 916.1 | 156 |
1–50 of 298Next →