2011 MWL Catcher Errors Leaders
Errors committed at catcher
Michael Pericht led the MWL in catcher errors in 2011 with 15, 1 ahead of Carlos Pérez (14).
Led the MWL in 2011
Michael Pericht
Great Lakes Loons
15
Catcher Errors
1 clear of Carlos Pérez
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Michael Pericht | GL | 15 | 83 | 80 | 702.1 | 678 |
| 2 | Carlos Pérez | LAN | 14 | 89 | 89 | 778.2 | 689 |
| 3 | Alex Monsalve | LC | 11 | 72 | 72 | 631.0 | 498 |
| 4 | Cody Stanley | QC | 10 | 80 | 78 | 676.0 | 615 |
| 5 | Rob Brantly | WM | 10 | 70 | 68 | 593.1 | 507 |
| 6 | Steve Domecus | GL | 9 | 52 | 50 | 442.0 | 350 |
| 7 | Joey Paciorek | WIS | 9 | 39 | 38 | 339.2 | 318 |
| 8 | Emmanuel Quiles | FW | 8 | 87 | 83 | 726.0 | 670 |
| 9 | Luke Bailey | BG | 8 | 69 | 67 | 566.1 | 514 |
| 10 | John Nester | BUR | 7 | 79 | 77 | 680.1 | 587 |
| 11 | Marcus Nidiffer | CR | 7 | 68 | 65 | 567.0 | 443 |
| 12 | Steven Baron | CLI | 7 | 57 | 56 | 491.0 | 457 |
| 13 | Tyler Roberts | WIS | 7 | 46 | 44 | 372.1 | 308 |
| 14 | Micah Gibbs | PEO | 6 | 84 | 84 | 748.2 | 635 |
| 15 | Tony Pechek | WIS | 6 | 48 | 44 | 381.1 | 338 |
| 16 | Ryan Jenkins | KC | 6 | 33 | 33 | 273.0 | 217 |
| 17 | Juan Nunez | BUR | 6 | 12 | 11 | 98.0 | 73 |
| 18 | Jhoan Pimentel | SB | 5 | 48 | 40 | 365.2 | 302 |
| 19 | Travis Jones | KC | 5 | 47 | 43 | 399.1 | 369 |
| 20 | Jack Murphy | LAN | 5 | 42 | 42 | 357.0 | 341 |
| 21 | Raywilly Gomez | SB | 4 | 88 | 87 | 735.1 | 584 |
| 22 | Tobias Streich | BEL | 4 | 70 | 68 | 580.1 | 464 |
| 23 | Sergio Burruel | PEO | 4 | 54 | 54 | 464.1 | 355 |
| 24 | Carlton Tanabe | CLI | 4 | 48 | 44 | 388.2 | 357 |
| 25 | Beau Taylor | BUR | 4 | 31 | 31 | 273.2 | 219 |
| 26 | Carlos Ramirez | CR | 3 | 31 | 31 | 281.2 | 262 |
| 27 | Rocky Gale | FW | 3 | 26 | 26 | 224.0 | 221 |
| 28 | Carlos Lugo | CR | 3 | 16 | 16 | 136.2 | 94 |
| 29 | Ramon Castillo | SB | 3 | 12 | 12 | 91.0 | 71 |
| 30 | Steve Cilladi | GL | 3 | 10 | 8 | 73.0 | 74 |
| 31 | Daniel Killian | FW | 3 | 9 | 8 | 71.0 | 50 |
| 32 | Tucker Barnhart | DAY | 2 | 92 | 91 | 778.1 | 805 |
| 33 | Luis Alberto Sanz | WM | 2 | 40 | 38 | 323.0 | 268 |
| 34 | Geoff Klein | QC | 2 | 31 | 29 | 273.1 | 237 |
| 35 | Moises Montero | LC | 2 | 31 | 30 | 262.0 | 207 |
| 36 | Alex Lavisky | LC | 2 | 28 | 28 | 240.2 | 204 |
| 37 | Alejandro Torres | BG | 2 | 24 | 20 | 186.0 | 178 |
| 38 | Francis Larson | CR | 2 | 20 | 20 | 174.0 | 124 |
| 39 | Daniel Petitti | BUR | 2 | 19 | 19 | 157.0 | 143 |
| 40 | Robert Stock | QC | 2 | 16 | 16 | 134.0 | 135 |
| 41 | Cole Tyrell | FW | 2 | 16 | 14 | 121.0 | 102 |
| 42 | Juan Castillo | QC | 2 | 13 | 12 | 97.2 | 97 |
| 43 | Rafael Neda | WIS | 2 | 10 | 9 | 77.2 | 72 |
| 44 | Chris Berset | DAY | 1 | 52 | 49 | 428.1 | 434 |
| 45 | Kevin David | KC | 1 | 42 | 40 | 363.1 | 279 |
| 46 | John Hicks | CLI | 1 | 38 | 37 | 328.0 | 307 |
| 47 | Jhonatan Arias | BEL | 1 | 27 | 24 | 221.0 | 228 |
| 48 | Curt Casali | WM | 1 | 25 | 24 | 212.0 | 175 |
| 49 | Juan Graterol | KC | 1 | 23 | 23 | 201.0 | 190 |
| 50 | Keith Castillo | BG | 1 | 20 | 18 | 161.1 | 143 |
1–50 of 69Next →