2012 Single-A Losses Leaders
Games lost
Aaron Brooks led all of Single-A in losses in 2012 with 12, tied with Austin Wood.
Led all of Single-A in 2012
Aaron Brooks
Kane County Cougars
12
Losses
Tied with Austin Wood
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Aaron Brooks | KC | 12 | 9 | 4.98 | 27 |
| 2 | Austin Wood | CR | 12 | 5 | 4.30 | 26 |
| 3 | Raúl Alcántara | BUR | 11 | 6 | 5.08 | 27 |
| 4 | Bryan Mitchell | CHS | 11 | 9 | 4.58 | 27 |
| 5 | Cam Bedrosian | CR | 11 | 3 | 6.31 | 21 |
| 6 | Dan Jensen | DAY | 10 | 7 | 5.00 | 37 |
| 7 | Colin Rea | FW | 10 | 5 | 4.11 | 31 |
| 8 | Kellen Moen | KC | 10 | 4 | 5.25 | 30 |
| 9 | Santo Perez | HIC | 10 | 4 | 5.45 | 30 |
| 10 | Elvis Araujo | LC | 10 | 7 | 5.00 | 28 |
| 11 | Drew Granier | BUR | 10 | 11 | 3.21 | 28 |
| 12 | Josh Hodges | GBO | 10 | 8 | 3.65 | 27 |
| 13 | Mark Williams | WIS | 10 | 7 | 3.88 | 27 |
| 14 | Dan Winkler | ASH | 10 | 11 | 4.46 | 25 |
| 15 | Gabriel Arias | LWD | 9 | 4 | 3.66 | 36 |
| 16 | Chris Marlowe | AUG | 9 | 1 | 4.20 | 30 |
| 17 | Willy Paulino | QC | 9 | 2 | 5.86 | 28 |
| 18 | David Filak | ROM | 9 | 5 | 5.65 | 26 |
| 19 | Tyler Green | SB | 9 | 4 | 3.78 | 26 |
| 20 | Greg Ross | ROM | 9 | 7 | 4.60 | 25 |
| 21 | Ethan Stewart | LWD | 9 | 5 | 3.89 | 24 |
| 22 | Parker Bridwell | DEL | 9 | 5 | 5.98 | 23 |
| 23 | Sam Gaviglio | QC | 9 | 9 | 3.92 | 23 |
| 24 | Wilsen Palacios | WM | 9 | 12 | 3.70 | 23 |
| 25 | Radhames Quezada | DAY | 9 | 5 | 3.35 | 22 |
| 26 | Ryan Hafner | WV | 9 | 0 | 8.31 | 21 |
| 27 | A.J. Holland | ROM | 9 | 5 | 4.04 | 17 |
| 28 | Ambioris Hidalgo | CLI | 9 | 2 | 5.67 | 15 |
| 29 | Austin Reed | PEO | 8 | 5 | 3.65 | 38 |
| 30 | Phil Wetherell | CHS | 8 | 6 | 6.00 | 37 |
| 31 | Jarrett Casey | KAN | 8 | 5 | 5.81 | 33 |
| 32 | Daniel Webb | KAN | 8 | 1 | 5.81 | 31 |
| 33 | Paul Davis | AUG | 8 | 6 | 3.69 | 30 |
| 34 | Steven Gruver | BEL | 8 | 7 | 3.61 | 30 |
| 35 | Ryan Carpenter | BG | 8 | 11 | 4.03 | 29 |
| 36 | J.R. Bradley | SB | 8 | 7 | 5.98 | 28 |
| 37 | Luis Leroy Cruz | LEX | 8 | 9 | 4.05 | 28 |
| 38 | David Goforth | WIS | 8 | 10 | 4.66 | 28 |
| 39 | Kyle Ryan | WM | 8 | 7 | 3.74 | 28 |
| 40 | Marcelo Carreno | WM | 8 | 9 | 3.23 | 27 |
| 41 | Nick Kingham | WV | 8 | 6 | 4.39 | 27 |
| 42 | Colin Kleven | LWD | 8 | 9 | 3.99 | 27 |
| 43 | Will Lamb | HIC | 8 | 6 | 4.15 | 27 |
| 44 | Raydel Sanchez | GL | 8 | 3 | 4.64 | 27 |
| 45 | Felipe Vázquez | BG | 8 | 8 | 3.41 | 27 |
| 46 | Arismendy Ozoria | GL | 8 | 8 | 4.51 | 26 |
| 47 | Victor Payano | HIC | 8 | 6 | 4.56 | 25 |
| 48 | Miguel Chalas | DEL | 8 | 9 | 5.02 | 24 |
| 49 | Tommy Collier | WM | 8 | 9 | 2.74 | 24 |
| 50 | Stalin Gerson | DAY | 8 | 6 | 3.76 | 24 |
1–50 of 754Next →