2014 SAL Shortstop Errors Leaders
Errors committed at shortstop
Johan Camargo led the SAL in shortstop errors in 2014 with 33, 4 ahead of Yeixon Ruiz (29).
Led the SAL in 2014
Johan Camargo
Rome Braves
33
Shortstop Errors
4 clear of Yeixon Ruiz
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Johan Camargo | ROM | 33 | 114 | 111 | 971.2 | 165 |
| 2 | Yeixon Ruiz | SAV | 29 | 65 | 64 | 541.1 | 98 |
| 3 | Emerson Jimenez | ASH | 25 | 73 | 72 | 660.1 | 101 |
| 4 | Tzu-Wei Lin | GVL | 24 | 101 | 99 | 871.2 | 148 |
| 5 | JaCoby Jones | WV | 24 | 99 | 99 | 843.2 | 173 |
| 6 | Rando Moreno | AUG | 24 | 93 | 91 | 806.2 | 140 |
| 7 | Tyler Wade | CHS | 20 | 94 | 91 | 794.0 | 132 |
| 8 | Cleuluis Rondon | KAN | 18 | 77 | 77 | 660.1 | 142 |
| 9 | Humberto Arteaga | LEX | 16 | 108 | 108 | 934.0 | 191 |
| 10 | Jeff Kemp | DEL | 16 | 61 | 61 | 537.0 | 93 |
| 11 | Jared Breen | DEL | 15 | 70 | 70 | 607.1 | 93 |
| 12 | Ryder Jones | AUG | 13 | 34 | 34 | 297.1 | 54 |
| 13 | J.P. Crawford | LWD | 12 | 59 | 59 | 509.2 | 84 |
| 14 | JT Riddle | GBO | 12 | 58 | 58 | 501.1 | 90 |
| 15 | Gavin Cecchini | SAV | 12 | 53 | 53 | 462.1 | 80 |
| 16 | Javier Lopez | GBO | 12 | 22 | 22 | 202.1 | 32 |
| 17 | Michael De León | HIC | 11 | 76 | 75 | 667.0 | 101 |
| 18 | Wilmer Difo | HAG | 11 | 70 | 69 | 580.2 | 103 |
| 19 | Ryan Leonards | KAN | 11 | 46 | 46 | 407.1 | 58 |
| 20 | Malquin Canelo | LWD | 8 | 45 | 45 | 383.1 | 58 |
| 21 | David Masters | HAG | 7 | 51 | 50 | 455.1 | 89 |
| 22 | Abiatal Avelino | CHS | 7 | 41 | 41 | 347.2 | 58 |
| 23 | Pat Valaika | ASH | 7 | 31 | 31 | 263.2 | 52 |
| 24 | Justin Viele | DEL | 7 | 7 | 7 | 58.0 | 10 |
| 25 | Justin Bohn | GBO | 6 | 34 | 34 | 298.0 | 38 |
| 26 | Jimmy Rider | GVL | 6 | 31 | 29 | 253.2 | 51 |
| 27 | Ramón Torres | LEX | 6 | 20 | 19 | 163.0 | 34 |
| 28 | Luis Marté | HIC | 5 | 33 | 32 | 275.1 | 40 |
| 29 | Codey McElroy | ROM | 5 | 13 | 13 | 118.0 | 34 |
| 30 | Zach Osborne | ASH | 4 | 35 | 33 | 299.0 | 39 |
| 31 | Rehiner Cordova | GBO | 4 | 27 | 25 | 227.1 | 40 |
| 32 | Enmanuel Serra | LWD | 4 | 16 | 16 | 141.0 | 16 |
| 33 | L.J. Mazzilli | SAV | 4 | 14 | 10 | 98.1 | 15 |
| 34 | Chris Diaz | WV | 3 | 32 | 29 | 256.0 | 54 |
| 35 | Isiah Kiner-Falefa | HIC | 3 | 19 | 19 | 164.2 | 26 |
| 36 | John Murphy | CHS | 3 | 10 | 8 | 66.0 | 6 |
| 37 | Drew Stankiewicz | LWD | 2 | 14 | 12 | 109.0 | 22 |
| 38 | Willie Medina | HAG | 2 | 12 | 12 | 99.0 | 10 |
| 39 | Eddy Alvarez | KAN | 2 | 6 | 6 | 54.0 | 9 |
| 40 | Ashley Ponce | WV | 2 | 6 | 5 | 58.1 | 14 |
| 41 | Christian Arroyo | AUG | 2 | 5 | 5 | 41.0 | 7 |
| 42 | Tyler Shryock | KAN | 2 | 5 | 4 | 37.0 | 1 |
| 43 | Kenny Diekroeger | LEX | 1 | 13 | 13 | 108.1 | 19 |
| 44 | Nick Urbanus | HIC | 1 | 10 | 9 | 79.0 | 14 |
| 45 | Reed Harper | ROM | 1 | 9 | 9 | 72.2 | 14 |
| 46 | Brennan Middleton | HAG | 1 | 9 | 9 | 79.0 | 21 |
| 47 | John Polonius | AUG | 1 | 6 | 5 | 39.1 | 3 |
| 48 | Michael Benjamin | ASH | 1 | 3 | 2 | 17.0 | 1 |
| 49 | Luis Guillorme | SAV | 1 | 3 | 3 | 25.0 | 3 |
| 50 | Stephen Drew | GVL | 1 | 2 | 2 | 10.1 | 3 |
1–50 of 69Next →