2021 Single-A Losses Leaders
Games lost
Karlo Seijas led all of Single-A in losses in 2021 with 12, 1 ahead of Rodney Theophile (11).
Led all of Single-A in 2021
Karlo Seijas
Fredericksburg Nationals
12
Losses
1 clear of Rodney Theophile
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Karlo Seijas | FBG | 12 | 3 | 6.84 | 22 |
| 2 | Rodney Theophile | FBG | 11 | 4 | 5.56 | 22 |
| 3 | Nick Thwaits | LE | 10 | 2 | 7.03 | 22 |
| 4 | Jordan Jones | LYN | 10 | 3 | 4.63 | 20 |
| 5 | Austin Pope | VIS | 10 | 0 | 8.71 | 18 |
| 6 | Adrian Del Moral | VIS | 10 | 1 | 8.90 | 16 |
| 7 | Adrian Alcantara | COL | 9 | 5 | 5.33 | 24 |
| 8 | Levi Prater | PMB | 9 | 1 | 6.72 | 24 |
| 9 | Andrew Dalquist | KAN | 9 | 3 | 4.99 | 23 |
| 10 | Carlos Guzman | LAK | 9 | 7 | 4.65 | 23 |
| 11 | Ludwin Jimenez | PMB | 9 | 0 | 6.17 | 23 |
| 12 | Manuel Espinoza | MB | 9 | 4 | 5.11 | 22 |
| 13 | Junior Mieses | VIS | 9 | 2 | 7.59 | 22 |
| 14 | Richard Gallardo | MB | 9 | 3 | 4.53 | 21 |
| 15 | Nick Krauth | DE | 9 | 5 | 4.30 | 20 |
| 16 | Nick Davila | LAK | 8 | 6 | 3.54 | 27 |
| 17 | Frainger Aranguren | DBT | 8 | 6 | 4.63 | 26 |
| 18 | Martin Carrasco | KAN | 8 | 1 | 5.85 | 26 |
| 19 | Jose Miguel Gonzalez | MB | 8 | 4 | 5.84 | 23 |
| 20 | Michele Vassalotti | CAR | 8 | 5 | 7.24 | 22 |
| 21 | Michael Cuevas | FBG | 8 | 1 | 4.48 | 20 |
| 22 | Josias De Los Santos | MOD | 8 | 4 | 5.27 | 20 |
| 23 | Matthew Thompson | KAN | 8 | 2 | 5.90 | 19 |
| 24 | Case Williams | DBT +1 | 8 | 3 | 5.73 | 19 |
| 25 | Joseph Salazar | LAK | 8 | 1 | 8.23 | 18 |
| 26 | Noel Vela | LE | 8 | 1 | 3.98 | 13 |
| 27 | Julio Goff | IE | 7 | 5 | 3.67 | 23 |
| 28 | John Beller | PMB | 7 | 0 | 4.59 | 21 |
| 29 | Pedro Santos | STK | 7 | 3 | 6.32 | 21 |
| 30 | Chris Mokma | JUP | 7 | 2 | 6.60 | 20 |
| 31 | Lenny Torres Jr. | LYN | 7 | 2 | 6.29 | 20 |
| 32 | Cesar Gomez | FAY | 7 | 2 | 6.81 | 18 |
| 33 | Cristian Hernandez | CLR | 7 | 2 | 3.69 | 18 |
| 34 | Mitchell Parker | FBG | 7 | 3 | 4.08 | 12 |
| 35 | Gunner Mayer | CLR | 7 | 0 | 10.03 | 11 |
| 36 | Oscar Tovar | STK | 6 | 3 | 3.52 | 28 |
| 37 | Prelander Berroa | SJ | 6 | 5 | 3.56 | 24 |
| 38 | Carson Ragsdale | SJ | 6 | 8 | 4.43 | 24 |
| 39 | Bradley Blalock | SAL | 6 | 3 | 4.27 | 23 |
| 40 | Seth Johnson | CHS | 6 | 6 | 2.88 | 23 |
| 41 | José Lopez | CHS | 6 | 3 | 4.48 | 22 |
| 42 | Levi Thomas | LE | 6 | 3 | 5.55 | 22 |
| 43 | Shane Davis | DEL | 6 | 4 | 5.65 | 21 |
| 44 | Anderson Paulino | COL | 6 | 6 | 4.54 | 21 |
| 45 | Junior Santos | SLU | 6 | 6 | 4.59 | 21 |
| 46 | Angel Acevedo | KAN | 6 | 3 | 5.52 | 20 |
| 47 | Jhoan Cruz | CAR | 6 | 6 | 6.42 | 20 |
| 48 | Joey Estes | AUG | 6 | 3 | 2.91 | 20 |
| 49 | Brendan Murphy | CAR | 6 | 5 | 5.74 | 20 |
| 50 | Jose Salvador | IE | 6 | 6 | 5.91 | 20 |
1–50 of 1,143Next →