2022 CAL Complete Games Leaders
Games finished by the starter
Sergio Sanchez led the CAL in complete games in 2022 with 0, tied with Luis Amoroso.
Led the CAL in 2022
Sergio Sanchez
Fresno Grizzlies
0
Complete Games
Tied with Luis Amoroso
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Sergio Sanchez | FRE | 0 | 8 | 3 | 4.42 | 46 |
| 2 | Luis Amoroso | FRE | 0 | 3 | 5 | 3.84 | 45 |
| 3 | Hunter Breault | STK | 0 | 2 | 6 | 3.72 | 44 |
| 4 | Eric Mendez | VIS | 0 | 4 | 1 | 3.97 | 44 |
| 5 | Kelvin Bautista | RC | 0 | 1 | 4 | 6.17 | 42 |
| 6 | Aaron Cohn | STK | 0 | 3 | 4 | 4.95 | 41 |
| 7 | Madison Jeffrey | RC | 0 | 2 | 3 | 6.00 | 41 |
| 8 | Ever Moya | FRE | 0 | 1 | 2 | 5.72 | 39 |
| 9 | Tyler Ras | FRE | 0 | 5 | 2 | 4.91 | 39 |
| 10 | José Cruz | SJ | 0 | 2 | 1 | 2.06 | 38 |
| 11 | Carlos Meza | VIS | 0 | 6 | 4 | 6.31 | 38 |
| 12 | Ben Miller | LE | 0 | 3 | 4 | 3.58 | 38 |
| 13 | Julio Rodriguez | SJ | 0 | 4 | 2 | 4.34 | 38 |
| 14 | Clark Cota | STK | 0 | 2 | 2 | 5.96 | 37 |
| 15 | Martin Santana | RC | 0 | 4 | 5 | 5.70 | 37 |
| 16 | Robin Vazquez | STK | 0 | 0 | 3 | 8.76 | 37 |
| 17 | Kelvin Cáceres | IE | 0 | 3 | 2 | 3.84 | 36 |
| 18 | Carlos De Los Santos | RC | 0 | 5 | 0 | 4.53 | 36 |
| 19 | Listher Sosa | VIS | 0 | 3 | 5 | 3.42 | 36 |
| 20 | Christian Suarez | RC | 0 | 4 | 6 | 4.30 | 36 |
| 21 | Raúl Alcantara | MOD | 0 | 1 | 3 | 4.09 | 35 |
| 22 | Hunter Dula | SJ | 0 | 2 | 4 | 4.10 | 35 |
| 23 | Natanael Garabitos | MOD | 0 | 2 | 1 | 5.11 | 35 |
| 24 | Aaron Holiday | LE | 0 | 5 | 4 | 4.42 | 35 |
| 25 | Gabriel Hernandez | IE | 0 | 2 | 3 | 4.95 | 34 |
| 26 | Felix Ramires | FRE | 0 | 3 | 2 | 6.11 | 33 |
| 27 | Tyler Driver | MOD | 0 | 6 | 1 | 3.48 | 32 |
| 28 | Hazahel Quijada | LE | 0 | 6 | 1 | 4.18 | 32 |
| 29 | Joan Valdez | RC | 0 | 3 | 1 | 3.92 | 32 |
| 30 | Keegan Collett | LE | 0 | 5 | 0 | 3.00 | 31 |
| 31 | Ruben Galindo | LE | 0 | 5 | 3 | 5.67 | 31 |
| 32 | Juan Mejia | FRE | 0 | 2 | 2 | 3.71 | 31 |
| 33 | Andrew Moore | MOD +1 | 0 | 2 | 1 | 4.32 | 31 |
| 34 | Chase Chaney | IE | 0 | 5 | 5 | 2.77 | 30 |
| 35 | Yerry Landinez | LE | 0 | 3 | 2 | 5.91 | 30 |
| 36 | Bryce McGowan | FRE | 0 | 2 | 0 | 7.44 | 30 |
| 37 | Tyler Myrick | SJ | 0 | 2 | 3 | 3.38 | 30 |
| 38 | Joey Walsh | IE | 0 | 5 | 4 | 5.34 | 29 |
| 39 | Tyler Ahearn | FRE | 0 | 4 | 2 | 3.63 | 28 |
| 40 | Junior Mieses | VIS | 0 | 1 | 2 | 6.75 | 28 |
| 41 | Luke Anderson | STK | 0 | 8 | 7 | 5.81 | 27 |
| 42 | Trevor McDonald | SJ | 0 | 6 | 3 | 2.39 | 27 |
| 43 | Alan Mundo | LE | 0 | 5 | 1 | 2.23 | 27 |
| 44 | Alexuan Vega | LE | 0 | 1 | 2 | 8.20 | 27 |
| 45 | Seth Lonsway | SJ | 0 | 9 | 3 | 4.06 | 26 |
| 46 | Michael Morales | MOD | 0 | 5 | 7 | 5.91 | 26 |
| 47 | Kelvin Nunez | MOD | 0 | 1 | 4 | 3.42 | 26 |
| 48 | Yaifer Perdomo | VIS | 0 | 1 | 5 | 6.39 | 26 |
| 49 | Jerming Rosario | RC | 0 | 5 | 6 | 6.64 | 26 |
| 50 | Rael Santos | VIS | 0 | 0 | 3 | 8.72 | 26 |
1–50 of 320Next →