2022 FSL Extra-Base Hits Leaders
Doubles plus triples plus home runs
Manuel Sequera led the FSL in extra-base hits in 2022 with 48, 4 ahead of Omar De Los Santos (44).
Led the FSL in 2022
Manuel Sequera
Lakeland Flying Tigers
48
Extra-Base Hits
4 clear of Omar De Los Santos
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Manuel Sequera | LAK | 48 | 116 | 457 | 59 | 106 |
| 2 | Omar De Los Santos | SLU | 44 | 111 | 431 | 75 | 117 |
| 3 | Tsung-Che Cheng | BRD | 38 | 104 | 385 | 79 | 104 |
| 4 | Roberto Campos | LAK | 36 | 112 | 403 | 52 | 104 |
| 5 | Kala'i Rosario | FTM | 36 | 109 | 373 | 53 | 89 |
| 6 | Carlos Dominguez | SLU | 35 | 111 | 390 | 54 | 91 |
| 7 | Rainer Nunez | DUN | 35 | 93 | 361 | 50 | 108 |
| 8 | Keoni Cavaco | FTM | 34 | 99 | 368 | 34 | 85 |
| 9 | Jase Bowen | BRD | 33 | 98 | 367 | 60 | 102 |
| 10 | Jack Rogers | DBT | 32 | 72 | 253 | 42 | 72 |
| 11 | Izaac Pacheco | LAK | 31 | 88 | 330 | 54 | 88 |
| 12 | William Lugo | SLU | 30 | 84 | 314 | 47 | 82 |
| 13 | Kahlil Watson | JUP | 30 | 83 | 324 | 50 | 75 |
| 14 | Mikey Perez | FTM | 29 | 81 | 258 | 43 | 58 |
| 15 | Noah Cardenas | FTM | 28 | 99 | 310 | 42 | 81 |
| 16 | Rodolfo Nolasco | BRD | 28 | 77 | 280 | 40 | 67 |
| 17 | Jasson DomÃnguez | TAM | 28 | 75 | 275 | 54 | 73 |
| 18 | Brady Allen | JUP | 26 | 108 | 386 | 55 | 97 |
| 19 | Raul Beracierta | SLU | 26 | 93 | 317 | 55 | 95 |
| 20 | Junior Tilien | SLU | 26 | 84 | 323 | 44 | 80 |
| 21 | Ben Cowles | TAM | 26 | 70 | 225 | 36 | 65 |
| 22 | Stanley Consuegra | SLU | 26 | 66 | 255 | 38 | 64 |
| 23 | Damiano Palmegiani | DUN | 26 | 56 | 195 | 30 | 50 |
| 24 | Marcos Cabrera | TAM | 25 | 97 | 337 | 43 | 66 |
| 25 | Leandro Pineda | CLR | 25 | 73 | 256 | 34 | 56 |
| 26 | Alex RamÃrez | SLU | 25 | 67 | 271 | 40 | 77 |
| 27 | Gabriel Martinez | DUN | 25 | 65 | 240 | 46 | 69 |
| 28 | Alexander Vargas | TAM | 24 | 100 | 389 | 59 | 79 |
| 29 | Justice Bigbie | LAK | 24 | 91 | 330 | 37 | 85 |
| 30 | Brandon Leyton | DBT | 24 | 51 | 187 | 25 | 46 |
| 31 | Anthony Garcia | TAM | 23 | 95 | 298 | 56 | 58 |
| 32 | Estiven Machado | DUN | 23 | 90 | 339 | 45 | 89 |
| 33 | Kendall Simmons | CLR | 23 | 74 | 270 | 31 | 55 |
| 34 | Sergio Campana | BRD | 22 | 100 | 328 | 50 | 69 |
| 35 | Brenden Dixon | BRD | 22 | 89 | 289 | 46 | 60 |
| 36 | Cristian Santana | LAK | 22 | 80 | 265 | 52 | 57 |
| 37 | Adriel Sotolongo | DUN | 22 | 79 | 274 | 21 | 65 |
| 38 | Misael Urbina | FTM | 22 | 50 | 191 | 28 | 47 |
| 39 | Jose De La Cruz | LAK | 21 | 92 | 307 | 31 | 62 |
| 40 | Marcus Lee Sang | CLR | 21 | 84 | 293 | 45 | 76 |
| 41 | Justin Guerrera | SLU | 21 | 82 | 275 | 36 | 55 |
| 42 | Zach Zubia | JUP | 21 | 81 | 237 | 36 | 55 |
| 43 | Hayden Jones | DBT | 21 | 72 | 243 | 31 | 59 |
| 44 | Jose Salas | JUP | 21 | 61 | 221 | 40 | 59 |
| 45 | Austin Callahan | DBT | 21 | 59 | 203 | 30 | 52 |
| 46 | Carlos Aguiar | FTM | 21 | 44 | 140 | 21 | 34 |
| 47 | Antonio Gomez | TAM | 20 | 89 | 325 | 36 | 82 |
| 48 | Michel Triana | DBT | 20 | 82 | 288 | 33 | 58 |
| 49 | Cameron Barstad | JUP | 20 | 55 | 189 | 21 | 44 |
| 50 | Jeremy Rivas | PMB | 19 | 117 | 425 | 47 | 104 |
1–50 of 379Next →