2024 FSL Pitcher Errors Leaders
Errors committed at pitcher
Mavis Graves led the FSL in pitcher errors in 2024 with 5, 1 ahead of Gabriel Barbosa (4).
Led the FSL in 2024
Mavis Graves
Clearwater Threshers
5
Pitcher Errors
1 clear of Gabriel Barbosa
Showing Pitcher Errors and the stats that give it context
Full stat line
| # | Player | Team | P E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Mavis Graves | CLR | 5 | 18 | 16 | 84.0 | 0 |
| 2 | Gabriel Barbosa | TAM | 4 | 24 | 20 | 120.1 | 11 |
| 3 | Jason Savacool | PMB | 4 | 22 | 17 | 97.0 | 6 |
| 4 | Charlee Soto | FTM | 4 | 21 | 20 | 74.0 | 4 |
| 5 | Ernesto Mercedes | SLU | 4 | 18 | 13 | 65.0 | 1 |
| 6 | Joel Díaz | SLU | 4 | 17 | 14 | 67.2 | 9 |
| 7 | Tanner Hall | FTM | 4 | 15 | 9 | 46.2 | 3 |
| 8 | Kristófer Bow | TAM | 3 | 29 | 0 | 39.2 | 6 |
| 9 | Kai Peterson | DUN | 3 | 22 | 0 | 31.1 | 0 |
| 10 | Graham Osman | DBT | 3 | 16 | 2 | 49.1 | 0 |
| 11 | Nolan Perry | DUN | 3 | 14 | 14 | 46.0 | 2 |
| 12 | Zander Mueth | BRD | 3 | 7 | 7 | 22.2 | 0 |
| 13 | Cam Brown | LAK | 2 | 40 | 0 | 56.1 | 7 |
| 14 | Eiker Huizi | LAK | 2 | 36 | 0 | 45.2 | 3 |
| 15 | Augusto Calderon | PMB | 2 | 33 | 1 | 61.0 | 4 |
| 16 | Connor Oliver | BRD | 2 | 24 | 9 | 79.0 | 2 |
| 17 | Franklin Gómez | SLU | 2 | 23 | 16 | 82.0 | 5 |
| 18 | Luigi Hernandez | BRD | 2 | 23 | 1 | 57.0 | 2 |
| 19 | José Davila | PMB | 2 | 22 | 21 | 109.1 | 4 |
| 20 | Zack Lee | LAK | 2 | 21 | 17 | 82.2 | 0 |
| 21 | Michael Walsh | BRD | 2 | 20 | 0 | 27.2 | 0 |
| 22 | Cesar Lares | FTM | 2 | 19 | 19 | 81.0 | 2 |
| 23 | Micah Ottenbreit | CLR | 2 | 19 | 19 | 94.0 | 6 |
| 24 | Cade Smith | TAM | 2 | 19 | 17 | 85.2 | 6 |
| 25 | Khristian Curtis | BRD | 2 | 18 | 16 | 75.1 | 5 |
| 26 | Julio Mendez | JUP | 2 | 17 | 9 | 63.0 | 3 |
| 27 | Danny Moreno | FTM | 2 | 17 | 0 | 24.2 | 1 |
| 28 | Carlson Reed | BRD | 2 | 17 | 17 | 77.2 | 6 |
| 29 | Yoldin De La Paz | BRD | 2 | 12 | 0 | 22.2 | 0 |
| 30 | Juaron Watts-Brown | DUN | 2 | 12 | 12 | 57.2 | 0 |
| 31 | Juan Martinez | DBT | 2 | 11 | 6 | 39.1 | 2 |
| 32 | Enrique Segura | CLR | 2 | 10 | 9 | 42.2 | 6 |
| 33 | Pedro Reyes | CLR | 2 | 5 | 3 | 18.0 | 0 |
| 34 | Christian Rodriguez | SLU | 2 | 4 | 1 | 16.0 | 1 |
| 35 | Brad Case | BRD | 2 | 2 | 1 | 3.1 | 0 |
| 36 | Logan Whitaker | FTM | 2 | 2 | 0 | 4.0 | 0 |
| 37 | Henry Gomez | PMB | 1 | 39 | 0 | 62.1 | 0 |
| 38 | Aaron Nixon | TAM | 1 | 39 | 0 | 61.2 | 2 |
| 39 | Eliander Alcalde | DUN | 1 | 34 | 0 | 66.0 | 2 |
| 40 | Thomas Bruss | LAK | 1 | 34 | 0 | 41.2 | 2 |
| 41 | Angel Cuenca | PMB | 1 | 33 | 0 | 48.2 | 2 |
| 42 | Yondrei Rojas | DUN | 1 | 33 | 0 | 43.1 | 2 |
| 43 | Jack Noble | FTM | 1 | 32 | 1 | 58.1 | 1 |
| 44 | Jose Pena Jr. | CLR | 1 | 32 | 0 | 51.0 | 4 |
| 45 | Osiel Rodriguez | TAM | 1 | 30 | 0 | 56.1 | 2 |
| 46 | Nolan Santos | FTM | 1 | 29 | 0 | 49.0 | 1 |
| 47 | Jonah Hurney | DBT | 1 | 28 | 0 | 55.2 | 2 |
| 48 | Paulshawn Pasqualotto | FTM | 1 | 26 | 8 | 75.2 | 2 |
| 49 | Brandon Beckel | CLR | 1 | 25 | 3 | 46.2 | 3 |
| 50 | Jose Montero | DBT | 1 | 25 | 16 | 96.0 | 4 |
1–50 of 451Next →