2026 CAL Games Pitched Leaders
Appearances
Jholbran Herder led the CAL in games pitched in 2026 with 50, 5 ahead of Jecsua Liborius (45).
Led the CAL in 2026
Jholbran Herder
Ontario Tower Buzzers
50
Games Pitched
5 clear of Jecsua Liborius
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Jholbran Herder | ONT | 50 | 4 | 3 | 5.77 |
| 2 | Jecsua Liborius | ONT | 45 | 4 | 6 | 4.44 |
| 3 | Jakob Guardado | RC | 41 | 3 | 2 | 7.66 |
| 4 | Kade Brown | STK | 40 | 3 | 4 | 6.42 |
| 5 | Dylan Carter | SJ | 38 | 6 | 3 | 4.82 |
| 6 | Brandon Langley | LE | 38 | 4 | 4 | 6.32 |
| 7 | Brayan Vergara | RC | 38 | 8 | 3 | 4.67 |
| 8 | Yanzel Correa | FRE | 37 | 3 | 3 | 6.71 |
| 9 | Jackson Holmes | STK | 37 | 1 | 2 | 3.97 |
| 10 | Fulton Lockhart | RC | 37 | 3 | 1 | 1.65 |
| 11 | Rordy Mejia | LE | 37 | 3 | 3 | 5.78 |
| 12 | Gleiner Diaz | IE | 36 | 2 | 3 | 4.28 |
| 13 | Raul Garayzar | VIS | 36 | 7 | 4 | 5.20 |
| 14 | Yokelvin Reyes | RC | 36 | 9 | 3 | 4.82 |
| 15 | Itsuki Takemoto | STK | 36 | 4 | 2 | 5.23 |
| 16 | Aneury Lora | IE | 35 | 0 | 5 | 4.63 |
| 17 | Reese Lumpkin | IE | 35 | 4 | 2 | 5.68 |
| 18 | Jean Munoz | IE | 35 | 3 | 5 | 8.14 |
| 19 | Cooper McGrath | SJ | 34 | 5 | 3 | 6.59 |
| 20 | Cole Miller | STK | 34 | 3 | 8 | 6.67 |
| 21 | Accimias Morales | ONT | 34 | 3 | 3 | 5.74 |
| 22 | Manuel Olivares | FRE | 33 | 7 | 3 | 5.27 |
| 23 | Fernando Vasquez | SJ | 33 | 2 | 2 | 4.95 |
| 24 | Sean Barnett | LE | 32 | 1 | 2 | 5.94 |
| 25 | Bjay Cooke | STK | 32 | 2 | 2 | 4.15 |
| 26 | Jhonny Jimenez | ONT | 32 | 3 | 4 | 8.22 |
| 27 | Jaren Warwick | RC | 32 | 0 | 3 | 5.05 |
| 28 | Seth Clausen | FRE | 30 | 6 | 2 | 1.38 |
| 29 | Daichi Moriki | LE | 30 | 0 | 2 | 7.63 |
| 30 | Ray Cebulski | IE | 29 | 2 | 0 | 7.08 |
| 31 | Jackson Nove | STK +1 | 29 | 4 | 4 | 3.98 |
| 32 | Evan Gray | SJ | 28 | 7 | 2 | 5.36 |
| 33 | Austin Newton | FRE | 28 | 6 | 7 | 5.35 |
| 34 | Carson Swilling | LE | 28 | 3 | 2 | 5.55 |
| 35 | Javier Bartolozzi | ONT | 27 | 3 | 0 | 5.33 |
| 36 | Luis Carias | ONT | 27 | 7 | 3 | 5.51 |
| 37 | Ethan Cole | FRE | 27 | 6 | 6 | 5.43 |
| 38 | Dylan Crooks | FRE | 27 | 4 | 1 | 2.06 |
| 39 | Joseph Herrera | LE | 27 | 3 | 4 | 7.85 |
| 40 | Teofilo Mendez | VIS | 27 | 5 | 2 | 5.94 |
| 41 | Angelo Smith | RC | 27 | 1 | 2 | 5.60 |
| 42 | Brady Parker | FRE | 26 | 8 | 3 | 3.61 |
| 43 | Angel Cruz | ONT | 25 | 1 | 0 | 7.57 |
| 44 | Alton Davis II | RC | 25 | 5 | 9 | 9.47 |
| 45 | Will Gagnon | ONT | 25 | 4 | 1 | 4.20 |
| 46 | Alix Hernandez | SJ | 25 | 4 | 2 | 4.21 |
| 47 | Garrett Langrell | SJ | 25 | 2 | 4 | 3.89 |
| 48 | Daniel Nunez | VIS | 25 | 3 | 1 | 5.94 |
| 49 | Will Armbruester | IE | 24 | 5 | 0 | 5.72 |
| 50 | Jack Bowery | IE | 24 | 8 | 5 | 3.69 |
1–50 of 312Next →