1996 EL Plate Appearances Leaders
Trips to the plate
Todd Dunwoody led the EL in plate appearances in 1996 with 609, 5 ahead of Chris Saunders (604).
Led the EL in 1996
Todd Dunwoody
Portland Sea Dogs
609
Plate Appearances
5 clear of Chris Saunders
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Todd Dunwoody | POR | 609 | 138 | 552 | 88 | 153 |
| 2 | Chris Saunders | BNG | 604 | 141 | 510 | 82 | 152 |
| 3 | Dan Held | REA | 585 | 136 | 497 | 77 | 121 |
| 4 | Tommy Davis | BOW | 581 | 137 | 524 | 75 | 137 |
| 5 | Jonathan Saffer | HBG | 579 | 134 | 487 | 96 | 146 |
| 6 | Richie Sexson | CAK | 568 | 133 | 518 | 85 | 143 |
| 7 | Willis Otáñez | BOW | 559 | 138 | 506 | 60 | 134 |
| 8 | Bruce Aven | CAK | 544 | 131 | 481 | 91 | 143 |
| 9 | Edgard Clemente | NH | 543 | 132 | 486 | 72 | 141 |
| 10 | Walt McKeel | TRN | 543 | 128 | 464 | 86 | 140 |
| 11 | Alex Ramirez | CAK | 534 | 131 | 513 | 79 | 169 |
| 12 | Richardo Gutierrez | CAK | 532 | 119 | 484 | 69 | 122 |
| 13 | Shane Spencer | NOR | 528 | 126 | 450 | 70 | 114 |
| 14 | Howie Clark | BOW | 527 | 127 | 449 | 55 | 122 |
| 15 | Chris Sexton | NH | 526 | 127 | 444 | 50 | 96 |
| 16 | Enrique Wilson | CAK | 526 | 117 | 484 | 70 | 147 |
| 17 | Scott Pagano | BNG | 525 | 126 | 464 | 63 | 120 |
| 18 | Kevin Millar | POR | 523 | 130 | 472 | 69 | 150 |
| 19 | Brian Daubach | BNG | 521 | 122 | 436 | 80 | 129 |
| 20 | Kevin Curtis | BOW | 518 | 129 | 460 | 69 | 113 |
| 21 | Chad Roper | HC | 514 | 128 | 466 | 59 | 117 |
| 22 | Kinnis Pledger | NOR | 513 | 131 | 445 | 80 | 118 |
| 23 | Thomas Nevers | HC | 513 | 127 | 459 | 65 | 121 |
| 24 | Anthony Lewis | HC | 512 | 134 | 458 | 58 | 116 |
| 25 | Ryan Radmanovich | HC | 510 | 125 | 453 | 77 | 127 |
| 26 | Donnie Sadler | TRN | 507 | 115 | 454 | 68 | 121 |
| 27 | Daniel Donato | NOR | 506 | 134 | 459 | 47 | 131 |
| 28 | Jose Vidro | HBG | 502 | 126 | 452 | 57 | 117 |
| 29 | Trot Nixon | TRN | 502 | 123 | 438 | 55 | 110 |
| 30 | Rod McCall | CAK | 498 | 120 | 440 | 80 | 132 |
| 31 | Todd Carey | TRN | 497 | 125 | 440 | 78 | 110 |
| 32 | Kevin Riggs | NOR | 497 | 118 | 403 | 75 | 117 |
| 33 | Luis Castillo | POR | 495 | 109 | 420 | 83 | 133 |
| 34 | Derrick Gibson | NH | 493 | 122 | 449 | 58 | 115 |
| 35 | Jermane Johnson | HC | 492 | 119 | 440 | 62 | 120 |
| 36 | Vladimir Guerrero | HBG | 479 | 118 | 417 | 84 | 150 |
| 37 | Kevin Morgan | BNG | 478 | 107 | 409 | 61 | 103 |
| 38 | Juan Bautista | BOW | 477 | 129 | 441 | 35 | 103 |
| 39 | Dave Berg | POR | 475 | 109 | 414 | 64 | 125 |
| 40 | Geoff Blum | HBG | 472 | 120 | 396 | 47 | 95 |
| 41 | Dwight Maness | BNG | 471 | 130 | 399 | 65 | 97 |
| 42 | John Roskos | POR | 470 | 121 | 396 | 53 | 109 |
| 43 | Scott Shores | REA | 457 | 120 | 398 | 52 | 91 |
| 44 | Chad McConnell | REA | 449 | 116 | 385 | 70 | 95 |
| 45 | Rick Holifield | TRN | 448 | 109 | 375 | 73 | 100 |
| 46 | John Myrow | NH | 446 | 122 | 406 | 46 | 102 |
| 47 | Eric Knowles | NOR | 445 | 126 | 396 | 56 | 97 |
| 48 | Bobby Estalella | REA | 442 | 111 | 365 | 48 | 89 |
| 49 | Jason Moler | REA | 438 | 109 | 374 | 59 | 92 |
| 50 | Essex Burton | REA | 438 | 102 | 381 | 66 | 116 |
1–50 of 293Next →