2011 EL Triples Leaders
Three-base hits
Juan Carlos Perez led the EL in triples in 2011 with 10, tied with Chris Rahl.
Led the EL in 2011
Juan Carlos Perez
Richmond Flying Squirrels
10
Triples
Tied with Chris Rahl
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Juan Carlos Perez | RIC | 10 | 131 | 457 | 58 | 117 |
| 2 | Chris Rahl | HBG | 10 | 117 | 429 | 52 | 120 |
| 3 | Brock Holt | ALT | 9 | 132 | 511 | 62 | 147 |
| 4 | Corban Joseph | TRN | 8 | 131 | 499 | 75 | 138 |
| 5 | Starling Marte | ALT | 8 | 129 | 536 | 91 | 178 |
| 6 | Raymond Kruml | TRN | 8 | 114 | 452 | 70 | 131 |
| 7 | Audy Ciriaco | ERI | 8 | 101 | 390 | 56 | 108 |
| 8 | Anthony Gose | NH | 7 | 137 | 509 | 87 | 129 |
| 9 | Francisco Martinez | ERI +1 | 7 | 124 | 477 | 83 | 138 |
| 10 | Brian Dozier | NBR | 7 | 78 | 311 | 60 | 99 |
| 11 | Steve Lombardozzi Jr. | HBG | 7 | 65 | 262 | 40 | 81 |
| 12 | Damon Sublett | TRN | 7 | 54 | 182 | 24 | 51 |
| 13 | Justin Henry | ERI | 6 | 113 | 376 | 52 | 116 |
| 14 | Adeiny Hechavarría | NH | 6 | 111 | 464 | 58 | 109 |
| 15 | Bradley Suttle | TRN | 6 | 86 | 326 | 41 | 70 |
| 16 | Francisco Peguero | RIC | 6 | 71 | 285 | 34 | 88 |
| 17 | Chris Parmelee | NBR | 5 | 142 | 530 | 76 | 152 |
| 18 | Jamie Johnson | ERI | 5 | 137 | 534 | 93 | 147 |
| 19 | Mark Dolenc | NBR | 5 | 131 | 418 | 40 | 111 |
| 20 | Brahiam Maldonado | BNG | 5 | 131 | 477 | 64 | 106 |
| 21 | Roger Kieschnick | RIC | 5 | 126 | 459 | 71 | 117 |
| 22 | Brad Chalk | ALT | 5 | 97 | 266 | 23 | 65 |
| 23 | Chris Herrmann | NBR | 5 | 97 | 337 | 53 | 87 |
| 24 | Joe Mahoney | BOW | 5 | 85 | 315 | 43 | 91 |
| 25 | Tim Fedroff | AKR | 5 | 70 | 266 | 42 | 90 |
| 26 | Ben Guez | ERI | 5 | 38 | 127 | 18 | 38 |
| 27 | Tyler Moore | HBG | 4 | 137 | 519 | 70 | 140 |
| 28 | Juan Diaz | AKR | 4 | 133 | 522 | 64 | 133 |
| 29 | Pedro Florimón | BOW | 4 | 133 | 454 | 53 | 121 |
| 30 | José Pirela | TRN | 4 | 128 | 468 | 50 | 112 |
| 31 | Chih-Hsien Chiang | POR +1 | 4 | 120 | 451 | 79 | 136 |
| 32 | Joe Benson | NBR | 4 | 111 | 400 | 69 | 114 |
| 33 | Raul Reyes | BNG | 4 | 107 | 367 | 47 | 107 |
| 34 | Melky Mesa | TRN | 4 | 105 | 386 | 58 | 97 |
| 35 | Freddy Galvis | REA | 4 | 104 | 422 | 63 | 115 |
| 36 | Matt McBride | AKR +1 | 4 | 90 | 327 | 54 | 96 |
| 37 | John Drennen | AKR | 4 | 85 | 283 | 30 | 68 |
| 38 | Austin Krum | TRN | 4 | 70 | 278 | 39 | 71 |
| 39 | Deik Scram | ERI | 4 | 67 | 213 | 40 | 55 |
| 40 | Anthony Norman | ALT | 4 | 29 | 71 | 12 | 20 |
| 41 | Evan Bigley | NBR | 3 | 133 | 487 | 59 | 123 |
| 42 | Moisés Sierra | NH | 3 | 133 | 495 | 81 | 137 |
| 43 | Michael Spidale | REA | 3 | 133 | 494 | 65 | 161 |
| 44 | Josh Johnson | HBG | 3 | 128 | 447 | 70 | 109 |
| 45 | Brandon Douglas | ERI | 3 | 124 | 499 | 72 | 140 |
| 46 | Ronnie Welty | BOW | 3 | 122 | 391 | 47 | 89 |
| 47 | Yangervis Solarte | NBR | 3 | 121 | 459 | 64 | 151 |
| 48 | Greg Miclat | BOW | 3 | 120 | 421 | 78 | 118 |
| 49 | Brandon Waring | BOW | 3 | 115 | 406 | 60 | 90 |
| 50 | Chun-Hsiu Chen | AKR | 3 | 113 | 412 | 58 | 108 |
1–50 of 378Next →