2012 Double-A Outfield Games Leaders
Games played at outfield
Rey Fuentes led all of Double-A in outfield games in 2012 with 134, 1 ahead of Gary Brown (133). It stands 17th among all single seasons in Double-A history.
Led all of Double-A in 2012
Rey Fuentes
San Antonio Missions
134
Outfield Games
1 clear of Gary Brown
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Rey Fuentes | SA | 134 | 123 | 1109.0 | 315 |
| 2 | Gary Brown | RIC | 133 | 132 | 1164.2 | 301 |
| 3 | Blake Smith | CHA | 133 | 121 | 1064.1 | 225 |
| 4 | Nick Buss | CHA | 132 | 118 | 1089.0 | 246 |
| 5 | Robbie Grossman | ALT | 130 | 125 | 1081.1 | 247 |
| 6 | Ryan LaMarre | PNS | 130 | 125 | 1078.2 | 274 |
| 7 | Jeremy Barfield | MID | 128 | 127 | 1121.0 | 264 |
| 8 | Josh Prince | HVL | 128 | 127 | 1102.2 | 266 |
| 9 | Leandro Castro | REA | 127 | 122 | 1051.2 | 262 |
| 10 | Juan Lagares | BNG | 126 | 124 | 1072.1 | 353 |
| 11 | Quincy Latimore | ALT | 126 | 119 | 1001.1 | 215 |
| 12 | Michael Mitchell | TUL | 124 | 121 | 1073.2 | 283 |
| 13 | Denny Almonte | JXN | 121 | 115 | 1018.2 | 265 |
| 14 | Engel Beltre | FRI | 121 | 119 | 1052.0 | 307 |
| 15 | Jae-Hoon Ha | TNS | 121 | 113 | 974.0 | 250 |
| 16 | Kentrail Davis | HVL | 120 | 120 | 1031.1 | 208 |
| 17 | Aaron Hicks | NBR | 118 | 117 | 1015.0 | 306 |
| 18 | Juan Carlos Perez | RIC | 118 | 114 | 1009.0 | 239 |
| 19 | Yem Prades | NWA | 117 | 112 | 981.0 | 275 |
| 20 | Todd Cunningham | MIS | 114 | 110 | 969.0 | 197 |
| 21 | Kyle Jensen | JAX | 114 | 112 | 947.1 | 207 |
| 22 | José A. MartÃnez | BIR | 114 | 109 | 965.0 | 213 |
| 23 | Jake Smolinski | JAX | 112 | 111 | 947.1 | 205 |
| 24 | Alfredo Marte | MOB | 111 | 110 | 934.1 | 227 |
| 25 | Keenan Wiley | MIS | 111 | 92 | 816.1 | 190 |
| 26 | Oscar Taveras | SPR | 109 | 102 | 909.2 | 213 |
| 27 | Conner Crumbliss | MID | 108 | 106 | 936.0 | 175 |
| 28 | Brad Glenn | NH | 108 | 103 | 916.0 | 209 |
| 29 | Adam Melker | SPR | 108 | 90 | 834.0 | 173 |
| 30 | Josh Fellhauer | PNS | 107 | 87 | 799.1 | 166 |
| 31 | Jiwan James | REA | 107 | 101 | 877.1 | 209 |
| 32 | Thomas Neal | AKR | 107 | 101 | 869.2 | 220 |
| 33 | Paulo Orlando | NWA | 105 | 99 | 870.2 | 215 |
| 34 | Jamie Johnson | ERI | 103 | 100 | 872.1 | 266 |
| 35 | Ty Morrison | MTG | 101 | 100 | 890.0 | 254 |
| 36 | Ryan Strausborger | FRI | 100 | 98 | 876.1 | 157 |
| 37 | Zoilo Almonte | TRN | 95 | 93 | 821.0 | 227 |
| 38 | Angel Castillo | ARK | 95 | 81 | 746.1 | 195 |
| 39 | Jake Goebbert | CC | 95 | 85 | 755.2 | 170 |
| 40 | Roberto Lopez | ARK | 95 | 91 | 782.0 | 164 |
| 41 | Evan Frey | MOB | 93 | 90 | 773.2 | 225 |
| 42 | Michael Burgess | TNS | 92 | 83 | 707.1 | 135 |
| 43 | Austin Wates | CC | 92 | 84 | 721.0 | 147 |
| 44 | Kent Matthes | TUL | 91 | 91 | 793.1 | 157 |
| 45 | Jared Mitchell | BIR | 90 | 90 | 773.1 | 216 |
| 46 | Destin Hood | HBG | 89 | 88 | 779.2 | 147 |
| 47 | Jared Prince | FRI | 89 | 87 | 789.1 | 129 |
| 48 | Antoan Richardson | BOW | 89 | 78 | 698.0 | 203 |
| 49 | Tony Plagman | ERI | 88 | 74 | 641.1 | 130 |
| 50 | Donnie Webb | JAX | 88 | 75 | 684.1 | 193 |
1–50 of 350Next →