2015 EL Outfield Assists Leaders
Assists at outfield
Stetson Allie led the EL in outfield assists in 2015 with 16, 1 ahead of Cameron Perkins (15).
Led the EL in 2015
Stetson Allie
Altoona Curve
16
Outfield Assists
1 clear of Cameron Perkins
Showing Outfield Assists and the stats that give it context
Full stat line
| # | Player | Team | OF A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Stetson Allie | ALT | 16 | 108 | 105 | 925.2 | 199 |
| 2 | Cameron Perkins | REA | 15 | 93 | 87 | 774.2 | 172 |
| 3 | Mike Yastrzemski | BOW | 12 | 127 | 121 | 1078.2 | 223 |
| 4 | Drew Vettleson | HBG | 12 | 79 | 76 | 664.1 | 155 |
| 5 | Matt Newman | NH | 11 | 96 | 93 | 826.0 | 200 |
| 6 | Jason Krizan | ERI | 9 | 85 | 83 | 703.0 | 170 |
| 7 | Dwight Smith Jr. | NH | 8 | 107 | 105 | 920.2 | 204 |
| 8 | Brian Pointer | REA | 8 | 76 | 71 | 621.0 | 129 |
| 9 | Roman Quinn | REA | 8 | 58 | 55 | 476.1 | 135 |
| 10 | Willy García | ALT | 8 | 53 | 47 | 421.1 | 101 |
| 11 | Wynton Bernard | ERI | 7 | 132 | 131 | 1106.0 | 291 |
| 12 | Mike Tauchman | NBR | 7 | 127 | 124 | 1082.2 | 298 |
| 13 | Connor Harrell | ERI | 7 | 125 | 122 | 1045.0 | 236 |
| 14 | Jordan Smith | AKR | 7 | 124 | 120 | 1087.2 | 319 |
| 15 | Jake Cave | TRN | 7 | 118 | 118 | 1039.0 | 295 |
| 16 | Brian Goodwin | HBG | 7 | 114 | 107 | 940.2 | 262 |
| 17 | Aneury Tavárez | POR | 7 | 66 | 63 | 559.1 | 146 |
| 18 | Myles Schroder | RIC | 7 | 56 | 51 | 441.0 | 72 |
| 19 | Roemon Fields | NH | 7 | 48 | 47 | 427.2 | 111 |
| 20 | Glynn Davis | BOW | 6 | 96 | 94 | 841.0 | 233 |
| 21 | Engel Beltre | RIC | 6 | 83 | 80 | 683.1 | 147 |
| 22 | Destin Hood | REA | 6 | 74 | 71 | 621.0 | 165 |
| 23 | Aaron Altherr | REA | 6 | 60 | 55 | 505.1 | 117 |
| 24 | Danny Oh | TRN | 6 | 59 | 58 | 523.2 | 128 |
| 25 | Quincy Latimore | BOW | 5 | 121 | 115 | 1011.2 | 240 |
| 26 | Keury De La Cruz | POR | 5 | 87 | 84 | 728.0 | 166 |
| 27 | David Dahl | NBR | 5 | 65 | 65 | 560.2 | 156 |
| 28 | Mel Rojas Jr. | ALT | 5 | 65 | 61 | 536.2 | 123 |
| 29 | Hunter Cole | RIC | 5 | 40 | 40 | 355.0 | 72 |
| 30 | Jared King | BNG | 4 | 108 | 97 | 859.2 | 185 |
| 31 | Devin Harris | RIC | 4 | 89 | 87 | 748.1 | 144 |
| 32 | Jeff McVaney | ERI | 4 | 74 | 74 | 626.0 | 148 |
| 33 | Brandon Nimmo | BNG | 4 | 68 | 68 | 601.1 | 147 |
| 34 | Tyler Massey | NBR | 4 | 67 | 63 | 573.2 | 139 |
| 35 | Mark Payton | TRN | 4 | 64 | 63 | 557.2 | 135 |
| 36 | Mac Williamson | RIC | 4 | 55 | 55 | 480.2 | 109 |
| 37 | Aaron Judge | TRN | 4 | 52 | 52 | 462.0 | 128 |
| 38 | José Osuna | ALT | 4 | 51 | 50 | 426.0 | 76 |
| 39 | Michael Conforto | BNG | 4 | 45 | 45 | 394.1 | 86 |
| 40 | Bradley Zimmer | AKR | 4 | 42 | 42 | 371.0 | 105 |
| 41 | Tyler Naquin | AKR | 4 | 33 | 33 | 295.2 | 88 |
| 42 | Jeremy Barfield | NBR | 4 | 24 | 23 | 191.0 | 43 |
| 43 | Rick Hague | HBG | 4 | 23 | 19 | 166.0 | 44 |
| 44 | KC Serna | REA | 4 | 21 | 18 | 150.2 | 24 |
| 45 | Tyler Austin | TRN | 4 | 17 | 17 | 149.0 | 39 |
| 46 | Noel Cuevas | NBR | 3 | 103 | 100 | 876.0 | 238 |
| 47 | Eudy Pina | BNG | 3 | 85 | 83 | 714.0 | 184 |
| 48 | Bryson Myles | AKR | 3 | 84 | 83 | 737.2 | 165 |
| 49 | Gilbert Gomez | BNG | 3 | 53 | 41 | 377.1 | 89 |
| 50 | Carlos Moncrief | AKR | 3 | 43 | 42 | 370.0 | 91 |
1–50 of 139Next →