2015 EL Pitcher Putouts Leaders
Putouts at pitcher
Zach Eflin led the EL in pitcher putouts in 2015 with 13, 1 ahead of Austin Voth (12).
Led the EL in 2015
Zach Eflin
Reading Fightin Phils
13
Pitcher Putouts
1 clear of Austin Voth
Showing Pitcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | P PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Zach Eflin | REA | 13 | 23 | 23 | 131.2 |
| 2 | Austin Voth | HBG | 12 | 28 | 27 | 157.1 |
| 3 | Justin Haley | POR | 12 | 27 | 27 | 124.0 |
| 4 | Chad Kuhl | ALT | 12 | 26 | 26 | 152.2 |
| 5 | Luis Diaz | POR | 11 | 27 | 27 | 136.2 |
| 6 | Shane Carle | NBR | 11 | 26 | 26 | 160.2 |
| 7 | Joe Gunkel | BOW | 11 | 21 | 20 | 122.2 |
| 8 | Matt Benedict | ALT | 10 | 22 | 16 | 97.0 |
| 9 | Terry Doyle | BOW | 10 | 19 | 14 | 109.2 |
| 10 | Casey Lawrence | NH | 9 | 26 | 26 | 161.1 |
| 11 | Gabriel Ynoa | BNG | 9 | 25 | 24 | 152.1 |
| 12 | Matt Koch | BNG | 8 | 36 | 9 | 95.2 |
| 13 | Ryan Carpenter | NBR | 8 | 28 | 28 | 167.0 |
| 14 | Zack Dodson | ALT | 8 | 28 | 27 | 162.0 |
| 15 | Chad Green | ERI | 8 | 27 | 27 | 148.2 |
| 16 | Kelvin Marte | RIC | 8 | 26 | 19 | 130.0 |
| 17 | Jake Thompson | REA | 8 | 24 | 24 | 132.2 |
| 18 | Ryan Merritt | AKR | 8 | 22 | 22 | 141.0 |
| 19 | Parker Bridwell | BOW | 8 | 18 | 18 | 97.0 |
| 20 | Elih Villanueva | BOW | 8 | 17 | 17 | 110.2 |
| 21 | Tyler Mizenko | RIC | 7 | 37 | 0 | 50.0 |
| 22 | Shawn Morimando | AKR | 7 | 28 | 28 | 158.2 |
| 23 | Adam Plutko | AKR | 7 | 19 | 19 | 116.1 |
| 24 | Harrison Musgrave | NBR | 7 | 11 | 11 | 56.2 |
| 25 | Madison Younginer IV | POR | 6 | 39 | 0 | 73.2 |
| 26 | Tom Harlan | ALT | 6 | 38 | 5 | 86.2 |
| 27 | Simon Mercedes | POR | 6 | 37 | 0 | 79.1 |
| 28 | Hoby Milner | REA | 6 | 29 | 2 | 61.0 |
| 29 | Mike Augliera | POR | 6 | 28 | 17 | 114.0 |
| 30 | Colin Bates | HBG | 6 | 28 | 15 | 111.1 |
| 31 | Taylor Cole | NH | 6 | 28 | 28 | 164.0 |
| 32 | Jason Creasy | ALT | 6 | 27 | 25 | 147.0 |
| 33 | Caleb Smith | TRN | 6 | 25 | 24 | 130.2 |
| 34 | Seth Lugo | BNG | 6 | 19 | 19 | 109.0 |
| 35 | Steven Brault | ALT | 6 | 15 | 15 | 90.0 |
| 36 | Will Roberts | AKR | 6 | 14 | 14 | 86.0 |
| 37 | Angel Sánchez | ALT | 6 | 13 | 13 | 77.1 |
| 38 | Aaron Nola | REA | 6 | 12 | 12 | 76.2 |
| 39 | Jhondaniel Medina | ALT | 5 | 45 | 0 | 62.0 |
| 40 | Mark Montgomery | TRN | 5 | 39 | 0 | 43.0 |
| 41 | Pedro Rodriguez | RIC | 5 | 37 | 2 | 61.0 |
| 42 | Mychal Givens | BOW | 5 | 35 | 0 | 57.1 |
| 43 | Carlos Estévez | NBR | 5 | 34 | 0 | 36.0 |
| 44 | Mike Clevinger | AKR | 5 | 27 | 26 | 158.0 |
| 45 | Kyle Haynes | TRN | 5 | 27 | 11 | 78.2 |
| 46 | Austin Kubitza | ERI | 5 | 27 | 27 | 133.2 |
| 47 | Josh Turley | ERI | 5 | 25 | 25 | 153.0 |
| 48 | Tim Berry | BOW | 5 | 23 | 15 | 82.1 |
| 49 | Edwin Quirarte | RIC | 5 | 23 | 6 | 58.2 |
| 50 | Warwick Saupold | ERI | 5 | 23 | 15 | 103.1 |
1–50 of 350Next →