2016 EL Strikeouts Leaders
Batters struck out
Mitch Atkins led the EL in strikeouts in 2016 with 145, 10 ahead of Tyler Beede (135).
Led the EL in 2016
Mitch Atkins
Portland Sea Dogs
145
Strikeouts
10 clear of Tyler Beede
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Mitch Atkins | POR | 145 | 6 | 7 | 4.48 | 30 |
| 2 | Tyler Beede | RIC | 135 | 8 | 7 | 2.81 | 24 |
| 3 | Germán Márquez | HFD | 126 | 9 | 6 | 2.85 | 21 |
| 4 | Ronald Herrera | TRN | 123 | 10 | 7 | 3.75 | 23 |
| 5 | D.J. Brown | AKR | 117 | 8 | 8 | 4.78 | 27 |
| 6 | Nick Pivetta | REA | 111 | 11 | 6 | 3.41 | 22 |
| 7 | Tyler Pill | BNG | 110 | 9 | 10 | 4.02 | 22 |
| 8 | Brandon Barker | BOW +1 | 108 | 8 | 9 | 3.90 | 27 |
| 9 | Tyler Eppler | ALT | 106 | 9 | 10 | 3.99 | 27 |
| 10 | Daniel Camarena | TRN | 106 | 9 | 6 | 3.68 | 25 |
| 11 | Matt Gage | RIC | 106 | 9 | 7 | 3.38 | 23 |
| 12 | Cody Dickson | ALT | 105 | 10 | 5 | 3.66 | 28 |
| 13 | Myles Jaye | ERI | 104 | 4 | 8 | 4.04 | 21 |
| 14 | Ricardo Pinto | REA | 101 | 7 | 6 | 4.10 | 27 |
| 15 | Clay Holmes | ALT | 101 | 10 | 9 | 4.22 | 26 |
| 16 | Josh Turley | ERI | 101 | 7 | 10 | 4.34 | 20 |
| 17 | Reynaldo López | HBG | 100 | 3 | 5 | 3.18 | 14 |
| 18 | Logan Taylor | BNG | 99 | 4 | 2 | 3.99 | 44 |
| 19 | Teddy Stankiewicz | POR | 97 | 5 | 9 | 4.71 | 25 |
| 20 | Jordan Montgomery | TRN | 97 | 9 | 4 | 2.55 | 19 |
| 21 | Jeremy Gabryszwski | NH | 96 | 8 | 11 | 5.23 | 29 |
| 22 | Shane Dawson | NH | 95 | 10 | 4 | 4.22 | 26 |
| 23 | Mark Leiter Jr. | REA | 94 | 6 | 3 | 3.39 | 23 |
| 24 | Brandon Waddell | ALT | 94 | 7 | 9 | 4.12 | 22 |
| 25 | Zach Jemiola | HFD | 92 | 8 | 10 | 4.39 | 27 |
| 26 | Rob Kaminsky | AKR | 92 | 11 | 7 | 3.28 | 25 |
| 27 | Andrew Suárez | RIC | 90 | 7 | 7 | 3.95 | 19 |
| 28 | Cory Riordan | ERI | 89 | 5 | 8 | 5.21 | 22 |
| 29 | Tommy Collier | ERI | 87 | 9 | 7 | 4.20 | 25 |
| 30 | Kyle Crick | RIC | 86 | 4 | 11 | 5.04 | 23 |
| 31 | David Hess | BOW | 85 | 5 | 13 | 5.37 | 25 |
| 32 | Michael Peoples | AKR | 84 | 12 | 6 | 3.68 | 27 |
| 33 | Carlos Hernandez | HFD | 81 | 6 | 10 | 5.15 | 25 |
| 34 | John Anderson | NH | 81 | 3 | 6 | 5.08 | 24 |
| 35 | Paul Voelker | ERI | 79 | 3 | 4 | 4.17 | 52 |
| 36 | John Simms | HBG | 79 | 8 | 5 | 3.30 | 29 |
| 37 | Dan Slania | RIC | 79 | 7 | 6 | 2.50 | 27 |
| 38 | Kevin McAvoy | POR | 79 | 8 | 9 | 5.80 | 22 |
| 39 | J.P. Feyereisen | AKR +1 | 78 | 7 | 3 | 1.70 | 42 |
| 40 | Tyler Mapes | HBG | 78 | 12 | 10 | 3.19 | 25 |
| 41 | Jayson Aquino | BOW | 77 | 5 | 10 | 3.90 | 20 |
| 42 | Chris Smith | NH | 76 | 1 | 2 | 1.89 | 43 |
| 43 | Luis Santos | NH | 75 | 5 | 3 | 4.17 | 17 |
| 44 | Matt Wotherspoon | TRN | 74 | 4 | 2 | 2.66 | 26 |
| 45 | Dietrich Enns | TRN | 74 | 7 | 2 | 1.93 | 12 |
| 46 | Shawn Morimando | AKR | 73 | 10 | 3 | 3.09 | 16 |
| 47 | Matt Pierpont | HFD | 72 | 7 | 2 | 2.94 | 39 |
| 48 | Lucas Giolito | HBG | 72 | 5 | 3 | 3.17 | 14 |
| 49 | Jason García | BOW | 71 | 6 | 10 | 4.73 | 24 |
| 50 | Mickey Jannis | BNG | 71 | 3 | 11 | 5.65 | 23 |
1–50 of 337Next →