2018 EL Outfield Errors Leaders
Errors committed at outfield
Ka'ai Tom led the EL in outfield errors in 2018 with 8, 2 ahead of Tate Matheny (6).
Led the EL in 2018
Ka'ai Tom
Akron RubberDucks
8
Outfield Errors
2 clear of Tate Matheny
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Ka'ai Tom | AKR | 8 | 109 | 106 | 939.1 | 247 |
| 2 | Tate Matheny | POR | 6 | 112 | 105 | 914.0 | 267 |
| 3 | Jhoan Urena | BNG | 6 | 102 | 97 | 827.0 | 164 |
| 4 | Jan Hernandez | REA | 6 | 95 | 93 | 779.2 | 183 |
| 5 | Forrest Wall | HFD | 6 | 78 | 75 | 659.0 | 178 |
| 6 | Luigi Rodriguez | RIC | 5 | 100 | 93 | 790.1 | 191 |
| 7 | Ronnie Jebavy | RIC | 5 | 73 | 70 | 591.2 | 158 |
| 8 | Matt Lipka | RIC | 4 | 116 | 93 | 793.1 | 198 |
| 9 | Sam Hilliard | HFD | 4 | 111 | 108 | 950.2 | 218 |
| 10 | Cornelius Randolph | REA | 4 | 103 | 99 | 852.1 | 155 |
| 11 | Jiandido Tromp | REA | 4 | 74 | 64 | 580.1 | 126 |
| 12 | Zach Coppola | REA | 4 | 37 | 36 | 314.2 | 85 |
| 13 | Dylan Davis | RIC | 3 | 110 | 105 | 872.0 | 173 |
| 14 | John Mora | BNG | 3 | 105 | 92 | 792.2 | 176 |
| 15 | Andrew Calica | AKR | 3 | 93 | 92 | 804.0 | 180 |
| 16 | Logan Hill | ALT | 3 | 92 | 91 | 774.2 | 162 |
| 17 | Kevin Taylor | BNG | 3 | 90 | 80 | 688.1 | 123 |
| 18 | Bryan Reynolds | ALT | 3 | 88 | 88 | 752.1 | 181 |
| 19 | Harold RamÃrez | NH | 3 | 79 | 78 | 681.1 | 132 |
| 20 | Bralin Jackson | ALT | 3 | 56 | 52 | 446.0 | 123 |
| 21 | Yonathan Daza | HFD | 3 | 50 | 50 | 424.2 | 111 |
| 22 | Cam Gibson | ERI | 3 | 48 | 47 | 391.2 | 112 |
| 23 | Cedric Mullins | BOW | 3 | 46 | 44 | 388.1 | 114 |
| 24 | Dorssys Paulino | AKR | 3 | 27 | 23 | 210.2 | 54 |
| 25 | Zach Collier | HBG | 2 | 97 | 87 | 758.1 | 198 |
| 26 | Daniel Johnson | HBG | 2 | 89 | 86 | 735.2 | 164 |
| 27 | Danny Woodrow | ERI | 2 | 89 | 88 | 755.0 | 220 |
| 28 | Luke Tendler | POR | 2 | 71 | 69 | 571.0 | 116 |
| 29 | Jason Martin | ALT | 2 | 68 | 68 | 585.0 | 162 |
| 30 | Troy Montgomery | ERI | 2 | 64 | 63 | 549.1 | 124 |
| 31 | Ryan McKenna | BOW | 2 | 60 | 57 | 489.1 | 148 |
| 32 | Alec Keller | HBG | 2 | 57 | 55 | 471.2 | 107 |
| 33 | Rashad Crawford | TRN | 2 | 50 | 50 | 429.2 | 117 |
| 34 | Mylz Jones | HFD | 2 | 47 | 37 | 326.2 | 68 |
| 35 | Wes Rogers | HFD | 2 | 46 | 43 | 368.1 | 87 |
| 36 | Anderson Feliz | BOW | 2 | 38 | 32 | 274.1 | 78 |
| 37 | Jordan George | ALT | 2 | 35 | 34 | 293.0 | 50 |
| 38 | Devyn Bolasky | TRN | 2 | 31 | 30 | 270.0 | 47 |
| 39 | Eduard Pinto | NH | 2 | 31 | 28 | 243.0 | 48 |
| 40 | Kenny Wilson | ERI | 2 | 29 | 29 | 258.0 | 56 |
| 41 | Austin Davidson | HBG | 2 | 28 | 23 | 199.0 | 31 |
| 42 | Jose Pujols | REA | 2 | 25 | 24 | 209.2 | 38 |
| 43 | Deiner Lopez | POR | 2 | 18 | 18 | 149.1 | 21 |
| 44 | Danny Mars | POR | 1 | 125 | 117 | 1015.1 | 244 |
| 45 | Trey Amburgey | TRN | 1 | 105 | 101 | 899.0 | 214 |
| 46 | Connor Panas | NH | 1 | 91 | 87 | 738.1 | 153 |
| 47 | Tyler Krieger | AKR | 1 | 88 | 85 | 749.1 | 175 |
| 48 | Jeff Hendrix | TRN | 1 | 84 | 81 | 720.1 | 194 |
| 49 | Jhalan Jackson | TRN | 1 | 82 | 81 | 701.1 | 146 |
| 50 | Omar Carrizales | HFD | 1 | 78 | 73 | 641.0 | 173 |
1–50 of 138Next →