2018 EL Third Base Putouts Leaders
Putouts at third base
Ke'Bryan Hayes led the EL in third base putouts in 2018 with 72, 5 ahead of Armando Alvarez (67).
Led the EL in 2018
Ke'Bryan Hayes
Altoona Curve
72
Third Base Putouts
5 clear of Armando Alvarez
Showing Third Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 3B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Ke'Bryan Hayes | ALT | 72 | 116 | 116 | 1003.2 |
| 2 | Armando Alvarez | TRN | 67 | 87 | 87 | 754.0 |
| 3 | Jonah Arenado | RIC | 55 | 71 | 66 | 552.2 |
| 4 | Damek Tomscha | REA | 54 | 88 | 87 | 748.0 |
| 5 | Joe Sever | AKR | 50 | 83 | 83 | 729.2 |
| 6 | Ryan Mountcastle | BOW | 49 | 81 | 81 | 693.2 |
| 7 | Mylz Jones | HFD | 43 | 73 | 66 | 574.1 |
| 8 | Ali Castillo | RIC | 36 | 52 | 45 | 380.0 |
| 9 | Josh Lester | ERI | 34 | 60 | 57 | 494.2 |
| 10 | Jake Noll | HBG | 33 | 63 | 62 | 526.0 |
| 11 | Vladimir Guerrero Jr. | NH | 33 | 53 | 53 | 447.0 |
| 12 | Jantzen Witte | POR | 28 | 37 | 36 | 304.1 |
| 13 | Sam Haggerty | AKR | 26 | 41 | 41 | 346.0 |
| 14 | Will Toffey | BNG | 26 | 37 | 37 | 308.1 |
| 15 | Cavan Biggio | NH | 26 | 34 | 34 | 284.1 |
| 16 | Kody Eaves | ERI | 21 | 40 | 40 | 344.1 |
| 17 | Anderson Feliz | BOW | 21 | 39 | 37 | 330.1 |
| 18 | Josh Tobias | POR | 21 | 28 | 27 | 225.1 |
| 19 | Jon Berti | NH | 21 | 27 | 26 | 226.2 |
| 20 | Matt Oberste | BNG | 20 | 41 | 40 | 329.2 |
| 21 | Zach Green | REA | 18 | 40 | 40 | 349.2 |
| 22 | Levi Michael | BNG | 18 | 34 | 31 | 276.2 |
| 23 | Nelson Molina | HFD | 17 | 20 | 20 | 168.2 |
| 24 | Gosuke Katoh | TRN | 13 | 24 | 23 | 206.0 |
| 25 | Bobby Dalbec | POR | 13 | 18 | 18 | 158.2 |
| 26 | Brendan Rodgers | HFD | 12 | 17 | 17 | 140.2 |
| 27 | Dillon Dobson | RIC | 11 | 19 | 18 | 153.0 |
| 28 | Michael Chavis | POR | 11 | 18 | 18 | 149.2 |
| 29 | Santiago Espinal | NH | 11 | 12 | 12 | 103.0 |
| 30 | Ryan Metzler | HFD | 10 | 13 | 9 | 85.0 |
| 31 | Gunnar Heidt | NH | 10 | 10 | 9 | 83.1 |
| 32 | Chad De La Guerra | POR | 8 | 17 | 14 | 133.1 |
| 33 | Aderlin RodrÃguez | BOW | 8 | 11 | 11 | 95.0 |
| 34 | Billy Fleming | TRN | 8 | 9 | 9 | 80.0 |
| 35 | Scott Burcham | HFD | 7 | 16 | 14 | 114.2 |
| 36 | Jordan Betts | POR | 7 | 13 | 12 | 106.1 |
| 37 | Alexis Pantoja | AKR | 6 | 10 | 9 | 83.0 |
| 38 | Alfredo Reyes | ALT | 6 | 10 | 7 | 68.2 |
| 39 | Todd Hankins | AKR | 6 | 8 | 6 | 63.0 |
| 40 | Isaac Paredes | ERI | 5 | 18 | 18 | 148.2 |
| 41 | A.J. Simcox | ERI | 5 | 15 | 13 | 116.2 |
| 42 | C.J. Hinojosa | RIC | 4 | 10 | 9 | 77.1 |
| 43 | Harold Castro | ERI | 4 | 8 | 8 | 73.0 |
| 44 | Nash Knight | NH | 4 | 7 | 5 | 46.0 |
| 45 | Nick Sergakis | BNG | 4 | 7 | 7 | 62.0 |
| 46 | Danienger Perez | TRN | 4 | 5 | 5 | 40.0 |
| 47 | Brandon Drury | TRN | 4 | 4 | 4 | 37.0 |
| 48 | Drew Ward | HBG | 3 | 11 | 9 | 76.0 |
| 49 | Jeff McNeil | BNG | 3 | 9 | 9 | 67.0 |
| 50 | Deiner Lopez | POR | 3 | 6 | 5 | 41.2 |
1–50 of 88Next →