2025 EL Catcher Double Plays Leaders
Double plays turned at catcher
Kevin Parada led the EL in catcher double plays in 2025 with 9, 1 ahead of Adrián Sugastey (8). It was one of 2 times Kevin Parada led in catcher double plays.
Led the EL in 2025
Kevin Parada
Binghamton Rumble Ponies
9
Catcher Double Plays
1 clear of Adrián Sugastey
Showing Catcher Double Plays and the stats that give it context
Full stat line
| # | Player | Team | C DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Parada | BNG | 9 | 74 | 74 | 622.1 | 764 |
| 2 | Adrián Sugastey | RIC | 8 | 89 | 88 | 760.0 | 746 |
| 3 | Ronald Rosario | POR | 7 | 80 | 78 | 694.1 | 797 |
| 4 | Maxwell Romero Jr. | HBG | 5 | 83 | 78 | 681.2 | 618 |
| 5 | Bryant Betancourt | HFD | 3 | 79 | 75 | 654.1 | 667 |
| 6 | Cameron Barstad | AKR | 3 | 52 | 50 | 440.1 | 424 |
| 7 | Aaron McKeithan | ALT | 3 | 39 | 37 | 320.1 | 314 |
| 8 | Jose Cordova | HFD | 3 | 35 | 34 | 293.1 | 274 |
| 9 | C.J. Stubbs | HBG | 3 | 31 | 31 | 273.2 | 247 |
| 10 | Zach Morgan | RIC | 3 | 20 | 19 | 162.2 | 167 |
| 11 | Cooper Ingle | AKR | 2 | 68 | 68 | 584.2 | 560 |
| 12 | Jacob Sharp | NH | 2 | 68 | 64 | 520.2 | 481 |
| 13 | Rafael Flores Jr. | SOM | 2 | 60 | 60 | 517.2 | 556 |
| 14 | Creed Willems | CHE | 2 | 53 | 53 | 463.1 | 476 |
| 15 | Caleb Ricketts | REA | 2 | 52 | 52 | 444.2 | 494 |
| 16 | Eliezer Alfonzo | ERI | 2 | 47 | 44 | 391.1 | 385 |
| 17 | Omar Alfonzo | ALT | 2 | 43 | 41 | 352.1 | 329 |
| 18 | Paul McIntosh | REA | 2 | 38 | 38 | 318.1 | 305 |
| 19 | Adam Retzbach | CHE | 2 | 38 | 36 | 309.2 | 370 |
| 20 | Josue Briceño | ERI | 2 | 27 | 27 | 238.0 | 234 |
| 21 | Ronaldo Hernández | POR | 2 | 14 | 13 | 118.2 | 130 |
| 22 | Ben McCabe | HFD | 2 | 13 | 13 | 102.0 | 123 |
| 23 | Kehden Hettiger | REA | 2 | 7 | 6 | 59.0 | 78 |
| 24 | Thayron Liranzo | ERI | 1 | 45 | 45 | 386.2 | 362 |
| 25 | Robert Brooks | NH | 1 | 43 | 37 | 306.0 | 305 |
| 26 | Silas Ardoin | CHE | 1 | 33 | 33 | 285.2 | 296 |
| 27 | Matt O'Neill | BNG | 1 | 31 | 29 | 247.0 | 335 |
| 28 | Wyatt Hendrie | ALT | 1 | 27 | 25 | 215.0 | 231 |
| 29 | Chris Suero | BNG | 1 | 27 | 27 | 231.0 | 267 |
| 30 | Eduardo Valencia | ERI | 1 | 22 | 22 | 189.0 | 206 |
| 31 | Mark Kolozsvary | POR | 1 | 21 | 21 | 164.2 | 186 |
| 32 | Andrick Nava | REA | 1 | 21 | 17 | 152.1 | 157 |
| 33 | Tomas Frick | SOM | 1 | 16 | 16 | 136.2 | 137 |
| 34 | Ronaiker Palma | HFD | 1 | 16 | 14 | 122.2 | 116 |
| 35 | Onil Perez | RIC | 1 | 15 | 15 | 126.0 | 119 |
| 36 | Drew Cavanaugh | RIC | 1 | 14 | 14 | 123.0 | 116 |
| 37 | Matt Suggs | HBG | 1 | 14 | 14 | 113.0 | 92 |
| 38 | Jordan Dissin | REA | 1 | 10 | 10 | 85.0 | 83 |
| 39 | Enderso Lira | POR | 1 | 4 | 4 | 32.0 | 39 |
| 40 | Onix Vega | BNG | 1 | 2 | 1 | 14.0 | 25 |
| 41 | Alex Stone | NH | 0 | 31 | 27 | 240.2 | 256 |
| 42 | Shawn Ross | ALT | 0 | 30 | 27 | 228.1 | 231 |
| 43 | Manuel Palencia | SOM | 0 | 21 | 21 | 187.0 | 209 |
| 44 | Jacob Cozart | AKR | 0 | 19 | 19 | 170.0 | 167 |
| 45 | Antonio Gomez | SOM | 0 | 18 | 18 | 150.0 | 180 |
| 46 | Brooks Brannon | POR | 0 | 17 | 17 | 147.2 | 145 |
| 47 | Omar Martinez | SOM | 0 | 13 | 13 | 113.1 | 107 |
| 48 | Josh Breaux | REA | 0 | 12 | 11 | 90.0 | 91 |
| 49 | Nicolas Deschamps | NH | 0 | 10 | 7 | 65.0 | 68 |
| 50 | Ethan Anderson | CHE | 0 | 9 | 9 | 79.1 | 93 |
1–50 of 68Next →