2025 EL Shortstop Putouts Leaders
Putouts at shortstop
Aeverson Arteaga led the EL in shortstop putouts in 2025 with 181, 46 ahead of George Lombard Jr. (135).
Led the EL in 2025
Aeverson Arteaga
Richmond Flying Squirrels
181
Shortstop Putouts
46 clear of George Lombard Jr.
Showing Shortstop Putouts and the stats that give it context
Full stat line
| # | Player | Team | SS PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Aeverson Arteaga | RIC | 181 | 132 | 131 | 1131.2 |
| 2 | George Lombard Jr. | SOM | 135 | 89 | 89 | 757.0 |
| 3 | Seaver King | HBG | 123 | 78 | 78 | 682.1 |
| 4 | Aidan Miller | REA | 121 | 96 | 96 | 817.2 |
| 5 | Dyan Jorge | HFD | 107 | 69 | 68 | 589.2 |
| 6 | Jim Jarvis | ERI | 101 | 63 | 63 | 548.0 |
| 7 | Marvin Alcantara | POR | 89 | 71 | 71 | 629.1 |
| 8 | Cade Doughty | NH | 84 | 65 | 62 | 541.0 |
| 9 | Angel Genao | AKR | 81 | 72 | 72 | 638.1 |
| 10 | William Lugo | BNG | 65 | 66 | 64 | 553.1 |
| 11 | Jose Torres | HFD | 59 | 57 | 57 | 486.2 |
| 12 | Kevin McGonigle | ERI | 56 | 39 | 39 | 342.0 |
| 13 | Jack Brannigan | ALT | 55 | 42 | 41 | 347.1 |
| 14 | Alex Mooney | AKR | 51 | 49 | 49 | 417.0 |
| 15 | Jay Harry | NH | 49 | 39 | 37 | 293.0 |
| 16 | Jeremiah Jackson | CHE | 48 | 26 | 26 | 223.2 |
| 17 | Jett Williams | BNG | 47 | 54 | 54 | 446.0 |
| 18 | Kevin Made | HBG | 43 | 26 | 25 | 210.0 |
| 19 | Maikol Escotto | ALT | 37 | 23 | 22 | 193.1 |
| 20 | Kervin Pichardo | ALT | 31 | 33 | 33 | 278.0 |
| 21 | Trei Cruz | ERI | 31 | 32 | 32 | 282.2 |
| 22 | Carter Young | CHE | 31 | 27 | 27 | 222.2 |
| 23 | Cortland Lawson | HBG | 29 | 26 | 25 | 214.0 |
| 24 | Mikey Romero | POR | 29 | 20 | 20 | 174.2 |
| 25 | Brandon Butterworth | CHE | 28 | 17 | 17 | 150.0 |
| 26 | Frederick Bencosme | CHE | 26 | 24 | 24 | 208.1 |
| 27 | Wyatt Young | BNG | 26 | 19 | 19 | 164.0 |
| 28 | Konnor Griffin | ALT | 26 | 18 | 18 | 153.2 |
| 29 | Max Burt | SOM | 24 | 18 | 18 | 165.1 |
| 30 | Anthony Servideo | CHE | 23 | 16 | 15 | 133.0 |
| 31 | Alexander Vargas | SOM | 21 | 17 | 17 | 146.0 |
| 32 | Ahbram Liendo | POR | 19 | 23 | 22 | 183.2 |
| 33 | Jalen Vasquez | CHE | 18 | 14 | 13 | 116.0 |
| 34 | Carson DeMartini | REA | 16 | 11 | 11 | 96.1 |
| 35 | Dayan Frias | AKR | 16 | 10 | 10 | 88.2 |
| 36 | Erick Brito | REA | 15 | 10 | 10 | 87.0 |
| 37 | Jake Gatewood | SOM | 13 | 14 | 14 | 119.1 |
| 38 | Alfredo Velásquez | CHE | 12 | 8 | 8 | 70.0 |
| 39 | Alex De Jesus | NH | 11 | 16 | 14 | 109.0 |
| 40 | Eddinson Paulino | NH | 11 | 14 | 12 | 99.1 |
| 41 | Javier Rivas | ALT | 11 | 14 | 13 | 115.0 |
| 42 | Julio Carreras | HFD | 11 | 9 | 9 | 80.0 |
| 43 | Griff O'Ferrall | CHE | 11 | 6 | 6 | 54.1 |
| 44 | Robert Moore | REA | 10 | 12 | 11 | 101.0 |
| 45 | Mike Jarvis | ALT | 10 | 11 | 9 | 82.0 |
| 46 | Karson Simas | POR | 10 | 7 | 7 | 59.0 |
| 47 | Max Ferguson | POR | 9 | 5 | 5 | 43.0 |
| 48 | Franklin Arias | POR | 8 | 10 | 10 | 88.2 |
| 49 | Luis Verdugo | REA | 8 | 7 | 6 | 50.0 |
| 50 | Viandel Pena | HBG | 8 | 5 | 4 | 40.2 |
1–50 of 65Next →