1992 Triple-A Strikeouts Leaders
Times struck out
Hensley Meulens led all of Triple-A in strikeouts in 1992 with 168, 43 ahead of John Shelby (125). It stands 37th among all single seasons in Triple-A history.
Led all of Triple-A in 1992
Hensley Meulens
Columbus Clippers
168
Strikeouts
43 clear of John Shelby
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Hensley Meulens | COL | 168 | 141 | 534 | 96 | 147 |
| 2 | John Shelby | PAW | 125 | 127 | 468 | 56 | 96 |
| 3 | Bernardo Brito | POR | 124 | 140 | 564 | 80 | 152 |
| 4 | Rob Maurer | OKC | 117 | 135 | 493 | 76 | 142 |
| 5 | Ryan Thompson | SYR | 114 | 112 | 429 | 74 | 121 |
| 6 | Mike Aldrete | COL | 113 | 128 | 463 | 69 | 149 |
| 7 | Rich Rowland | TOL | 112 | 136 | 473 | 75 | 111 |
| 8 | Tom Quinlan | SYR | 112 | 107 | 349 | 43 | 75 |
| 9 | Chris Cron | VAN | 111 | 140 | 500 | 76 | 139 |
| 10 | Reggie Williams | EDM | 110 | 139 | 519 | 96 | 141 |
| 11 | Dave Silvestri | COL | 110 | 118 | 420 | 83 | 117 |
| 12 | Mike Simms | TUC | 107 | 116 | 404 | 73 | 114 |
| 13 | Tim Salmon | EDM | 103 | 118 | 409 | 101 | 142 |
| 14 | Wayne Housie | PAW | 102 | 134 | 456 | 53 | 100 |
| 15 | Jack Voigt | ROC | 102 | 129 | 443 | 74 | 126 |
| 16 | Scott Coolbaugh | LV +1 | 102 | 124 | 387 | 55 | 96 |
| 17 | Andy Tomberlin | RIC | 102 | 118 | 406 | 69 | 110 |
| 18 | Bill Haselman | CAL +1 | 101 | 105 | 360 | 57 | 91 |
| 19 | Ty Van Burkleo | EDM | 100 | 135 | 458 | 83 | 125 |
| 20 | Tony Chance | IOW | 100 | 131 | 434 | 60 | 117 |
| 21 | Steve Balboni | OKC | 100 | 117 | 454 | 75 | 114 |
| 22 | Jose Valentin | DEN | 99 | 139 | 492 | 78 | 118 |
| 23 | Sean Ross | RIC +1 | 99 | 106 | 390 | 47 | 95 |
| 24 | Gerald Williams | COL | 98 | 142 | 547 | 92 | 156 |
| 25 | Steve Hosey | PHO | 98 | 125 | 462 | 64 | 132 |
| 26 | Pat Howell | TID | 98 | 104 | 405 | 46 | 99 |
| 27 | Jerry Goff | IND | 97 | 94 | 314 | 37 | 75 |
| 28 | Terrell Hansen | TID | 96 | 115 | 395 | 43 | 98 |
| 29 | Braulio Castillo | SWB | 96 | 105 | 386 | 59 | 95 |
| 30 | Ozzie Canseco | LOU | 96 | 98 | 308 | 53 | 82 |
| 31 | Domingo MartÃnez | SYR | 95 | 116 | 438 | 55 | 120 |
| 32 | Dave Staton | LV | 95 | 96 | 335 | 47 | 94 |
| 33 | Mitch Lyden | TID | 95 | 91 | 299 | 34 | 77 |
| 34 | Guillermo Velasquez | LV | 94 | 136 | 512 | 68 | 158 |
| 35 | Al Martin | BUF | 93 | 125 | 420 | 85 | 128 |
| 36 | Van Snider | PAW | 91 | 116 | 384 | 44 | 90 |
| 37 | Matt Mieske | DEN | 90 | 134 | 524 | 80 | 140 |
| 38 | Tim Spehr | OMA | 89 | 109 | 336 | 48 | 85 |
| 39 | Bret Boone | CAL | 88 | 118 | 439 | 73 | 138 |
| 40 | Jim Tatum | DEN | 87 | 130 | 492 | 74 | 162 |
| 41 | Sean Berry | OMA | 87 | 122 | 439 | 61 | 126 |
| 42 | Gary Cooper | TUC | 86 | 127 | 464 | 66 | 139 |
| 43 | Gary Alexander | SWB | 86 | 120 | 401 | 54 | 81 |
| 44 | Orsino Hill | TAC | 86 | 118 | 378 | 56 | 93 |
| 45 | Steve Scarsone | SWB +1 | 86 | 112 | 407 | 56 | 110 |
| 46 | Rico Brogna | TOL | 85 | 121 | 387 | 45 | 101 |
| 47 | Steve Springer | TID | 85 | 117 | 427 | 57 | 124 |
| 48 | Jeromy Burnitz | TID | 84 | 121 | 445 | 56 | 108 |
| 49 | Troy Neel | TAC | 84 | 112 | 396 | 61 | 139 |
| 50 | Ricky Gutierrez | ROC +1 | 80 | 128 | 437 | 54 | 110 |
1–50 of 782Next →