1994 Triple-A Strikeouts Leaders
Times struck out
Alan Zinter led all of Triple-A in strikeouts in 1994 with 185, 46 ahead of Ozzie Canseco (139). It stands 11th among all single seasons in Triple-A history.
Led all of Triple-A in 1994
Alan Zinter
Toledo Mud Hens
185
Strikeouts
46 clear of Ozzie Canseco
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Alan Zinter | TOL | 185 | 134 | 471 | 66 | 112 |
| 2 | Ozzie Canseco | NEW | 139 | 117 | 403 | 54 | 95 |
| 3 | Melvin Nieves | LV | 138 | 111 | 406 | 81 | 125 |
| 4 | Glenn Murray | PAW | 134 | 130 | 465 | 74 | 104 |
| 5 | Dave Silvestri | COL | 129 | 114 | 394 | 72 | 99 |
| 6 | Shane Andrews | OTT | 126 | 137 | 460 | 79 | 117 |
| 7 | Benji Gil | OKC | 120 | 139 | 487 | 62 | 121 |
| 8 | Bernardo Brito | SLC | 120 | 108 | 437 | 85 | 135 |
| 9 | Marcos Armas | TAC | 117 | 113 | 443 | 57 | 127 |
| 10 | Billy Ashley | ALB | 116 | 107 | 388 | 93 | 134 |
| 11 | Steve Hosey | VAN | 113 | 112 | 374 | 67 | 97 |
| 12 | Michael Tucker | OMA | 111 | 132 | 485 | 75 | 134 |
| 13 | Ty Van Burkleo | COL | 111 | 128 | 428 | 90 | 116 |
| 14 | Scott Bullett | IOW | 110 | 135 | 530 | 75 | 163 |
| 15 | Ray McDavid | LV | 110 | 128 | 476 | 85 | 129 |
| 16 | Scott Lydy | TAC | 108 | 135 | 508 | 98 | 160 |
| 17 | Darrel Deak | LOU | 107 | 133 | 486 | 65 | 132 |
| 18 | Donald Harris | OKC | 107 | 127 | 478 | 59 | 116 |
| 19 | Jalal Leach | COL | 106 | 132 | 444 | 56 | 116 |
| 20 | Doug Jennings | IND | 105 | 130 | 436 | 77 | 129 |
| 21 | Chris Cron | CLT | 105 | 103 | 350 | 50 | 81 |
| 22 | Domingo MartÃnez | NAS | 102 | 131 | 471 | 57 | 127 |
| 23 | Mike Busch | ALB | 101 | 126 | 460 | 73 | 121 |
| 24 | Phil Nevin | TUC | 101 | 118 | 445 | 67 | 117 |
| 25 | Jeff McNeely | PAW | 100 | 117 | 458 | 60 | 106 |
| 26 | Bobby Higginson | TOL | 99 | 137 | 476 | 81 | 131 |
| 27 | Monty Fariss | EDM | 99 | 129 | 414 | 83 | 118 |
| 28 | Ray Holbert | LV | 99 | 118 | 426 | 68 | 128 |
| 29 | Dale Sveum | CAL | 98 | 102 | 393 | 71 | 111 |
| 30 | Timothy Barker | NEW | 97 | 128 | 436 | 71 | 115 |
| 31 | Greg Blosser | PAW | 97 | 97 | 350 | 52 | 91 |
| 32 | Todd Hollandsworth | ALB | 96 | 132 | 505 | 80 | 144 |
| 33 | Tim Laker | OTT | 96 | 118 | 424 | 68 | 131 |
| 34 | Shannon Penn | TOL | 96 | 114 | 444 | 63 | 126 |
| 35 | J.R. Phillips | PHO | 96 | 95 | 360 | 69 | 108 |
| 36 | Mike Kelly | RIC | 96 | 82 | 313 | 46 | 82 |
| 37 | Ozzie Timmons | IOW | 93 | 126 | 440 | 63 | 116 |
| 38 | Garret Anderson | VAN | 93 | 123 | 505 | 75 | 162 |
| 39 | Russ Davis | COL | 93 | 117 | 416 | 76 | 115 |
| 40 | Mike Humphreys | COL | 92 | 135 | 487 | 83 | 121 |
| 41 | Mike Simms | TUC +1 | 92 | 118 | 428 | 86 | 120 |
| 42 | Alex Gonzalez | SYR | 92 | 110 | 437 | 69 | 124 |
| 43 | Jose Oliva | RIC | 92 | 99 | 371 | 52 | 94 |
| 44 | Ray Durham | NAS | 91 | 133 | 527 | 89 | 156 |
| 45 | Rob Ducey | OKC | 91 | 115 | 403 | 69 | 108 |
| 46 | Tom Quinlan | SWB | 91 | 76 | 262 | 38 | 63 |
| 47 | Scott Stahoviak | SLC | 90 | 123 | 437 | 96 | 139 |
| 48 | Chris Hatcher | TUC | 90 | 108 | 349 | 55 | 104 |
| 49 | Kevin Koslofski | OMA | 90 | 93 | 307 | 43 | 66 |
| 50 | Butch Huskey | NOR | 88 | 127 | 474 | 59 | 108 |
1–50 of 813Next →