1993 PCL Innings Pitched Leaders
Innings pitched
Mike Walker led the PCL in innings pitched in 1993 with 169.2, 0.2 innings ahead of Jeff Juden (169.0).
Led the PCL in 1993
Mike Walker
Calgary Cannons
169.2
Innings Pitched
0.2 clear of Jeff Juden
Showing Innings Pitched and the stats that give it context
Full stat line
| # | Player | Team | IP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Mike Walker | CAL | 169.2 | 13 | 8 | 4.03 | 28 |
| 2 | Jeff Juden | TUC | 169.0 | 11 | 6 | 4.63 | 27 |
| 3 | Ryan Hawblitzel | COL | 165.1 | 8 | 13 | 6.15 | 29 |
| 4 | Mike Myers | EDM | 161.2 | 7 | 14 | 5.18 | 27 |
| 5 | Jim Neidlinger | POR | 157.2 | 9 | 8 | 5.19 | 29 |
| 6 | Tom Drees | POR | 153.1 | 15 | 10 | 6.22 | 31 |
| 7 | Scott Sanders | LV | 152.1 | 5 | 10 | 4.96 | 24 |
| 8 | Larry Shikles | TAC | 148.1 | 7 | 7 | 4.49 | 38 |
| 9 | Carlos Pulido | POR | 146.0 | 10 | 6 | 4.19 | 33 |
| 10 | Mark Holzemer | VAN | 145.2 | 9 | 6 | 4.82 | 24 |
| 11 | Robert Taylor | PHO | 144.1 | 10 | 8 | 4.24 | 49 |
| 12 | John Johnstone | EDM | 144.1 | 4 | 15 | 5.18 | 30 |
| 13 | David Weathers | EDM | 141.0 | 11 | 4 | 3.83 | 22 |
| 14 | Shane Reynolds | TUC | 139.1 | 10 | 6 | 3.62 | 25 |
| 15 | Lance Painter | COL | 138.0 | 9 | 7 | 4.30 | 23 |
| 16 | Donne Wall | TUC | 131.2 | 6 | 4 | 3.83 | 25 |
| 17 | Dennis Springer | ALB | 130.2 | 3 | 8 | 5.99 | 35 |
| 18 | Dave Veres | TUC | 130.1 | 6 | 10 | 4.90 | 43 |
| 19 | Rod Nichols | ALB | 127.2 | 8 | 5 | 4.30 | 21 |
| 20 | Phil Leftwich | VAN | 126.0 | 7 | 7 | 4.64 | 20 |
| 21 | Kip Gross | ALB | 124.1 | 13 | 7 | 4.05 | 59 |
| 22 | Jonathan Hurst | ALB +1 | 123.1 | 8 | 7 | 4.89 | 26 |
| 23 | Jim Converse | CAL | 121.2 | 7 | 8 | 5.40 | 23 |
| 24 | Dana Ridenour | COL | 121.0 | 8 | 8 | 5.21 | 39 |
| 25 | Kevin Brown | PHO | 120.1 | 6 | 10 | 4.94 | 23 |
| 26 | Pat Mahomes | POR | 115.2 | 11 | 4 | 3.03 | 17 |
| 27 | Jose Martinez | LV +1 | 115.1 | 8 | 7 | 6.01 | 27 |
| 28 | Frank Seminara | LV | 114.1 | 8 | 5 | 5.43 | 21 |
| 29 | Joe Slusarski | TAC | 113.1 | 7 | 5 | 4.76 | 24 |
| 30 | Denis Boucher | LV +1 | 113.0 | 10 | 7 | 5.02 | 35 |
| 31 | Rich Scheid | EDM | 110.0 | 5 | 7 | 5.07 | 38 |
| 32 | Otis Green | VAN | 109.0 | 2 | 8 | 5.61 | 25 |
| 33 | Mike Linskey | LV | 107.2 | 4 | 5 | 4.68 | 30 |
| 34 | Pat Rapp | EDM | 107.2 | 8 | 3 | 3.43 | 17 |
| 35 | Greg Brummett | PHO | 107.0 | 7 | 7 | 3.62 | 18 |
| 36 | Eric Bell | TUC | 106.2 | 4 | 6 | 4.05 | 22 |
| 37 | Jody Treadwell | ALB | 105.1 | 5 | 4 | 4.70 | 39 |
| 38 | Salomon Torres | PHO | 105.1 | 7 | 4 | 3.50 | 14 |
| 39 | Mo Sanford | COL | 105.0 | 3 | 6 | 5.23 | 20 |
| 40 | Bronswell Patrick | TAC | 104.2 | 3 | 8 | 7.05 | 35 |
| 41 | Greg Perschke | ALB | 104.2 | 7 | 4 | 6.36 | 33 |
| 42 | Steve Ontiveros | POR | 103.1 | 7 | 6 | 2.87 | 20 |
| 43 | Jeff Hartsock | PHO +1 | 102.1 | 2 | 9 | 5.89 | 21 |
| 44 | Greg Hansell | ALB | 101.1 | 5 | 10 | 6.93 | 26 |
| 45 | Jerry Kutzler | ALB | 100.0 | 5 | 6 | 5.58 | 35 |
| 46 | Brad Holman | CAL | 98.2 | 8 | 4 | 4.74 | 21 |
| 47 | Jon Henry | POR | 94.2 | 6 | 5 | 5.70 | 26 |
| 48 | Doug Bochtler | COL +1 | 90.1 | 1 | 9 | 6.18 | 19 |
| 49 | A.J. Sager | LV | 90.0 | 6 | 5 | 3.70 | 21 |
| 50 | Reggie Harris | CAL | 88.1 | 8 | 6 | 5.20 | 17 |
1–50 of 221Next →