1993 PCL Losses Leaders
Games lost
John Johnstone led the PCL in losses in 1993 with 15, 1 ahead of Mike Myers (14).
Led the PCL in 1993
John Johnstone
Edmonton Trappers
15
Losses
1 clear of Mike Myers
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | John Johnstone | EDM | 15 | 4 | 5.18 | 30 |
| 2 | Mike Myers | EDM | 14 | 7 | 5.18 | 27 |
| 3 | Ryan Hawblitzel | COL | 13 | 8 | 6.15 | 29 |
| 4 | Dave Veres | TUC | 10 | 6 | 4.90 | 43 |
| 5 | Tom Drees | POR | 10 | 15 | 6.22 | 31 |
| 6 | Greg Hansell | ALB | 10 | 5 | 6.93 | 26 |
| 7 | Scott Sanders | LV | 10 | 5 | 4.96 | 24 |
| 8 | Kevin Brown | PHO | 10 | 6 | 4.94 | 23 |
| 9 | Paul Swingle | VAN | 9 | 2 | 6.92 | 37 |
| 10 | Jeff Hartsock | PHO +1 | 9 | 2 | 5.89 | 21 |
| 11 | Doug Bochtler | COL +1 | 9 | 1 | 6.18 | 19 |
| 12 | Robert Taylor | PHO | 8 | 10 | 4.24 | 49 |
| 13 | Randy St. Claire | CAL +2 | 8 | 5 | 5.36 | 47 |
| 14 | Dana Ridenour | COL | 8 | 8 | 5.21 | 39 |
| 15 | Bronswell Patrick | TAC | 8 | 3 | 7.05 | 35 |
| 16 | Dennis Springer | ALB | 8 | 3 | 5.99 | 35 |
| 17 | Richard Davis | LV | 8 | 1 | 7.14 | 34 |
| 18 | Jim Neidlinger | POR | 8 | 9 | 5.19 | 29 |
| 19 | Mike Walker | CAL | 8 | 13 | 4.03 | 28 |
| 20 | Otis Green | VAN | 8 | 2 | 5.61 | 25 |
| 21 | Jim Converse | CAL | 8 | 7 | 5.40 | 23 |
| 22 | Todd Van Poppel | TAC | 8 | 4 | 5.83 | 16 |
| 23 | Kip Gross | ALB | 7 | 13 | 4.05 | 59 |
| 24 | Rich Scheid | EDM | 7 | 5 | 5.07 | 38 |
| 25 | Larry Shikles | TAC | 7 | 7 | 4.49 | 38 |
| 26 | Denis Boucher | LV +1 | 7 | 10 | 5.02 | 35 |
| 27 | Jose Martinez | LV +1 | 7 | 8 | 6.01 | 27 |
| 28 | Jonathan Hurst | ALB +1 | 7 | 8 | 4.89 | 26 |
| 29 | Lance Painter | COL | 7 | 9 | 4.30 | 23 |
| 30 | Johnny Guzman | TAC | 7 | 2 | 7.32 | 20 |
| 31 | Phil Leftwich | VAN | 7 | 7 | 4.64 | 20 |
| 32 | Greg Brummett | PHO | 7 | 7 | 3.62 | 18 |
| 33 | Gavin Osteen | TAC | 7 | 7 | 5.08 | 16 |
| 34 | Timothy Peek | TAC | 6 | 9 | 3.95 | 60 |
| 35 | Mark Ettles | LV | 6 | 3 | 4.71 | 47 |
| 36 | Fidel Compres | LV +1 | 6 | 4 | 6.24 | 45 |
| 37 | Keith Shepherd | COL | 6 | 3 | 6.78 | 37 |
| 38 | Jerry Kutzler | ALB | 6 | 5 | 5.58 | 35 |
| 39 | Carlos Pulido | POR | 6 | 10 | 4.19 | 33 |
| 40 | Jeff Juden | TUC | 6 | 11 | 4.63 | 27 |
| 41 | Shane Reynolds | TUC | 6 | 10 | 3.62 | 25 |
| 42 | Mark Holzemer | VAN | 6 | 9 | 4.82 | 24 |
| 43 | Dean Hartgraves | TUC | 6 | 1 | 6.37 | 23 |
| 44 | Eric Bell | TUC | 6 | 4 | 4.05 | 22 |
| 45 | Carl Hanselman | PHO | 6 | 2 | 5.98 | 21 |
| 46 | Steve Ontiveros | POR | 6 | 7 | 2.87 | 20 |
| 47 | Mo Sanford | COL | 6 | 3 | 5.23 | 20 |
| 48 | Erik Bennett | VAN | 6 | 6 | 6.05 | 18 |
| 49 | Reggie Harris | CAL | 6 | 8 | 5.20 | 17 |
| 50 | Tim Worrell | LV | 6 | 5 | 5.48 | 15 |
1–50 of 221Next →