1996 PCL Doubles Leaders
Two-base hits
Todd Walker led the PCL in doubles in 1996 with 41, 2 ahead of Chris Pritchett (39).
Led the PCL in 1996
Todd Walker
Salt Lake City Buzz
41
Doubles
2 clear of Chris Pritchett
Showing Doubles and the stats that give it context
Full stat line
| # | Player | Team | 2B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Todd Walker | SLC | 41 | 135 | 551 | 94 | 187 |
| 2 | Chris Pritchett | VAN | 39 | 130 | 485 | 78 | 143 |
| 3 | Brian Raabe | SLC | 39 | 116 | 482 | 103 | 169 |
| 4 | Brent Brede | SLC | 38 | 132 | 483 | 102 | 168 |
| 5 | Tom Quinlan | SLC | 38 | 121 | 491 | 81 | 139 |
| 6 | Will Pennyfeather | VAN | 36 | 108 | 413 | 56 | 117 |
| 7 | Dave Hajek | TUC | 31 | 121 | 508 | 81 | 161 |
| 8 | Jeff Ball | TUC | 31 | 116 | 429 | 64 | 139 |
| 9 | Timothy Florez | PHO | 31 | 113 | 366 | 42 | 106 |
| 10 | Scott Spiezio | EDM | 30 | 140 | 523 | 87 | 137 |
| 11 | Reed Secrist | CAL | 30 | 128 | 420 | 68 | 129 |
| 12 | Pedro Castellano | COL | 30 | 94 | 362 | 56 | 122 |
| 13 | Oreste Marrero | ALB | 29 | 121 | 441 | 50 | 125 |
| 14 | Brian Lesher | EDM | 29 | 109 | 414 | 57 | 119 |
| 15 | Rich Aude | CAL | 29 | 103 | 394 | 69 | 115 |
| 16 | Neifi Perez | COL | 28 | 133 | 570 | 77 | 180 |
| 17 | Eddy Diaz | TAC | 28 | 107 | 422 | 63 | 118 |
| 18 | Dale Sveum | CAL | 28 | 101 | 343 | 62 | 103 |
| 19 | James Simons | SLC | 27 | 129 | 512 | 76 | 135 |
| 20 | David Kennedy | COL | 27 | 117 | 333 | 46 | 85 |
| 21 | Jason Thompson | LV | 27 | 111 | 387 | 80 | 116 |
| 22 | Aaron Ledesma | VAN | 27 | 109 | 440 | 60 | 134 |
| 23 | Damian Miller | SLC | 27 | 104 | 385 | 54 | 110 |
| 24 | Scott Sheldon | EDM | 27 | 98 | 350 | 61 | 105 |
| 25 | Jacob Cruz | PHO | 26 | 121 | 435 | 60 | 124 |
| 26 | Desi Wilson | PHO | 26 | 113 | 407 | 56 | 138 |
| 27 | Jim Bonnici | TAC | 25 | 139 | 497 | 76 | 145 |
| 28 | Alan Cockrell | COL | 25 | 109 | 357 | 55 | 107 |
| 29 | Keith Williams | PHO | 25 | 108 | 398 | 63 | 109 |
| 30 | Reggie Williams | ALB | 25 | 92 | 352 | 60 | 101 |
| 31 | P.J. Forbes | VAN | 24 | 117 | 409 | 58 | 112 |
| 32 | Sean Mulligan | LV | 24 | 102 | 358 | 55 | 103 |
| 33 | Midre Cummings | CAL | 24 | 97 | 368 | 60 | 112 |
| 34 | George Arias | VAN | 24 | 59 | 243 | 49 | 82 |
| 35 | Jermaine Allensworth | CAL | 23 | 95 | 352 | 77 | 116 |
| 36 | Jamie Ogden | SLC | 22 | 123 | 448 | 80 | 118 |
| 37 | Marcus Jensen | PHO | 22 | 120 | 405 | 41 | 107 |
| 38 | Ken Ramos | TUC | 22 | 104 | 385 | 54 | 104 |
| 39 | Greg Pirkl | TAC | 22 | 88 | 348 | 50 | 105 |
| 40 | Darin Erstad | VAN | 22 | 85 | 351 | 63 | 107 |
| 41 | Jim Tatum | LV +1 | 22 | 83 | 299 | 51 | 98 |
| 42 | Rico Rossy | LV | 21 | 130 | 413 | 56 | 104 |
| 43 | Riccardo Ingram | LV | 21 | 124 | 409 | 54 | 102 |
| 44 | Kevin Polcovich | CAL | 21 | 104 | 336 | 53 | 92 |
| 45 | Jay Canizaro | PHO | 21 | 102 | 363 | 50 | 95 |
| 46 | Chris Hatcher | TUC | 21 | 95 | 348 | 53 | 105 |
| 47 | Billy Lott | ALB | 20 | 114 | 418 | 67 | 111 |
| 48 | Raul Ibanez | TAC | 20 | 111 | 405 | 59 | 115 |
| 49 | Ray Montgomery | TUC | 20 | 100 | 359 | 70 | 110 |
| 50 | Chris Widger | TAC | 20 | 97 | 352 | 42 | 107 |
1–50 of 335Next →